Summary of Power Plant Enforcement Actions
| Parent and Operating Cos. | Power Plant Names | Plant Location |
|---|---|---|
| American Electric Power | Cardinal | Brilliant, OH |
| Columbus, OH | Mitchell | Moundsville, WV |
| (AEP Service Corp., Indiana Michigan Power, | Muskingum River | Beverly, OH |
| Ohio Power, Appalachian Power, | Philip Sporn | New Haven, WV |
| Cardinal Operating, Central Operating Co.) | Tanner's Creek | Lawrenceburg, IN |
|
|
||
| Cinergy | Beckjord | New Richmond, OH |
| Cincinnati, OH | Cayuga | Cayuga, IN |
| (PSI Energy Inc., Cincinnati Gas & Electric Co.) | ||
|
|
||
| FirstEnergy | Sammis | Jefferson County, OH |
| Akron, OH | ||
| (Ohio Edison, Pennsylvania Power Co.) | ||
|
|
||
| Illinois Power | Baldwin | Baldwin, IL |
| Decatur, IL | ||
|
|
||
| Southern Indiana Gas & Electric Company | F.B. Culley | Yankeetown, IN |
| Evansville, IN | ||
|
|
||
| Southern Company | Barry | Mobile, AL |
| Atlanta, GA | Bowen | Cartersville, GA |
| (Alabama Power Co, Georgia Power Co., | Gorgas | Jasper, AL |
| Southern Company Services) | Miller | Birmingham, AL |
| Scherer | Macon, GA | |
|
|
||
| Tampa Electric Company | Big Bend | Tampa, FL |
| Tampa, FL | Gannon | Tampa, FL |
|
|
||
| Tennessee Valley Authority | Widows Creek | Stevenson, AL |
| Knoxville, TN | Colbert | Tuscumbia, AL |
| Bull Run | Clinton, TN | |
| Paradise | Drakesboro, KY | |
| Cumberland | Cumberland City, TN | |
| John Sevier | Rogersville, TN | |
| T.H. Allen | Memphis, TN | |
Other plants receiving notices of violation are: Wabash River (OH) and Gallagher (IN), which are affiliated with Cinergy; Conesville (OH), which is affiliated with American Electric Power; and Kraft (GA), Gaston (AL), Greene County (AL), Watson (MS), and Crist (FL), all of which are affiliated with Southern Company.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)