Class I Underground Injection Wells in Region 5
This file contains a list of the Class I injection wells in the Region 5 Direct Implementation states of Indiana and Michigan and in the Primacy states of Illinois and Ohio. (There are no deep wells in Minnesota or Wisconsin.)
This information is arranged as follows:
| Primacy States | Direct Implementation States |
|---|---|
| Illinois* | Indiana |
| Ohio* | Michigan |
*Note: Because Illinois and Ohio implement the UIC program in their states, the US EPA Region 5 UIC Program does not have complete information about injection wells in those states. Please contact the Illinois Environmental Protection Agency (IEPA) and the Ohio Environmental Protection Agency (OEPA) for more information about these wells.
Wells which inject hazardous wastes as defined by the Resource Conservation and Recovery Act (RCRA) must have an approved exemption to the ban on land disposal of hazardous wastes.
Data for wells which were plugged before the Federal Underground Injection Control program began have been taken from US EPA, Draft Report: Assessment - Hazardous Waste Injection Wells, Volume II, Facility Assessment, 1984; US EPA, Report to Congress on Injection of Hazardous Waste, 1985, EPA 570/9-85-003; US EPA, Compilation of Industrial and Municipal Injection Wells in the United States, 1974, EPA-520/9-74-020 and Class I Groundwater Monitoring Report, App. B, prepared by Engineering Enterprises, Inc. for U.S. EPA Region 5, October 1987. Missing data will be added as time permits.
Class I Facilities in Illinois
Please contact the Illinois Environmental Protection Agency (IEPA) for more detailed information about these wells.Active Industrial Injection Wells in Illinois
| Facility | County | H or NH* |
Well Name | Depth (ft) |
Year Drilled |
Injection Formation |
|---|---|---|---|---|---|---|
| Cabot Corp. | Douglas | H | Well #2 | 5318 | 1966 | Potosi, Eminence |
| H | Well #3 | 5300 | 1975 | |||
| Equistar Chemicals | Douglas | NH | WDW #1 | 5524 | 1970 | Oneata, Eminence, Potosi, Franconia |
| ArcelorMittal Hennepin (formerly LTV Steel Co.) | Putnam | H | Well #1 | 4868 | 1967 | Mt. Simon |
Plugged Industrial Injection Wells in Illinois
| Facility | County | H or NH* |
Well Name | Depth (ft) |
Year Drilled |
Year Plugged |
Injection Formation |
|---|---|---|---|---|---|---|---|
| Allied Chemical Co. | Vermillion | H | Well #1 | 4000 | 1973 | Potosi | |
| Cabot Corp. | Douglas | H | Well #1 | 5318 | 1966 | 1995 | Potosi, Eminence |
| Velsicol Corp. | Clark | N | Well #1 | 2634 | 1965 | 1972 | Salem |
| N | Well #2 | 6000 | 1971 |
*H = Hazardous, NH = Non-Hazardous
Class I Facilities in Indiana
Active Industrial Injection Wells in Indiana
| Facility | County | USEPA Permit or Application # |
H or NH* |
Well Name | Depth (ft) |
Year Drilled |
Injection Formation |
|---|---|---|---|---|---|---|---|
| ArcelorMittal Burns Harbor, LLC (formerly Bethlehem Steel Corp.) |
Porter | IN-127-1W-0001 | H | WPL #1 | 4048 | 1963 | Mt. Simon |
| IN-127-1W-0003 | H | WAL #1 | 4298 | 1968 | |||
| IN-127-1W-0004 | H | WAL #2 | 4301 | 1968 | |||
| IN-127-1W-00071 | H | WAL/SPL-1 | 44002 | NA | |||
| Criterion Catalyst | LaPorte | IN-091-1I-0001 | NH | Well #1 | 4300 | 1991 | Mt. Simon |
| IN-091-1I-0002 | NH | Well #2 | 4200 | 1991 | |||
| IN-091-1I-0004 | NH | Well #3 | 42002 | NA | |||
| Indiana Dept. of Transportation | Porter | IN-127-1I-0009 | NH | Well #1 | 4558 | 1999 | Eau Claire, Mt. Simon |
| Cathay Deep Well Disposal, LLC (fka ISK Magnetics Indiana General; Pfizer, Inc.; Harcros Pigments) | Porter | IN-127-1I-C007 | NH | Well #1 | 4538 | 1969 | Mt. Simon |
| IN-127-1I-C008 | NH | Well #2 | 4526 | 1981 | |||
| Midco Remedial Corp. | Lake | IN-089-1I-0014 | NH | WDW #1 | 4426 | 1993 | Mt. Simon |
| Duke Energy Indiana, Inc. | Gibson | IN-051-1I-0001 | NH | WDW #1 | 8480 | 2006 | Trenton Limestone, Black River Group, Ancell Group, Knox Group, Eau Claire Formation and Mount Simon Sandstone |
| IN-051-1I-0002 | NH | WDW #2 | 11734 | 2007 | |||
| IN-051-1I-0003 | NH | WDW #3 | 8501 | 2008 | |||
| Knox | IN-083-1I-0001 | NH | WDW #1 | appr. 10000 | 2008 | St. Peter Sandstone, Eau Claire Formation, Trenton Limestone, Plattin Formation, Pecatonica Formation, Joachim Dolomite, Dutchtown Formation, Oneata Dolomite, Potosi Dolomite, Mt Simon | |
| U.S. Steel (formerly Midwest Steel) | Porter | IN-127-1W-0006 | H | WPL #2 | 4235 | 1965 | Mt. Simon |
1 Application in house
2 Proposed depth
3 Will be drilled in 2006
Plugged Industrial Injection Wells in Indiana
| Facility | County | Permit or Application # |
H or NH* |
Well Name | Depth (ft) |
Year Drilled |
Year Plugged |
Injection Formation |
|---|---|---|---|---|---|---|---|---|
| Criterion Catalyst (American Cyanamid) |
LaPorte | Note #1 | NH | 650 | 1951 | (Devonian/Silurian age) | ||
| Note #1 | NH | 295 | 1952 | (Devonian age) | ||||
| General Electric | Posey | Note #1 | H | Well #1 | 2805 | 1967 | Bethel | |
| Note #1 | H | Well #2 | 2878 | 1971 | Bethel, Cypress | |||
| Hoskins | Elkhart | IN-039-1I-0001 | NH | WDW #1 | 4132 | 1984 | Mt. Simon | |
| Indiana Farm Bureau Cooperative | Posey | Note #1 | H | IN3 | 2427 | 1955 | Tar Springs | |
| Inland Steel Co. | Lake | IN-089-1W-0012 | H | Well #1 | 4333 | 1968 | Mt. Simon | |
| IN-089-1W-0013 | H | Well #2 | 4385 | 1984 | ||||
| Turris Coal | Vanderburgh | IN-163-1I-0001 | NH | D50-1-13 | 2500 | 1998 | ||
| Uniroyal Inc. (EMC Corp.) |
Vermillion | Note #1 | H | Newport Army Munitions Plant Well #1 | 6160 | 1960 | 1980s | Mt. Simon |
| United States Steel Corp. | Lake | IN-089-1W-0011 | H | IN9 | 4291 | 1964 | Mt. Simon |
1 These wells predate the UIC program and were not assigned permit numbers.
Withdrawn Industrial Injection Well Applications in Indiana
| Facility | County | USEPA Permit or Application # |
H or NH* |
Well Name |
|---|---|---|---|---|
| Sycamore Energy | Parke | IN-121-1I-0001 | NH | UIC-A |
| IN-121-1I-0002 | NH | UIC-B |
Class I Facilities in Michigan
Active Industrial Injection Wells in Michigan
Note: Permit numbers with a C as the eighth character are commercial facilities, meaning that they dispose of wastes generated elsewhere for a fee.
| Facility | County | USEPA Permit or Application # |
H or NH* |
Well Name | Depth (ft) |
Year Drilled |
Injection Formation |
|---|---|---|---|---|---|---|---|
| BioLabs, Inc. |
Lenawee | MI-091-1I-0001 | NH | Adrian #1 | 4856 | 1989 | Franconia, Galesville, Eau Claire, Mt. Simon |
| MI-091-1I-0002 | NH | Well #2 | 4850 | 1997 | |||
| Cooper-Standard Products | Otsego | MI-137-1I-0001 | NH | StdPrd 1-21 | 2654 | 1989 | Dundee |
| Dow Chemical Co. | Mason | MI-105-1I-0003 | NH | Dow #25 | 2350 | 2005 | Traverse & Dundee Limestones and Reed City Dolomite |
| Env. Geo-Technologies (EGT) (formerly Env. Disposal Systems (EDS)) |
Wayne | MI-163-1W-00061 | H | Well #1-20 | 4490 | 1993 | Mt. Simon |
| MI-163-1W-C007 | H | Well #1-12 | 4535 | 2002 | |||
| MI-163-1W-C008 | H | Well #2-12 | 4550 | 2002 | |||
| MI-163-1W-00092 | H | Well #2-20 | NA | ||||
| Heinz | Ottawa | MI-139-1I-0001 | NH | Well #1 | 5910 | 1972 | Franconia, Galesville, Eau Claire, Mt. Simon |
| MI-139-1I-0002 | NH | Well #2 | 6194 | 1972 | |||
| MI-139-1I-0003 | NH | Well #3 | 5905 | 1973 | |||
| Mosaic Potash Hersey LLC (formerly IMC Kalium) | Osceola | MI-133-1I-0001 | NH | Woodward #1-26 | 4247 (8140) | 1983 | Reed City Dolomite |
| MI-133-1I-0002 | NH | Thomas #1-26 | 4391 (8085) | 1984 | |||
| Leelanau Fruit Co. | Wexford | MI-165-1I-0001 | NH | Fee #1 | 3700 | 1974 | Traverse Limestone, Bell Shale, Dundee |
| Liquid Mgmt. |
Montcalm | MI-017-1I-C003 | NH | PCDW #1 | 5100 | 1993 | Sylvania |
| Martin Marietta | Manistee | MI-101-1I-00013 | NH | S-14 | 21004 | NA | Traverse Limestone, Bell Shale, Dundee, Detroit River Group |
| Mason | MI-105-1I-0002 | NH | S-35 | 1929 | 1998 | Traverse Group | |
| Michigan Ethanol | Tuscola | MI-157-1I-0001 | NH | Disposal Well #1 | 3380 | 2003 | Berea & Sylvania |
| Mirant Zeeland | Ottawa | MI-139-1I-0004 | NH | IW-1 | 6675 | 2001 | Franconia through Mt. Simon |
| MI-139-1I-0005 | NH | IW-2 | 6630 | 2001 | |||
| Morton Int'l. |
Manistee | MI-101-1I-0002 | NH | Well #2-36 | 1890 | 2000 | Traverse Limestone, Bell Shale, Dundee |
| North- eastern |
Mont- morency |
MI-119-1I-C002 | NH | Davis #1-19 | 3950 | 1983 | Dundee |
| Pfizer (Parke- Davis) |
Ottawa | MI-139-1W-0003 | H | Well #3 | 5945 | 1975 | Mt. Simon |
| MI-139-1W-0004 | H | Well #4 | 5946 | 1975 | |||
| MI-139-1W-0005 | H | Well #5 | 6027 | 1990 | |||
| Sun Pipeline Co. |
Wayne | MI-163-1I-00013 | NH | Well #1A | 44524 | NA | Eau Claire, Mt. Simon |
| Pharmacia & Upjohn (Pfizer) |
Kala- mazoo |
MI-077-1W-0001 | H | Well #3 | 5615 | 1975 | Eau Claire, Mt. Simon |
| MI-077-1W-0002 | H | Well #4 | 5600 | 1980 |
1 Temporarily Abandoned
2 Application In House
3 Final Permit Issued
4 Intended Depth
Plugged Industrial Injection Wells in Michigan
This list is not complete. Additional information about deep wells in
Michigan drilled before the inception of the UIC program is available from the
Michigan Department of Environmental Quality
.
| Facility | County | USEPA Permit or Application # |
H or NH* |
Well Name | Depth (ft) |
Year Drilled |
Year Plugged |
Injection Formation |
|---|---|---|---|---|---|---|---|---|
| BASF | Ottawa | Note #1 | #1 | 5894 | 1965 | 1975 | ||
| MI-139-1W-0001 | H | D-2 | 5910 | 1969 | 1992 | Mt. Simon | ||
| MI-139-1W-0002 | H | D-3 | 5900 | 1977 | 1966 | Mt. Simon | ||
| Blunk Laundromat | Oakland | Note #1 | NH | #1-23 | 1840 | 1967 | 1993 | Sylvania |
| Honeywell (Detroit Coke) |
Wayne | MI-163-1W-0003 | H | Well #1 | 4231 | 1969 | Eau Claire, Mt. Simon |
|
| MI-163-1W-0004 | H | Well #2 | 4112 | 1976 | 2008 | Black River, Glenwood, Trempealeau, Eau Claire, Mt. Simon | ||
| MI-163-1W-0005 | H | Well #3 | 4127 | 1978 | 2004 | |||
| Dow Chemical Co. | Bay | Note #1 | NH? | 4710 | 1954 | 1967 | Sylvania | |
| 4605 | 1959 | |||||||
| Midland | Note #1 | NH? | Well #2 | 3978 | 1952 | Dundee | ||
| Note #1 | NH? | Well #4 | 5153 | 1969 | Sylvania | |||
| Note #1 | NH? | Well #5 | 4269 | (1974) | Dundee | |||
| Note #1 | NH? | Well #8 | 5150 | 1950 | Sylvania | |||
| E.I. Dupont | Muskegon | Note #1 | ? | Well #1 | 6482 | Franconia, Galesville | ||
| Fluid Securities Inc. (Beckman) | Roscommon | MI-143-1I-C001 | NH | Dalrymple #1-16 | 12288 (5700) | 1981 | 2002 | Sylvania |
| Gelman | Washtenaw | MI-161-1I-0001 | NH | Well #1 | 5804 | 1981 | 1995 | Mt. Simon |
| Hoskins | Oscoda | MI-135-1I-0001 | NH | WDW #1 | 2903 | 1972 | 2003 | Dundee |
| Hooker ElectroChemical | Muskegon | Note #1 | ? | 2066 | 1956 | 1969 | Traverse | |
| ? | 2083 | 1956 | 1968 | |||||
| Marathon | Muskegon | Note #1 | ? | 2346 | 1948 | Traverse, Detroit River | ||
| Parke-Davis | Ottawa | Note #1 | H | Well #1 | 1635 | 1951 | Traverse | |
| Note #1 | H | Well #2 | 1946 | 1956 | Detroit Riv. | |||
| TPI Inc. | Gratiot | Note #1 | NH | Well #1 | 1244 | 1957 | Marshall | |
| MI-057-1I-0002 | NH | Well #2 | 3622 | 1974 | 1999 | Dundee | ||
| Reichhold Chemical | Oakland | Note #1 | ? | 1053 | 1953 | 1957 | Detroit River, Sylvania | |
| Rouge Steel (Ford Motor Co.) | Wayne | Note #1 | ? | D-1 | 563 | 1956 | Sylvania | |
| MI-163-1W-0002 | H | D-2 | 4300 | 1976 | 1988 | Eau Claire, Mt. Simon |
||
| MI-163-1W-0001 | H | D-3 | 4308 | 1988 | Eau Claire, Mt. Simon |
|||
| The Upjohn Co. | Kalamazoo | Note #1 | H | Well #1 | 1532 | 1954 | Traverse, Detroit River | |
| Well #2 | 1475 | 1954 | ||||||
| Velsicol | Gratiot | MI-057-1W-0001 | H | Well #2 | 3750 | 1967 | 2002 | Dundee |
| Wyandotte | Wayne | Note #1 | ? | 850 | 1966 | 1968 | Salina | |
| 1400 | 1966 |
1 These wells predate the UIC program and were not assigned permit numbers.
Withdrawn Industrial Injection Well Applications in Michigan
| Facility | County | USEPA Permit or Application # |
H or NH* |
Well Name |
|---|---|---|---|---|
| South Macomb Disposal Authority | Macomb | MI-099-1I-0001 | NH | SMDA Sites 9 & 9A |
Industrial Injection Wells That Will Not Be Drilled in Michigan
| Facility | County | USEPA Permit or Application # |
H or NH* | Well Name |
|---|---|---|---|---|
| Envotech | Washtenaw | MI-161-1W-0002 | H | Well #1 |
| MI-161-1W-0003 | H | Well #2 |
*H = Hazardous, NH = Non-Hazardous
Class I Facilities in Ohio
The Ohio Environmental Protection Agency
(OEPA) has more
detailed information
about these wells.
Active Industrial Injection Wells in Ohio
| Facility | County | H or NH* |
Well Name | Depth (ft) |
Year Drilled | Injection Interval |
|---|---|---|---|---|---|---|
| AK Steel Corp. (formerly Armco Steel) |
Butler | H | Well #1 | 3288 | 1967 | Eau Claire, Mt. Simon |
| H | Well #2 | 3281 | 1968 | |||
| BP Amoco (formerly BP Chemical Co.; Vistron; Sohio) |
Allen | H | Well #1 | 3125 | 1968 | Eau Claire, Mt. Simon |
| H | Well #2 | 3158 | 1969 | |||
| H | Well #3 | 3157 | 1972 | |||
| H | Well #4 | 3150 | ||||
| Vickery Environmental, Inc. (formerly Waste Management of Ohio; Chemcial Waste Management Inc.) |
Sandusky | H | Well #2 | 2952 | 1975-1980 | Mt. Simon |
| H | Well #4 | 2902 | 1975-1980 | |||
| H | Well #5 | 2938 | 1975-1980 | |||
| H | Well #6 | 2922 | 1975-1980 |
Plugged Industrial Injection Wells in Ohio
| Facility | County | H or NH* |
Well Name | Depth (ft) |
Year Drilled | Year Plugged | Injection Formation |
|---|---|---|---|---|---|---|---|
| AK Steel (Empire Reeves Steel) |
Richland | H | 5085 | 1968 | 1971 | Mt. Simon | |
| Aristech (formerly United States Steel Corp.; Sunoco Chemicals) |
Lawrence | H** | Well #1 | 5617 | 1969 | Mt. Simon | |
| H** | Well #2 | 5568 | 1978 | ||||
| H** | Well #3*** | ||||||
| Arvesta Corp. (formerly Toman Agro; Calhio Chemical Inc.; ICI Americas; Zeneca) |
Lake | NH | Well #1 | 6072 | 1971 | 2004 | Knox, Kerbel, Conasauga, Rome, Mt. Simon |
| NH | Well #2 | 6110 | 1979 | 2004 | |||
| Cargill Inc., Salt Division (Int'l. Salt) | Cuyahoga | NH | 1435 | 1971 | Oriskany | ||
| Chemical Waste Management, Inc. | Sandusky | H | Well #1A | 2965 | 1975-1980 | Mt. Simon | |
| H | Well #1 | ||||||
| H | Well #3 | 2960 | 1975-1980 | ||||
| Reserve Environmental Services, Inc. | Ashtabula | NH | > 5496 | Conasauga, Rome, Mt. Simon |
|||
| USS Chemical, Div. of US Steel | Scioto | H? | 5617 | 1968 | Mt. Simon |
** Non-hazardous at closure
*** Never used as injection well; used as deep monitoring well
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)