Annual Inventory of Underground Injection Wells in Region 5
- Final 2008 Injection Well Inventory Data
- Final 2007 Injection Well Inventory Data
- Final 2006 Injection Well Inventory Data
- Final 2005 Injection Well Inventory Data
- Final 2004 Injection Well Inventory Data
- Final 2003 Injection Well Inventory Data
- Final 2002 Injection Well Inventory Data
- Final 2001 Injection Well Inventory Data
Final 2008 Injection Well Inventory Data
| STATE | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|
| Illinois | 3 | 2 | 7,767 | 0 | 0 | 0 | 12,544 |
| Indiana | 5 | 18 | 1,336 | 0 | 0 | 0 | 8,430 |
| Michigan | 7 | 20 | 1,519 | 5 | 53 | 0 | 3,038 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 1,677 |
| Ohio | 10 | 0 | 2,711 | 4 | 47 | 0 | 16,625 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1,680 |
| Region 5 Total | 25 | 40 | 13,333 | 9 | 100 | 0 | 43,994 |
Tribal Data |
||||||||
| State | Tribe | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|---|
| MI | Bay Mills/S.I. | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Grand Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Hannahville | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Huron Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lac Vieux Desert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Keweenah Bay (L'Anse/Ontonagon) | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Little River Band of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Little Traverse Band of Odawa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Matchebenashewish (Gun Lake) Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pokagon Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Saginaw (Isabella) | 0 | 0 | 14 | 0 | 0 | 0 | 24 | |
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| MN | Bois Forte Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Fond du Lac Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Grand Portage Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Leech Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Lower Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mille Lacs Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Prairie Island | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Red Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Sandy Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shakopee Mdewakanton Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Upper Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| White Earth Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 113 | |
| WI | Bad River Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Forest Co. Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ho-Chunk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lac Courte Oreilles | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |
| Lac Du Flambeau Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
| Menominee | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Red Cliff Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Saint Croix Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Sokaogon Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Stockbridge Munsee | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tribal Total | 0 | 0 | 13 | 0 | 0 | 0 | 668 | |
- Final 2007 Injection Well Inventory Data
- Final 2006 Injection Well Inventory Data
- Final 2005 Injection Well Inventory Data
- Final 2004 Injection Well Inventory Data
- Final 2003 Injection Well Inventory Data
- Final 2002 Injection Well Inventory Data
- Final 2001 Injection Well Inventory Data
Final 2007 Injection Well Inventory Data
| STATE | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|
| Illinois | 3 | 1 | 7,752 | 0 | 0 | 0 | 10,142 |
| Indiana | 5 | 11 | 1,326 | 0 | 0 | 0 | 5,740 |
| Michigan | 8 | 20 | 1,592 | 5 | 49 | 0 | 2,624 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 1,457 |
| Ohio | 10 | 0 | 2,702 | 4 | 47 | 0 | 17,775 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1,718 |
| Region 5 Total | 26 | 32 | 13,372 | 9 | 96 | 0 | 39,456 |
Tribal Data |
||||||||
| State | Tribe | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|---|
| MI | Bay Mills/S.I. | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Grand Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Hannahville | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Huron Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lac Vieux Desert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Keweenah Bay (L'Anse/Ontonagon) | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Little River Band of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Little Traverse Band of Odawa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Matchebenashewish (Gun Lake) Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pokagon Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Saginaw (Isabella) | 0 | 0 | 13 | 0 | 0 | 0 | 23 | |
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| MN | Bois Forte Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Fond du Lac Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Grand Portage Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Leech Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Lower Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mille Lacs Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Prairie Island | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Red Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Shakopee Mdewakanton Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Upper Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| White Earth Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
| WI | Bad River Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Forest Co. Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ho-Chunk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lac Courte Oreilles | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
| Lac Du Flambeau Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Menominee | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Red Cliff Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Saint Croix Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Sokaogon Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Stockbridge Munsee | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tribal Total | 0 | 0 | 13 | 0 | 0 | 0 | 650 | |
- Final 2007 Injection Well Inventory Data
- Final 2006 Injection Well Inventory Data
- Final 2005 Injection Well Inventory Data
- Final 2004 Injection Well Inventory Data
- Final 2003 Injection Well Inventory Data
- Final 2002 Injection Well Inventory Data
- Final 2001 Injection Well Inventory Data
Final 2006 Injection Well Inventory Data
| STATE | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|
| Illinois | 3 | 1 | 7,944 | 0 | 0 | 0 | 8,006 |
| Indiana | 5 | 11 | 1,285 | 0 | 0 | 0 | 7,724 |
| Michigan | 9 | 19 | 1,474 | 5 | 52 | 0 | 8,934 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 1 | 2,744 |
| Ohio | 10 | 0 | 2,801 | 3 | 44 | 0 | 11,766 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1,850 |
| Region 5 Total | 27 | 31 | 13,504 | 8 | 96 | 0 | 41,024 |
2006 Tribal Injection Well Inventory Data
Region 5 Tribes| State | Tribe | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|---|
| MI | Bay Mills/S.I. | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Grand Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Hannahville | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Huron Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lac Vieux Desert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Keweenaw Bay (L'Anse/Ontonagon) | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Little River Band of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Little Traverse Band of Odawa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Matchebenashewish (Gun Lake) Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pokagon Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Saginaw (Isabella) | 0 | 0 | 13 | 0 | 0 | 0 | 23 | |
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| MN | Bois Forte Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Fond du Lac Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Grand Portage Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Leech Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Lower Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mille Lacs Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Prairie Island | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Red Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Shakopee Mdewakanton Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Upper Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| White Earth Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
| WI | Bad River Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Forest Co. Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ho-Chunk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lac Courte Oreilles | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
| Lac Du Flambeau Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Menominee | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Red Cliff Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Saint Croix Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Sokaogon Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Stockbridge Munsee | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tribal Total | 0 | 0 | 13 | 0 | 0 | 0 | 650 |
- Final 2007 Injection Well Inventory Data
- Final 2006 Injection Well Inventory Data
- Final 2005 Injection Well Inventory Data
- Final 2004 Injection Well Inventory Data
- Final 2003 Injection Well Inventory Data
- Final 2002 Injection Well Inventory Data
- Final 2001 Injection Well Inventory Data
Final Region 5 2005 Injection Well Inventory Data
| STATE | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|
| Illinois | 3 | 1 | 7,944 | 0 | 0 | 0 | 8,006 |
| Indiana | 5 | 11 | 1,285 | 0 | 0 | 0 | 5,857 |
| Michigan | 9 | 19 | 1,474 | 5 | 52 | 0 | 2,749 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 1,486 |
| Ohio | 10 | 0 | 2,801 | 3 | 44 | 0 | 11,766 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1,850 |
| Region 5 Total | 27 | 31 | 13,504 | 8 | 96 | 0 | 31,714 |
2005 Tribal Injection Well Inventory Data
Region 5 Tribes| State | Tribe | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|---|
| MI | Bay Mills/S.I. | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Grand Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Hannahville | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Huron Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lac Vieux Desert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Keweenaw Bay (L'Anse/Ontonagon) | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Little River Band of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Little Traverse Band of Odawa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Matchebenashewish (Gun Lake) Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pokagon Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Saginaw (Isabella) | 0 | 0 | 13 | 0 | 0 | 0 | 23 | |
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| MN | Bois Forte Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Fond du Lac Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Grand Portage Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Leech Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Lower Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mille Lacs Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Prairie Island | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Red Lake Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Shakopee Mdewakanton Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Upper Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| White Earth Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
| WI | Bad River Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Forest Co. Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ho-Chunk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lac Courte Oreilles | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
| Lac Du Flambeau Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Menominee | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Red Cliff Lake Superior Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Saint Croix Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Sokaogon Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Stockbridge Munsee | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tribal Total | 0 | 0 | 13 | 0 | 0 | 0 | 650 |
- Final 2007 Injection Well Inventory Data
- Final 2006 Injection Well Inventory Data
- Final 2005 Injection Well Inventory Data
- Final 2004 Injection Well Inventory Data
- Final 2003 Injection Well Inventory Data
- Final 2002 Injection Well Inventory Data
- Final 2001 Injection Well Inventory Data
Final 2004 Injection Well Inventory Data
| STATE | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|
| Illinois | 3 | 1 | 8,058 | 0 | 0 | 0 | 5,694 |
| Indiana | 5 | 7 | 1,350 | 0 | 0 | 0 | 5,531 |
| Michigan | 9 | 18 | 1,400 | 5 | 53 | 0 | 2,632 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 1 | 1.342 |
| Ohio | 10 | 0 | 2,560 | 3 | 44 | 0 | 9,273 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1,850 |
| Region 5 Total | 27 | 26 | 13,368 | 8 | 97 | 1 | 26,322 |
2004 Tribal Data
Region 5 Tribes| State | Tribe | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|---|
| MI | Bay Mills/S.I. | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Grand Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Hannahville | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Huron Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lac Vieux Desert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| L'Anse/Ontonagon Keweenaw | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Little River Band | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Little Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Matchebenashewish (Gun Lake) Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pokagon Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Saginaw (Isabella) | 0 | 0 | 13 | 0 | 0 | 0 | 47 | |
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| MN | Bois Forte | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Fond du Lac | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Grand Portage | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Leech Lake | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Lower Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mille Lacs | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Minnesota Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prairie Island | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Prior Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Red Lake | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Shakopee M. Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Upper Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| White Earth | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| WI | Bad River/LP | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Forest Co. Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ho-Chunk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lac Courte Oreilles | 0 | 0 | 0 | 0 | 0 | 0 | 109 | |
| Lac Du Flambeau | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Menominee | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Red Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Saint Croix | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Sokaogon Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Stockbridge Munsee | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Tribal Total | 0 | 0 | 13 | 0 | 0 | 0 | 597 |
- Final 2007 Injection Well Inventory Data
- Final 2006 Injection Well Inventory Data
- Final 2005 Injection Well Inventory Data
- Final 2004 Injection Well Inventory Data
- Final 2003 Injection Well Inventory Data
- Final 2002 Injection Well Inventory Data
- Final 2001 Injection Well Inventory Data
Final 2003 Injection Well Inventory Data
| STATE | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|
| Illinois | 3 | 1 | 8,150 | 0 | 0 | 0 | 5,681 |
| Indiana | 4 | 6 | 1,321 | 0 | 0 | 0 | 2,301 |
| Michigan | 8 | 19 | 1,381 | 4 | 48 | 1 | 1,816 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 794 |
| Ohio | 10 | 2 | 2,890 | 3 | 42 | 0 | 16,196 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1,842 |
| Region 5 Total | 25 | 28 | 13,742 | 7 | 90 | 1 | 28,630 |
2003 Tribal Data
Region 5 Tribes| State | Tribe | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|---|
| MI | Bay Mills/S.I. | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grand Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Hannahville | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Huron Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lac Vieux Desert | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| L'Anse/Keweenaw | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Little River Band | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Little Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pokagon Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saginaw (Isabella) | 0 | 0 | 13 | 0 | 0 | 0 | 12 | |
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MN | Fond du Lac | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Portage | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Leech Lake | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Lower Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| Mille Lacs | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Nett Lake/Bois Forte | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Prairie Island | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Prior Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Red Lake | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Upper Sioux | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| White Earth | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| WI | Bad River/LP | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Forest Co. Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lac Courte Oreilles | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| Lac Du Flambeau | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Menominee | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Saint Croix | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Sokaogon Chippewa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Stockbridge Munsee | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| WI Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tribal Total | 0 | 0 | 13 | 0 | 0 | 0 | 456 |
- Final 2007 Injection Well Inventory Data
- Final 2006 Injection Well Inventory Data
- Final 2005 Injection Well Inventory Data
- Final 2004 Injection Well Inventory Data
- Final 2003 Injection Well Inventory Data
- Final 2002 Injection Well Inventory Data
- Final 2001 Injection Well Inventory Data
Final 2002 Injection Well Inventory Data
| STATE | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|
| Illinois | 3 | 1 | 8,420 | 0 | 0 | 0 | 5,681 |
| Indiana | 4 | 6 | 1,348 | 0 | 0 | 0 | 7,724 |
| Michigan | 8 | 20 | 1,309 | 4 | 49 | 1 | 8,934 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 2,744 |
| Ohio | 10 | 2 | 2,887 | 3 | 43 | 0 | 15,830 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1,842 |
| Region 5 Total | 25 | 29 | 13,964 | 7 | 92 | 1 | 42,755 |
2002 Tribal Data
Region 5 Tribes| State | Tribe | Class I Hazardous Wells | Class I Non-Hazardous Wells | Class II Wells | Class III Sites | Class III Wells | Class IV Wells | Class V Wells |
|---|---|---|---|---|---|---|---|---|
| MI | Bay Mills/S.I. | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grand Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Hannahville | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Huron Potawatomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lac Vieux Desert | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| L'Anse/Keweenaw | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Little River Band | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Little Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
