Consent Agreements and Final Orders - 2004
Archived Consent Agreements: 2002 2003 2004 2005 2006 2007 2008 2009 2010
You will need the free Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more.
| Date | Docket No. | In the Matter of |
|---|---|---|
| 01/6/2004 | TSCA-07-2004-0066 | Jeff Easterberg d/b/a Easterberg & Associates - Overland Park, KS (6 pp, 109K) |
| 01/12/2004 | TSCA-07-2003-0310 | Beach Realty, L.L.C., d/b/a Coldwell Banker Ozark Realty - Osage Beach, MO (5 pp, 94K) |
| 01/12/2004 | TSCA-07-2004-0077 | Garland Gray and Amatha Gray - Kansas City, MO (6 pp, 116K) |
| 01/12/2004 | CWA-07-2004-0010 | Joe Vitale - St. Louis, MO (7 pp, 141K) |
| 01/12/2004 | TSCA-07-2004-0080 | Juanita Bentley - St. Louis, MO (6 pp, 113K) |
| 01/12/2004 | TSCA-07-2004-0076 | Kenneth Fletcher - Omaha, NE (6 pp, 117K) |
| 01/12/2004 | CWA-07-2003-0295 | The Mills Corporation, St. Louis Mills - Hazelwood, MO (6 pp, 91K) |
| 01/13/2004 | CAA-07-2003-0312 | Leavenworth Automotive Service, Inc. - Leavenworth, KS (5 pp, 82K) |
| 01/13/2004 | CWA-07-2003-0208 | Panhandle Cooperative Ass. - Scottsbluff, NE (3 pp, 101K) |
| 01/14/2004 | CWA-07-2004-0011 | Donore Development, Inc. - MO (8 pp, 128K) |
| 01/16/2004 | TSCA-07-2004-0081 | Drake Park Management Co., Inc. - Urbandale, IA (7 pp, 128K) |
| 01/16/2004 | TSCA-07-2004-0083 | Joseph P. Hughes - St. Louis, MO (6 pp, 108K) |
| 01/16/2004 | TSCA-07-2004-0082 | Richard D. Nicholas - St. Louis, MO (6 pp, 110K) |
| 01/23/2004 | CWA-07-2003-0287 | McBride & Sons Homes, Inc. - O'Fallon, MO (9 pp, 127K) |
| 01/23/2004 | CWA-07-2003-0281 | McBride & Sons Homes, Inc. - St. Louis, MO (7 pp, 114K) |
| 01/26/2004 | TSCA-07-2004-0084 | Fidel Favela and Maria Favela - La Vista, NE (6 pp, 111K) |
| 01/26/2004 | CWA-07-2003-0289 | Shoal Creek Valley Development Co., L.L.C. - Kansas City, MO (6 pp, 90K) |
| 01/30/2004 | TSCA-07-2004-0089 | Charlie Washington and Carolyn Washington - St. Louis, MO (6 pp, 116 K) |
| 02/2/2004 | CWA-07-2003-0301 | Whittaker Builders, Inc. - Wentzville, MO (5 pp, 89K) |
| 02/4/2004 | CWA-07-2003-0119 | NOX-Crete Manufacturing, Inc. - Omaha, NE (7 pp, 223K) |
| 02/4/2004 | CWA-07-2004-0039 | Vance Brothers, Inc. - Kansas City, MO (4 pp, 138K) |
| 02/4/2004 | TSCA-07-2003-0020 | Winding Hills Partnership, d/b/a Winding Hills Apts. - Davenport, IA (8 pp, 158K) |
| 02/5/2004 | TSCA-07-2004-0119 | Henry Pargo - St. Louis (7 pp, 141K) |
| 02/6/2004 | CWA-07-2003-0299 | Vantage Homes, Inc. - Wentzville, MO (6 pp, 89K) |
| 02/9/2004 | TSCA-07-2002-0227 | Comprehensive Management Services, Inc. and CMS/Chateau Knolls, Inc. - Geneva, IL (5 pp, 86K) |
| 02/9/2004 | CWA-07-2004-0088 | Golden Belt Feeders - Stafford County, KS (8 pp, 186K) |
| 02/9/2004 | CAA-07-2004-0116 | Lozier Corporation - Omaha, NE (18 pp, 373K) |
| 02/10/2004 | CWA-07-2004-0021 | Executive 1 Aviation, Inc. - Ankeny, IA (3 pp, 101K) |
| 02/10/2004 | CWA-07-2003-0253 | Fairway Oil, Co. - Blair, NE (2 pp, 68K) |
| 02/10/2004 | CWA-07-2004-0020 | Farm Service Company - Council Bluffs, IA (3 pp, 101K) |
| 02/10/2004 | RCRA-07-2004-0120 | Kansas State University - Manhattan, KS (13 pp, 259K) |
| 02/10/2004 | CWA-07-2003-0124 | Trans Wood, Inc. - Louisville, NE (3 pp, 98K) |
| 02/17/2004 | CWA-07-2004-0049 | Glenwood Resource Center - Glenwood, IA (3 pp, 107K) |
| 02/18/2004 | CWA-07-2003-0279 | American Heritage Land Development, L.L.C. The Bluffs of Romaine - Fenton, MO (9 pp, 126K) |
| 02/23/2004 | RCRA-07-2003-0100 | Clean Harbors Environmental Services, Inc. - Kimball, NE (11 pp, 269 K) |
| 02/23/2004 | TSCA-07-2004-0129 | Gary Conner, d/b/a Conner Realty - Pittsburg, KS (10pp, 190K) |
| 02/23/2004 | CWA-07-2003-0278 | Homes by Robert Bruner, Inc. Bedford Falls - Wentzville, MO (6 pp, 94 K) |
| 02/23/2004 | CWA-07-2003-0199 | Lyman-Richey Corporation - Columbus, NE (7 pp, 237K) |
| 02/25/2004 | TSCA-07-2004-0135 | Kohner Properties, Inc. - Clayton, MO (7 pp, 133K) |
| 02/25/2004 | CWA-07-2004-0038 | Transit Group Transportation - Orlando, FL (4 pp, 138K) |
| 02/25/2004 | TSCA-07-2004-0136 | University Courts Limited Partnership and Herman Slade - University City, MO (8 pp, 128K) |
| 02/27/2004 | CWA-07-2004-0026 | Hovden Oil, Inc. - Ridgeway, IA (7 pp, 231K) |
| 02/27/2004 | CWA-07-2004-0019 | Pellet Petroleum - Atlantic, IA (7 pp, 235K) |
| 02/27/2004 | CWA-07-2004-0022 | Ron Gander, Barton Solvents - Des Moines, IA (7 pp, 229K) |
| 03/4/2004 | CWA-07-2004-0042 | City of Corning - Corning, IA (7 pp, 232K) |
| 03/4/2004 | CWA-07-2004-0037 | City Utilities - Springfield, MO (4 pp, 138K) |
| 03/4/2004 | CWA-07-2004-0036 | FedEx - Moon Township, PA (4 pp, 142K) |
| 03/4/2004 | CWA-07-2004-0050 | Interstate Power and Light Company - Cedar Rapids, IA (6 pp, 196K) |
| 03/4/2004 | CWA-07-2004-0090 | Mid Prairie Oil Co. - Ames, IA (7 pp, 232K) |
| 03/8/2004 | TSCA-07-2004-0140 | Warren Properties, Inc. - West Des Moines, IA (7 pp, 130K) |
| 03/10/2004 | TSCA-07-2004-0143 | Cozad Property Management Company - St. Louis, MO (7 pp, 146K) |
| 03/15/2004 | CERCLA-07-2004-0155 | HCI Chemtech-St. Louis Site - St. Louis County, MO (36 pp, 1.01MB) |
| 03/18/2004 | CWA-07-2003-0256 | Gore Oil Company - Hitchcock County, NE (6 pp, 198K) |
| 03/18/2004 | TSCA-07-2004-0144 | Greg Lintz and Donita Lintz - Dexter, MO (7 pp, 134K) |
| 03/18/2004 | CWA-07-2003-0091 | The City of Richmond, Missouri (5 pp, 93K) |
| 03/22/2004 | CAA-07-2003-0319 | Nebraska Energy L.L.C. - Aurora, NE (5 pp, 73K) |
| 03/22/2004 | CERCLA-07-2004-0078 | Riverfront Superfund Site Operable Unit No. 2, Kellwood Company - New Haven, MO (67 pp, 1.71MB) |
| 03/29/2004 | TSCA-07-2004-0162 | Bensong Xie and Yanfeng Wang - Chesterfield, MO (7 pp, 125K) |
| 03/29/2004 | CERCLA-07-2004-0167 | Doe Run Resources, Corporation - St. Francois County, Missouri (63 pp, 2K) |
| 03/29/2004 | TSCA-07-2004-0001 | Stephen K. Bruce - Des Moines, IA (5 pp, 83K) |
| 03/30/2004 | CWA-07-2004-0 156 | The City of Atkinson - Atkinson, NE (14 pp, 518K) |
| 03/31/2004 | CWA-07-2004-0171 | Lynn Kirkpatrick - Arbela, MO (15 pp, 523K) |
| 04/1/2004 | RCRA-07-2004-0079 | Hastings College- Hastings, NE (11 pp, 250K) |
| 04/1/2004 | TSCA-07-2004-0166 | John Vossen and Helen Vossen - Jefferson City, MO (7 pp, 125K) |
| 04/1/2004 | TSCA-07-2004-0139 | Oakwood Investment Group, LLC - Webster Groves, MO (6 pp, 110K) |
| 04/1/2004 | TSCA-07-2004-0165 | Paula Simmons - St. Louis, MO (7 pp, 124K) |
| 04/1/2004 | CWA-07-2003-0292 | Prospect North, LLC - Kansas City, MO (8 pp, 120K) |
| 04/1/2004 | TSCA-07-2004-0164 | Raul Serrano and Maria Raquel Serrano - Omaha, NE (7 pp, 128K) |
| 04/2/2004 | TSCA-07-2004-0173 | Remax Lake of the Ozarks - Lake Ozark, MO (7 pp, 135K) |
| 04/8/2004 | CWA-07-2004-0002 | City of Parkville - Parkville, MO (6 pp, 103K) |
| 04/12/2004 | CERCLA-07-2003-0307 | Columbus Former Manufactured Gas Plant - Columbus, NE (155 pp, 3.15MB) |
| 04/12/2004 | TSCA-07-2004-0177 | Rich Rentals - Warrensburg, MO (6 pp, 104K) |
| 04/14/2004 | TSCA-07-2004-0179 | Anna M. Heller - Lincoln, KS (6 pp, 115K) |
| 04/14/2004 | TSCA-07-2004-0178 | Dwayne Nelson - St. Louis, MO (6 pp, 116K) |
| 04/14/2004 | FIFRA-07-2004-0086 | Farm Service Cooperative (5 pp, 79K) |
| 04/16/2004 | CWA-07-2004-0064 | Central Iowa Cooperative - Jewel, IA (7 pp, 235K) |
| 04/16/2004 | CWA-07-2004-0029 | Consolidated Energy Co., LLC - Jessup, IA (11 pp, 352K) |
| 04/16/2004 | CWA-07-2004-0033 | Fredericksburg Farmers Cooperative - Fredicksburg, IA (7 pp, 233K) |
| 04/16/2004 | CWA-07-2004-0017 | Kurt Bailey - Des Moines, IA (7 pp, 235K) |
| 04/16/2004 | CWA-07-2004-0054 | The River Products Company, Inc. - Iowa City, IA (7 pp, 242K) |
| 04/16/2004 | CWA-07-2004-0091 | W and H Coop Oil Co. - Humboldt, IA (7 pp, 231K) |
| 04/20/2004 | RCRA-07-2004-0163 | Acme Brass and Aluminum Foundry, Inc. - Marshalltown, IA (15 pp, 355K) |
| 04/30/2004 | EPCRA-07-2004-0108 | Koehring Cranes, Inc. - Waverly, IA (10 pp, 169K) |
| 04/30/2004 | EPCRA-07-2004-0105 | Phillips Manufacturing, Inc. - Omaha, NE (12 pp, 199K) |
| 05/4/2004 | CWA-07-2004-0069 | Farmers Cooperative Company - Dows, IA (7 pp, 234K) |
| 05/4/2004 | CWA-07-2004-0018 | Keck Inc. - Des Moines, IA (6 pp, 195K) |
| 05/4/2004 | CWA-07-2004-0075 | Martin Oil Co. - Boone, IA (7 pp, 229K) |
| 05/6/2004 | EPCRA-07-2004-0101 | GKN Armstrong Wheels, Inc. - Armstrong, IA (12 pp, 201K) |
| 05/6/2004 | CWA-07-2003-0212 | Southwest Fertilizer, Inc. - Trenton, NE (7 pp, 236K) |
| 05/7/2004 | TSCA-07-2004-0187 | Charles L. White - St. Louis, MO (7 pp, 124K) |
| 05/13/2004 | EPCRA-07-2003-0324, CERCLA-07-2003-0325, CAA-07-2004-0168 | MFA Exchange of Chamois-Morrison, and MFA Inc. - Chamois, MO (10 pp, 124K) |
| 05/17/2004 | CWA-07-2004-0073 | Fuller Standard Service, Inc. - Adel, IA (7 pp, 228K) |
| 05/17/2004 | TSCA-07-2004-0195 | Iva Allen - St. Louis, MO (6 pp, 108K) |
| 05/26/2004 | CAA-07-2004-0211 | BayOne Urethane Systems, L.L.C. - St. Louis, MO (10 pp, 153K) |
| 05/26/2004 | CWA-07-2004-0213 | JMB No. 2, L.L.C. - Wildwood, MO (11 pp, 267K) |
| 05/28/2004 | CWA-07-2004-0134 | River Valley Cooperative - Eldridge, IA (6 pp, 198K) |
| 05/28/2004 | CWA-07-2004-0149 | Three Rivers FS Company - Dyerville, IA (7 pp, 238K) |
| 06/7/2004 | FIFRA-07-2004-0125 | East Kansas Chemical - Wellsville, KS (7 pp, 114K) |
| 06/7/2004 | TSCA-07-2004-0214 | Gary F. Coy and Latkana D. Coy - St. Joseph, MO (7 pp, 128K) |
| 06/7/2004 | CAA-07-2004-0196 | Monarch Cement Company - Humbolt, KS (8 pp, 116K) |
| 06/7/2004 | CWA-07-2004-0215 | Socora Village Company - Wichita, KS (9 pp, 183K) |
| 06/7/2004 | CWA-07-2004-0043 | Weise Oil Company, Inc. - Cherokee, IA (7 pp, 209K) |
| 06/9/2004 | RCRA-07-2003-0205 | Jerry K. Miller and Cheyenne and Rhonda ReVelle, d/b/a ReVelle Wood Treating - Bucyrus, MO (12 pp, 189K) |
| 06/15/2004 | CWA-07-2004-0061 | Decker Truck Line, Inc. - Fort Dodge, IA (7 pp, 206K) |
| 06/15/2004 | CWA-07-2004-0133 | Gene Meyer Oil Company, Inc. - Davenport, IA (7 pp, 207K) |
| 06/16/2004 | CAA-07-2004-0189 | The Offerle Cooperative Grain and Supply Company - Bucklin, KS (5 pp, 104K) |
| 06/21/2004 | CWA-07-2004-0221 | The City of Hillsboro, Missouri (7 pp, 137K) |
| 06/23/2004 | CWA-07-2004-0175 | Echo-L , Inc. - Fulton, MO (12 pp, 230K) |
| 06/23/2004 | CWA-07-2004-0025 | Farmer's Cooperative Produce Company - Fort Atkinson, IA (6 pp, 176K) |
| 06/23/2004 | CWA-07-2004-0053 | Kalona Oil Company - Kalona IA (6 pp, 175K) |
| 06/23/2004 | CWA-07-2004-0223 | Merus Properties - Bridgeton, MO (5 pp, 104K) |
| 06/25/2004 | TSCA-07-2004-0161 | Alter Trading Corporation - Davenport, IA (5 pp, 80K) |
| 06/25/2004 | TSCA-07-2004-0224 | Timberland Partners Management Company - Minneapolis, MN (8 pp, 154K) |
| 06/28/2004 | EPCRA-07-2004-0104 | Thrall Enterprises, Inc. (del) - Chicago, IL (12 pp, 171K) |
| 06/29/2004 | EPCRA-07-2004-0106 | Aquila, Inc. - Kansas City, MO (11 pp, 178K) |
| 06/29/2004 | EPCRA-07-2004-0100 | Continental Cement Co L.L.C. - Chesterfield, MO (12 pp, 187K) |
| 06/29/2004 | RCRA-07-2004-0160 | Danisco USA, Inc. - New Century, KS (8 pp, 148K) |
| 06/29/2004 | TSCA-07-2004-0230 | Imogene Gilbert - Omaha, NE (7 pp, 114K) |
| 07/12/2004 | TSCA-07-2004-0241 | Chuck Kuhnel and Robyn Kuhnel - Valporaiso, NE (7 pp, 120K) |
| 07/12/2004 | FIFRA-07-2004-0174 | Steven R. Meyer, and Chula Farmers Cooperative - Chula, MO (6 pp, 97 K) |
| 07/13/2004 | CAA-07-2004-0242 | Trigen St. Louis Energy Corporation - St. Louis, MO (8 pp, 116K) |
| 07/20/2004 | CWA-07-2004-0181 | Innsbrook Corporation - Wright City, MO (12 pp, 216K) |
| 07/20/2004 | FIFRA-07-2004-0186 | South Central COOP - Lacona, IA (6 pp, 90K) |
| 07/20/2004 | EPCRA-07-2004-0147, CERCLA-07-2004-0147 | Twin Rivers Foods, Inc - Neosho, MO (6 pp, 95K) |
| 07/26/2004 | CWA-07-2004-0016 | Terry Frahm, Heartland Cooperative - West Des Moines, IA (7 pp, 215 K) |
| 07/26/2004 | CWA-07-2004-0027 | United Farmers Mercantile Cooperative - Red Oak, IA (7 pp, 215K) |
| 07/26/2004 | CWA-07-2004-0072 | Williams Oil Company - Stuart, IA (6 pp, 179K) |
| 08/3/2004 | EPCRA-07-2004-0102 | Holcim (US) Inc. - Dundee, MI (11 pp, 179K) |
| 08/3/2004 | RCRA-07-2003-0323 | International Paper Company, Inc. - Joplin, MO (18 pp, 310K) |
| 08/6/2004 | CWA-07-2004-0217 | Nestle USA, Inc. - Waverly, IA (4 pp, 123K) |
| 08/10/2004 | CWA-07-2004-0092 | Annett Holdings, Inc. - Des Moines, IA (7 pp, 204K) |
| 08/16/2004 | FIFRA-07-2004-0198 | Circle 4 Fertilizer, LLC - Halsey, NE (6 pp, 86K) |
| 08/16/2004 | RCRA-07-2004-0276 | Lindenwood University - St. Charles, MO (11 pp, 206K) |
| 08/20/2004 | CWA-07-2004-0232 | Daniel Francis - Imperial, MO (8 pp, 142K) |
| 08/23/2004 | CWA-07-2004-0234 | Blue Valley Car & Truck Salvage, Inc. - Kansas City, MO (13 pp, 238K) |
| 08/23/2004 | TSCA-07-2004-0296 | Jax Limited Company - Manchester, MO (9 pp, 169K) |
| 08/23/2004 | CWA-07-2004-0148 | Mulgrew Oil Co., Dubuque, IA (7 pp. 207K) |
| 08/23/2004 | CWA-07-2004-0191 | Wildwood West KC, LLC - Kansas City, MO (5 pp, 158K) |
| 08/24/2004 | CWA-07-2004-0299 | Missouri-American Water Company - Foristell, MO (18 pp, 316K) |
| 08/24/2004 | RCRA-07-2004-0169 | Van Diest Supply Company - Webster City, IA (7 pp, 154K) |
| 08/25/2004 | TSCA-07-2004-0298 | Juventino Chaidez and Delfina Chaidez - LaVista, NE (6 pp, 105K) |
| 08/30/2004 | CWA-07-2004-0052 | Grysson Oil Company, Inc. dba Harney Oil - Coralville, IA (6 pp, 172K) |
| 08/30/2004 | CWA-07-2004-0152 | Kelly Heating and Oil Co., Inc - Clinton, IA (7 pp, 195K) |
| 09/1/2004 | CAA-07-2004-0304 | Kansas City Power and Light Company - Kansas City, MO (15 pp, 286K) |
| 09/1/2004 | CAA-07-2004-0205 | Williams Midstream Natural Gas Liquids, Inc - McPherson, KS (12 pp, 238 K) |
| 09/8/2004 | CWA-07-2004-0071 | City of Webster - Webster City, IA (7 pp, 211K) |
| 09/8/2004 | CWA-07-2004-0243 | Clinton Ready Mix - Clinton, MO (7 pp, 208K) |
| 09/9/2004 | CAA-07-2004-0225 | Cropland Co-op Inc. - North Plant, Ulysses, KS (7 pp, 120K) |
| 09/13/2004 | TSCA-07-2004-0309 | Darrell Lacy - St. Louis, MO (7 pp, 112K) |
| 09/14/2004 | CWA-07-2004-0287 | Benchmark Homes - Omaha, NE (5 pp, 175K) |
| 09/20/2004 | CAA-07-2004-0281 | Nash Finch Company - Minneapolis, MN (7 pp, 102K) |
| 09/20/2004 | CWA-07-2004-0193 | Prairieview Development, LLC - Kansas City, MO ( 5 pp, 156K) |
| 09/21/2004 | CWA-07-2004-0244 | DC's Discount Cigarettes and Tobacco - Clinton, MO (7 pp, 207K) |
| 09/21/2004 | CWA-07-2004-0132 | R&B Convenient Store, Inc. - Camanche, IA (7 pp, 198K) |
| 09/28/2004 | TSCA-07-2004-0337 | Independence Square Townhouses, Inc. - Independence, MO (7 pp, 115K) |
| 09/28/2004 | CAA-07-2004-0126 | Mallinckrodt, Inc. - St. Louis, MO (5 pp, 73K) |
| 09/28/2004 | CWA-07-2004-0253 | Scott Benson - Hall County, NE (12 pp, 199K) |
| 09/28/2004 | CAA-07-2004-0226 | Taygold Cooperative - Clearfield, IA (6 pp, 113K) |
| 09/29/2004 | CWA-07-2004-0342 | City of Clarkston Missouri - Clarkston, MO (14 pp, 599K) |
| 09/30/2004 | RCRA-07-2004-0347, TSCA-07-2004-0347, CWA-07-2004-0347 | Anderson Excavating Company - Omaha, NE (17 pp, 350K) |
| 09/30/2004 | RCRA-07-2003-0315 | Denver Sullens, Ozark Lumber - Richland, MO (20 pp, 403K) |
| 09/30/2004 | CWA-07-2004-0262 | Edgewater LLC dba Edgewater Partners - West Des Moines, IA (8 pp, 216K) |
| 10/8/2004 | CWA-07-2004-0252 | Roger Rinne - NE (9 pp, 130K) |
| 10/20/2004 | TSCA-07-2005-0003 | Belcher & Long Corporation - West Des Moines, IA (7 pp, 132K) |
| 10/20/2004 | CWA-07-2005-0005 | Falcon Valley, LLC - Lenexa, KS (5 pp, 180K) |
| 10/20/2004 | CWA-07-2005-0010 | Horgan Development Company - Omaha, NE (5 pp, 176K) |
| 10/20/2004 | CWA-07-2005-0007 | K-150 LLC - Kansas City, MO (5 pp, 181K) |
| 10/20/2004 | CWA-07-2004-0150 | Keatley Oil Company - Lansing, IA (7 pp, 208K) |
| 10/20/2004 | CWA-07-2005-0009 | Pearce Partners, LLC - St. Peters, MO (5 pp, 181K) |
| 10/20/2004 | CWA-07-2004-0222 | Rausch Petroleum Limited Company - Guttenberg, IA (7 pp, 219K) |
| 10/21/2004 | TSCA 07-2004-0145 | Clarence Dugger and Annett Dugger - St. Louis, MO (9 pp, 148K) |
| 10/21/2004 | TSCA-07-2005-0031 | Matthew Long and Deborah Long - Creston, IA (7 pp, 118K) |
| 10/22/2004 | CWA-07-2004-0260 | Amerus Land Development, Inc., - West Des Moines, IA (5 pp, 157K) |
| 10/22/2004 | CWA-07-2004-0218 | Rottlund Homes of Iowa, Inc., - West Des Moines, IA (5 pp, 156K) |
| 10/28/2004 | CAA-07-2004-0208 | Magellan Midstream Partners, LP - McPherson, KS (11 pp, 210K) |
| 10/29/2004 | CWA-07-2004-0294 | All Star Auto Parts - Kansas City, MO (11 pp, 188K) |
| 10/29/2004 | FIFRA 07-2004-0238 | Clow and Company - Waterloo, IA (6 pp, 93K) |
| 10/29/2004 | CWA-07-2004-0258 | Graves Development Resources - Omaha, NE (5 pp, 153K) |
| 11/1/2004 | TSCA-07-2005-0050 | Eric R. Roberts - University City, MO (7 pp, 116K) |
| 11/1/2004 | FIFRA-07-2004-0227 | J & S Farm Supply, Inc. - Williamsburg, IA (5 pp, 73K) |
| 11/1/2004 | CWA-07-2004-0278 | Mar-Lou Oil Company, LLC - Wilson, KS (6 pp, 85K) |
| 11/5/2004 | CWA-07-2004-0271 | J.H. Berra Construction Co. Inc. & St. Louis County - St. Louis, MO (10 pp, 157K) |
| 11/5/2004 | CWA-07-2004-0330 | Meramec Bottom Development, LLC - Desoto, MO (12 pp, 210K) |
| 11/8/2004 | CWA-07-2004-0310 | Cobb Oil, Co., Inc - Washington, IA (7 pp, 202K) |
| 11/12/2004 | SWA-07-2004-0220 | Stephen R. Grubb Construction, Inc. - West Des Moines, IA (5 pp, 150 K) |
| 11/18/2004 | TSCA-07-2003-0172 | Mid America Properties of Pittsburg, LLC - Pittsburg, KS (9 pp, 149 K) |
| 11/18/2004 | CWA-07-2004-0313 | Union Electric Company d/b/a Ameren UE Page Facility - Wellston, MO (3 pp, 41K) |
| 11/23/2004 | CWA-07-2004-0268 | Harold Dickey Oil, Corp - Packwood, IA - (7 pp, 202K) |
| 11/23/2004 | CWA-07-2005-0012 | St. Francis Health Center, Inc - Topeka, KS (4 pp, 120K) |
| 11/23/2004 | CWA-07-2004-0264 | VJ's Shop-A-Lot - Sedalia, MO (7 pp, 204K) |
| 11/23/2004 | CWA-07-2004-0018 | Valley Food Services, LLC - St Joseph, MO (4 pp, 124K) |
| 11/24/2004 | FIFRA-07-2004-0199 | Cash Grain Fertilizer - Weir, KS (5 pp, 75K) |
| 11/24/2004 | TSCA-07-2005-0070 | John Noce - St Louis, MO (7 pp, 112K) |
| 11/24/2004 | CWA-07-2004-0240 | Robert Long - Kirksville, MO (20 pp, 343K) |
| 11/29/2004 | CWA-07-2004-0028 | Annis Petroleum Products, Inc - Waterloo, IA (7 pp, 179K) |
| 11/29/2004 | RCRA-07-2005-0019 | Corner Store of Topeka-Inc - Topeka, KS (1 pp, 51K) |
| 11/29/2004 | TSCA-07-2005-0075 | Ronald L. Powers - Arlington, NE (7 pp, 112K) |
| 12/2/2004 | CWA-07-2005-0074 | Kellys' Ridge Partnership, LP - Columbia, MO (5 pp, 174K) |
| 12/2/2004 | RCRA-07-2005-0047 | Kum and Go #214 - Ames, IA (1 pp, 49K) |
| 12/2/2004 | CWA-07-2005-0072 | Lakeshire, LLC - Columbia, MO (5 pp, 179K) |
| 12/2/2004 | CWA-07-2004-0290 | The Somersby Group, LLC - West Des Moines, IA (5 pp, 153K) |
| 12/2/2004 | RCRA-07-2005-0049 | WA Klinger, LLC - Sioux City, IA (1 pp, 51K) |
| 12/6/2004 | CAA-07-2004-0275 | Les Richardson, d/b/a Finchford Auto - Janesville, IA (5 pp, 67K) |
| 12/7/2004 | FIFRA-07-2004-0229 | S & S Spraying, Inc - Hugoton, KS (5 pp, 62K) |
| 12/8/2004 | FIFRA-07-2004-0316 | Howard Johnson's Enterprises, Inc - Neosho, MO (5 pp, 70K) |
| 12/9/2004 | TSCA-07-2005-0078 | Joplin Apartments, LLC d/b/a Somerset Apartments - Joplin, MO (8 pp, 127K) |
| 12/13/2004 | FIFRA-07-2004-0085 | To Your Rescue! Services - Independence, KS (16 pp, 296K) |
| 12/14/2004 | CERCLA-07-2004-0306 | Callifornia Spray-Chemical Company Site - Omaha, NE (32 pp, 915K) |
| 12/14/2004 | TSCA-07-2005-0084 | Niemi Property Services - Davenport, IA (7 pp, 116K) |
| 12/14/2004 | CWA-07-2005-0002 | Premium Feeders, Inc - Scandia, KS (8 pp, 143K) |
| 12/14/2004 | CWA-07-2004-0315 | Seaboard Farms, Inc, Feterita Site - Shawnee Mission, KS (7 pp, 146K) |
| 12/16/2004 | CWA-07-2004-0263 | Edgewater I LC - Des Moines, IA (5 pp, 84K) |
| 12/16/2004 | CWA-07-2004-0266 | Wieck Bros. Oil Co - Traer, IA (7 pp, 198K) |
| 12/20/2004 | CWA-07-2004-0286 | Benchmark Homes, Inc - Omaha, NE (5 pp, 149K) |
| 12/20/2004 | CWA-07-2004-0336 RCRA-07-2004-0336 |
City Wide Maintenance Co., Inc - Shawnee Mission, KS (16 pp, 273K) |
| 12/20/2004 | CWA-07-2005-0014 | Dart Transit Company - Eagan, MN, Wichita, KS (4 pp, 127K) |
| 12/20/2004 | CWA-07-2005-0017 | Mail Contractors of America, Inc - Little Rock, AR, McFarland, KS (4 pp, 128K) |
| 12/21/2004 | CERCLA-07-2004-0312 | Helena Chemical Co., Superfund Site - Hayti, MO (23 pp, 315K) |
| 12/23/2004 | CWA-07-2005-0093 | Michael Huttenlocker - Lake St Louis, MO (7 pp, 166K) |
| 12/29/2004 | CWA-07-2005-0004 | Falcon Valley, LLC - Lenexa, KS (5 pp, 156K) |
| 12/29/2004 | CAA-07-2004-0301 | Farmers Cooperative Co - Afton, IA (4 pp, 80K) |
| 12/29/2004 | CWA-07-2004-0341 | Lehigh Cement Company - Mason City, IA (6 pp, 79K) |
| 12/29/2004 | CWA-07-2004-0269 | Stubbs and Sons, Inc - Altoona, IA (5 pp, 158K) |
| 12/29/2004 | CWA-07-2004-0254 | Thompson, Dreessen and Dorner, Inc - Omaha, NE (5 pp, 156K) |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
