|
|
|||||||||
|
|
|
| Project Name | City | State | Animal Type |
|---|---|---|---|
| AA Dairy | Candor | NY | Dairy |
| Amana Farms, Inc. | Amana | IA | Beef |
| Apex Pork | Rio | IL | Swine |
| Aurora Ridge Dairy | Aurora | NY | Dairy |
| Baldwin Dairy | Baldwin | WI | Dairy |
| Barham Farms | Zebulon | NC | Swine (farrow-to-wean) |
| Bernie Faber Dairy (CalGon Dairy) | Salem | OR | Dairy |
| Bettencourt's Dry Creek Dairy | Hansen | ID | Dairy |
| Blakes Landing Dairy | Marshall | CA | Dairy |
| Blue Spruce Farm, Inc. | Bridport | VT | Dairy |
| Bob Giacomini Dairy | Point Reyes Station | CA | Dairy |
| Boland Farm | Williamsburg | IA | Swine |
| Bos Dairy | Fair Oaks | IN | Dairy |
| Boxler Dairy | Varysburg | NY | Dairy |
| Bridgewater Dairy, LLC | Montpelier | OH | Dairy |
| Brinson Farms | Prentiss | MS | Broiler |
| Brookside Dairy | Homer City | PA | Dairy |
| Broumley Dairy Farm | Hico | TX | Dairy |
| Brubaker Farms | Mount Joy | PA | Dairy |
| Bullfrog Dairy | Imperial | CA | Dairy |
| Butler Farms | Lillington | NC | Swine |
| Cal Poly Dairy | San Luis Obispo | CA | Dairy |
| CAL-Denier Dairy | Galt | CA | Dairy |
| Castelanelli Bros. Dairy | Lodi | CA | Dairy |
| Cayuga Regional Digester Bioenergy Enterprise | Auburn | NY | Dairy |
| Central Sands Dairy, LLC | Nekoosa | WI | Dairy |
| Circle Four Farms | UT | Swine | |
| Clover Hill Dairy, LLC | Campbellsport | WI | Dairy |
| CottonWood Dairy | Atwater | CA | Dairy |
| Crave Brothers Dairy Farm / Clear Horizons LLC | Waterloo | WI | Dairy |
| Crescent Duck Farm | Aquebogue | NY | Duck |
| Cushman Dairy | North Franklin | CT | Dairy |
| Danny Kluthe Farm | Dodge | NE | Swine (wean-to-finish) |
| David High | PA | Swine | |
| Dean Foods Big Sky Dairy | Gooding | ID | Dairy |
| den Dulk | Ravenna | MI | Dairy |
| Double S Dairy | Markesan | WI | Dairy |
| Dovan Farms | Berlin | PA | Dairy |
| EL-VI Farms | Newark | NY | Dairy |
| Emerald Dairy | Emerald | WI | Dairy |
| Emerling Farms | Perry | NY | Dairy |
| Fair Oaks Dairy - Digester 1 | Fair Oaks | IN | Dairy |
| Fair Oaks Dairy - Digester 2 | Fair Oaks | IN | Dairy |
| Farm Power Northwest, LLC | Mount Vernon | WA | Dairy |
| Fiscalini Farms | Modesto | CA | Dairy |
| Five Star Dairy Farm | Elk Mound | WI | Dairy |
| Foster Brothers Farms | Middlebury | VT | Dairy |
| Four Winds Farm | Ulysses | PA | Dairy |
| Freund Farm | East Cannan | CT | Dairy |
| G DeRuyter & Sons Dairy | Outlook | WA | Dairy |
| Geerlings Hillside Farms Overisel Hog Facility | Hamilton | MI | Swine |
| Gervais Family Farm | Bakersfield | VT | Dairy |
| Gordondale Farms | Nelsonville | WI | Dairy |
| Green Meadows Dairy | Elsie | MI | Dairy |
| Green Mountain Dairy, LLC | Sheldon | VT | Dairy |
| Green Valley Dairy | Krakow | WI | Dairy |
| Grotequt Dairy Farm, Inc. | Newton | WI | Dairy |
| Haubenschild Farms | Princeton | MN | Dairy |
| Herrema Dairy | Fair Oaks | IN | Dairy |
| Hidden View | Fair Oaks | IN | Dairy |
| Hilarides Dairy | Lindsay | CA | Dairy |
| Hillcrest Dairy (Formerly New Horizons) | Elmwood | IL | Dairy |
| Hillcrest Saylors Farm | Rockwood | PA | Dairy |
| Holsum Dairy - Elm Road | Hilbert | WI | Dairy |
| Holsum Dairy - Irish Road | Hilbert | WI | Dairy |
| Huckabay Ridge / Microgy | Stephenville | TX | Dairy |
| Huls Dairy | Corvallis | MT | Dairy |
| Hunter Haven Farms, Inc. | Pearl City | IL | Dairy |
| Inland Empire Utilities Agency - Reg Plant 5 | Chino | CA | Dairy |
| Jer-Lindy Farms | Brooten | MN | Dairy |
| Lake Breeze Dairy | Malone | WI | Dairy |
| Langerwerf Dairy | Durham | CA | Dairy |
| Lourenco Dairy | Tulare | CA | Dairy |
| Mains Farm | Newville | PA | Dairy |
| Martin Farms | South Boston | VA | Swine (farrow-to-feeder) |
| Mason Dixon Farms | Gettysburg | PA | Dairy |
| Maxwell Farm / Neighborhood Energy, LLC | Coventry | VT | Dairy |
| Meadowbrook Dairy | El Mirage | CA | Dairy |
| Midwest Dairy Institute | Milbank | SD | Dairy |
| Montagne Farm | Swanton | VT | Dairy |
| Murphy Brown LLC - Kenansville Farm #2539 | Faison | NC | Swine |
| New Hope View Farm | Homer | NY | Dairy |
| Noblehurst Farms | York | NY | Dairy |
| Norm-E-Lane, Inc. (NEL) | Chili | WI | Dairy |
| Norswiss Farms | Rice Lake | WI | Dairy |
| Northern Plains Dairy | St. Peter | MN | Dairy |
| Oregon Dairy Farm | Lititz | PA | Dairy |
| Pagels Ponderosa Dairy | Kewaunee | WI | Dairy |
| Patterson Farms | Auburn | NY | Dairy |
| Penn England Farm | Williamsburg | PA | Dairy |
| Pine Hurst Acres | Danville | PA | Swine |
| Piney Woods School | Piney Woods | MS | Swine |
| Pleasant Valley Farms - Berkshire Cow Power, LLC | Berkshire | VT | Dairy |
| Premium Standard 1 | Dalhart | TX | Swine |
| Premium Standard 2 | Dalhart | TX | Swine |
| Qualco Energy/Quil Ceda Power Corp. | Tulalip | WA | Dairy |
| Quantum Dairy | Weyauwega | WI | Dairy |
| Reinford Farms | Mifflintown | PA | Dairy |
| Ridgeline Farm | Clymer | NY | Dairy |
| Riverview Dairy | Morris | MN | Dairy |
| Rocky Knoll Swine Farm | Lancaster | PA | Swine (farrow-to-finish) |
| Scenic View Dairy - Fennville | Fennville | MI | Dairy |
| Scenic View Dairy - Freeport | Freeport | MI | Dairy |
| Scheidairy Farms | Freeport | IL | Dairy |
| Schrack Farms | Loganton | PA | Dairy |
| Seaboard Foods Wakefield Farm | Turpin | OK | Swine |
| Sheland Farms | Adams | NY | Dairy |
| Statz Brothers, Inc. | Sun Prairie | WI | Dairy |
| Stencil Farm | Denmark | WI | Dairy |
| Strauss Family Dairy | Marshall | CA | Dairy |
| Sunny Knoll Farm | Perry | NY | Dairy |
| Sunnyside Farms | Scipio Center | NY | Dairy |
| SUNY at Morrisville | Morrisville | NY | Dairy |
| Suring Community Dairy | Suring | WI | Dairy |
| Suwannee Farms | O'Brien | FL | Beef |
| Swiss Valley Farms | Warsaw | NY | Dairy |
| Tillamook_1 (2 digesters) | Tillamook | OR | Dairy |
| Tillamook_2 (last 2 digesters) | Tillamook | OR | Dairy |
| Tinedale Farms | Kaukauna | WI | Dairy |
| Tollenaar Holsteins Dairy | Elk Grove | CA | Dairy |
| Top Deck Holsteins | Westgate | IA | Dairy |
| Twin Birch Dairy | Skaneateles | NY | Dairy |
| University of Florida Dairy Research Unit | Hague | FL | Dairy |
| USDA-Beltsville ARS facility, Unmixed Tank | Beltsville | MD | Dairy |
| Vander Haak Dairy | Lynden | WA | Dairy |
| Vestal Farm | Kenansville | NC | Swine |
| Vintage Dairy | Riverdale | CA | Dairy |
| Vir-Clar Farms | Fond du lac | WI | Dairy |
| Volm Farms | Kewaskum | WI | Dairy |
| Wadeland Dairy | West Weber | UT | Dairy |
| Wanner's Pride-N-Joy Farm | Narvon | PA | Dairy |
| Wenning Poultry Farm | Ft Recovery | OH | Layers |
| West River Dairy | Morris | MN | Dairy |
| Westminster Farms | Putney | VT | Dairy |
| Wild Rose Dairy | LaFarge | WI | Dairy |
| Willow Point Dairy | Orleans | MI | Dairy |
| Windy Ridge Dairy | Fair Oaks | IN | Dairy |
| Wright Whitty Davis Farms, Inc. | Baxley | GA | Dairy |
| Wyoming Premium Farms 1 | Wheatland | WY | Swine |
| Wyoming Premium Farms 2 | Wheatland | WY | Swine |
Of these operational projects, 126 generate electrical or thermal energy from the captured biogas. The electricity projects produce about 323,000 MWh annually, and boiler projects, pipeline injection, and other energy projects generate an additional 55,500 MWh equivalent per year. Other projects flare the captured gas to reduce methane emissions and control odor.
In total, the combustion of biogas at the digesters prevents the direct emission of about 38,600 metric tons of methane annually (811,000 metric tons of CO2 equivalent). In addition, the combustion of biogas displaces the use of fossil fuels for energy generation, thus achieving additional emissions reductions of greenhouse gases and other air pollutants.
Many of the operational, planned and under construction digester systems included in the database were funded in part by USDA Rural Development through the 2002 and 2008 Farm Bills.
| Farm Type | Number of Digester Projects |
|---|---|
| Dairy | 116 |
| Swine | 19 |
| Poultry | 3 |
| Beef | 2 |
The Excel spreadsheets below provide basic information for anaerobic digester systems in the United States. The spreadsheets show projects in the following stages: planning, construction, operational, shutdown, and cancelled. Download XLS viewer. ![]()
These data were compiled from a variety of sources. AgSTAR cannot guarantee the accuracy of these data. AgSTAR encourages farm operators, project developers, financers, and others involved in the development of farm digester projects to provide updates and corrections to these data by contacting AgSTAR.