Carbon Monoxide Maintenance Area Summary
As of July 31, 2009
| Number of | Population | |||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | ||||
| Serious | 6 | 15 | 20,496,077 | |||
| Moderate > 12.7ppm | 4 | 19 | 17,575,606 | |||
| Moderate <= 12.7ppm | 32 | 64 | 23,612,340 | |||
| SUBTOTAL: | 42 | 96 | 61,684,023 | |||
| Not Classified | 34 | 40 | 7,616,176 | |||
| SUBTOTAL: | 34 | 40 | 7,616,176 | |||
| GRAND TOTAL: | 76 | 130 | 69,300,199 | |||
County and area subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Area totals only include full maintenance areas for a multi-state area. The Oshkosh Wisconsin area is not included in the totals above. In the August 17, 1994 Federal Register, EPA redesignated Oshkosh from unclassifiable to attainment for carbon monoxide (effective on October 17, 1994: see 59 FR 42168).
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)