Previous Nonattainment Areas No Longer Subject to the 1-hour Standard
As of June 15, 2005
| Areas Listed Alphabetically | Design Value (ppm) |
Average Expected Exceedence |
Yr | Classification | No. of NAA Counties Before Nov 90 |
No. of New Counties |
Total No. of Counties |
2000 Pop. (1000's) |
EPA Region |
State | Located in MSA/CMSA |
Year of SIP Call |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany-Schenectady-Troy, NY | 0.128 | 2.7 | 1989 | Marginal | 0 | 6 | 6 | 892 | 2 | NY | msa | 1989 |
| Allentown-Bethlehem-Easton, PA-NJ | 0.137 | 3.1 | 1989 | Marginal | 4 | 0 | 4 | 740 | 3 2 | PA-NJ | msa | 1988 |
| Altoona, PA | 0.129 | 2.0 | 1989 | Marginal | 0 | 1 | 1 | 129 | 3 | PA | msa | 1989 |
| Atlantic City, NJ | 0.145 | 4.0 | 1989 | Moderate | 2 | 0 | 2 | 355 | 2 | NJ | msa | 1988 |
| Baltimore, MD | 0.194 | 10.7 | 1989 | Severe-15 | 6 | 0 | 6 | 2,512 | 3 | MD | msa | 1988 |
| Baton Rouge, LA | 0.164 | 4.5 | 1989 | Severe-15 | 5 | 0 | 5 | 636 | 6 | LA | msa | 1988 |
| Beaumont-Port Arthur, TX | 0.158 | 3.7 | 1989 | Serious | 2 | 1 | 3 | 385 | 6 | TX | msa | 1988 |
| Boston-Lawrence-Worcester (E. MA), MA-NH | 0.165 | 10.0 | 1989 | Serious | 12 | 0 | 12 | 5,883 | 1 | MA-NH | msa | 1988 |
| Buffalo-Niagara Falls, NY | 0.131 | 3.8 | 1989 | Marginal | 0 | 2 | 2 | 1,170 | 2 | NY | msa | 1989 |
| Chicago-Gary-Lake County, IL-IN | 0.190 | 13.0 | 1989 | Severe-17 | 6 | 4 | 10 | 8,758 | 5 | IL-IN | msa | 1988 |
| Dallas-Fort Worth, TX | 0.140 | 3.5 | 1989 | Serious | 2 | 2 | 4 | 4,590 | 6 | TX | msa | 1988 |
| El Paso, TX | 0.170 | 7.9 | 1989 | Serious | 1 | 0 | 1 | 680 | 6 | TX | msa | 1988 |
| Erie, PA | 0.129 | 3.0 | 1989 | Marginal | 1 | 0 | 1 | 281 | 3 | PA | msa | 1989 |
| Essex Co, NY | 0.127 | 1.8 | 1989 | Marginal RT | 0 | 1 | 1 | 0 | 2 | NY | no | 1989 |
| Greater Connecticut, CT | 0.172 | 7.9 | 1989 | Serious | 8 | 0 | 8 | 2,532 | 1 | CT | cmsa | 1988 |
| Harrisburg-Lebanon-Carlisle, PA | 0.136 | 2.2 | 1989 | Marginal | 4 | 0 | 4 | 629 | 3 | PA | msa | 1989 |
| Houston-Galveston-Brazoria, TX | 0.220 | 12.2 | 1989 | Severe-17 | 3 | 5 | 8 | 4,670 | 6 | TX | cmsa | 1988 |
| Jefferson Co, NY | 0.143 | 3.4 | 1989 | Marginal* | 0 | 1 | 1 | 112 | 2 | NY | no | 1988 |
| Johnstown, PA | 0.133 | 2.5 | 1989 | Marginal | 0 | 2 | 2 | 233 | 3 | PA | msa | 1989 |
| Knox & Lincoln Co.s, ME | 0.158 | 11.1 | 1989 | Moderate* | 2 | 0 | 2 | 73 | 1 | ME | no | 1988 |
| Lancaster, PA | 0.125 | 1.3 | 1989 | Marginal | 1 | 0 | 1 | 471 | 3 | PA | msa | 1989 |
| Lewiston-Auburn, ME | 0.137 | 1.5 | 1989 | Moderate* | 2 | 0 | 2 | 221 | 1 | ME | msa | 1989 |
| Los Angeles South Coast Air Basin, CA | 0.330 | 137.5 | 1989 | Extreme | 4 | 0 | 4 | 14,594 | 9 | CA | cmsa | 1988 |
| Manchester, NH | 0.128 | 1.4 | 1989 | Marginal | 3 | 0 | 3 | 365 | 1 | NH | msa | 1989 |
| Milwaukee-Racine, WI | 0.183 | 9.8 | 1989 | Severe-17 | 5 | 1 | 6 | 1,839 | 5 | WI | cmsa | 1988 |
| New York-N. New Jersey-Long Island, NY-NJ-CT | 0.201 | 17.4 | 1989 | Severe-17 | 24 | 0 | 24 | 19,171 | 2 1 | NY-NJ-CT | cmsa | 1988 |
| Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 0.187 | 8.8 | 1989 | Severe-15 | 12 | 2 | 14 | 6,311 | 3 2 | PA-NJ-DE-MD | cmsa | 1988 |
| Portland, ME | 0.156 | 6.1 | 1989 | Moderate | 3 | 0 | 3 | 488 | 1 | ME | msa | 1988 |
| Portsmouth-Dover-Rochester, NH | 0.165 | 5.3 | 1989 | Serious | 2 | 0 | 2 | 192 | 1 | NH | msa | 1988 |
| Poughkeepsie, NY | 0.134 | 1.3 | 1989 | Moderate | 1 | 2 | 3 | 600 | 2 | NY | msa | 1989 |
| Providence (All RI), RI | 0.162 | 6.4 | 1989 | Serious | 5 | 0 | 5 | 1,048 | 1 | RI | cmsa | 1988 |
| Reno, NV | 0.131 | 2.0 | 1990 | Marginal | 0 | 1 | 1 | 339 | 9 | NV | msa | no |
| Sacramento Metro, CA | 0.160 | 15.8 | 1989 | Severe-15 | 6 | 0 | 6 | 1,978 | 9 | CA | msa | 1988 |
| San Francisco Bay Area, CA | 0.140 | 3.4 | 1989 | Other | 9 | 0 | 9 | 6,542 | 9 | CA | cmsa | 1988 |
| San Joaquin Valley, CA | 0.170 | 44.2 | 1989 | Exreme | 8 | 0 | 8 | 3,191 | 9 | CA | part | part |
| Scranton-Wilkes-Barre, PA | 0.129 | 3.0 | 1989 | Marginal | 5 | 0 | 5 | 763 | 3 | PA | msa | 1989 |
| Smyth Co, VA (White Top Mtn) | 0.125 | 1.9 | 1989 | Marginal RT | 0 | 1 | 1 | 0 | 3 | VA | no | no |
| Southeast Desert Modified AQMA, CA | 0.240 | 59.6 | 1989 | Severe-17 | 3 | 0 | 3 | 981 | 9 | CA | cmsa | 1988 |
| Springfield (Western MA), MA | 0.167 | 6.7 | 1989 | Serious | 4 | 0 | 4 | 815 | 1 | MA | msa | 1988 |
| Sunland Park, NM (New Area 1995) | 0.127 | 1.7 | 1991 | Marginal | 0 | 1 | 1 | 10 | 6 | NM | msa | no |
| Sussex Co, DE | 0.130 | 3.6 | 1989 | Marginal | 0 | 1 | 1 | 157 | 3 | DE | no | 1989 |
| Ventura Co, CA | 0.170 | 38.8 | 1989 | Severe-15* | 1 | 0 | 1 | 753 | 9 | CA | cmsa | 1988 |
| Washington, DC-MD-VA | 0.165 | 5.0 | 1989 | Severe-15 | 12 | 4 | 16 | 4,545 | 3 | DC-MD-VA | msa | 1988 |
| York, PA | 0.129 | 1.5 | 1989 | Marginal | 2 | 0 | 2 | 473 | 3 | PA | msa | 1989 |
| Youngstown-Warren-Sharon, PA portion | 0.134 | 2.1 | 1989 | Marginal | 2 | 1 | 1 | 120 | 5 | OH | msa | 1989 |
| 45 Total Areas | 172 | 27 | 199 | 101,227 | ||||||||
Yr = Data from 1987-89 or 1988-90; RT = Rural Transport; * 5% Classification Change; No. Counties Before '90 = Prior designation retained by operation of law; Sip Call = EPA called for a new State Implementation Plan. Totals were adjusted to account for multiple nonattainment areas in a single county. The former 1-hour ozone designations and classifications as of June 15, 2004, are being retained in subpart C of Part 81 for purposes of the anti backsliding provisions of 40 CFR 51.905. 40 CFR 51.905(c) references subpart C of part 81 for the areas affected by the anti-backsliding regulation.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)