Sulfur Dioxide Maintenance Area Summary
As of November 13, 2009
| Number of | Population | |||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | ||||
| Primary, Secondary | 8 | 8 | 248,505 | |||
| Primary | 31 | 37 | 8,271,642 | |||
| Secondary | 6 | 6 | 255,303 | |||
| SUBTOTAL: | 45 | 48 | 8,775,450 | |||
| GRAND TOTAL: | 45 | 48 | 8,775,450 | |||
County and area subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Area totals only include full maintenance areas for a multi-state area.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)