Market Analyses
Number of Allowances Transferred by Quarter (1994-2003, Millions of Allowances Transferred)
| Type | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Annual Total |
|---|---|---|---|---|---|
| 1994 | |||||
| Between Economically Distinct Organizations | NA | 0.8 | 0.01 | 0.09 | 0.9 |
| Total | NA | 1.8 | 1.7 | 5.8 | 9.2 |
| 1995 | |||||
| Between Economically Distinct Organizations | 0.5 | 0.2 | 0.4 | 0.8 | 1.9 |
| Total | 10.6 | 2.2 | 0.8 | 3.1 | 16.7 |
| 1996 | |||||
| Between Economically Distinct Organizations | 0.9 | 0.5 | 0.9 | 2.1 | 4.4 |
| Total | 3.4 | 0.5 | 1.1 | 3.2 | 8.2 |
| 1997 | |||||
| Between Economically Distinct Organizations | 1.7 | 1.9 | 1.6 | 2.7 | 7.9 |
| Total | 4.1 | 4.2 | 2.0 | 4.9 | 15.2 |
| 1998 | |||||
| Between Economically Distinct Organizations | 2.0 | 2.3 | 2.7 | 2.5 | 9.5 |
| Total | 4.6 | 2.8 | 3.4 | 2.7 | 13.5 |
| 1999 | |||||
| Between Economically Distinct Organizations | 1.1 | 0.8 | 1.9 | 2.4 | 6.2 |
| Total | 5.2 | 1.7 | 2.3 | 9.5 | 18.7 |
| 2000 | |||||
| Between Economically Distinct Organizations | 2.4 | 2.9 | 5.2 | 2.2 | 12.7 |
| Total | 5.5 | 6.8 | 6.7 | 6.1 | 25.0 |
| 2001 | |||||
| Between Economically Distinct Organizations | 2.8 | 2.9 | 3.1 | 3.9 | 12.6 |
| Total | 10.1 | 3.1 | 3.6 | 5.7 | 22.5 |
| 2002 | |||||
| Between Economically Distinct Organizations | 4.1 | 3.3 | 2.4 | 1.9 | 11.6 |
| Total | 9.6 | 4.0 | 4.8 | 3.0 | 21.4 |
| 2003 | |||||
| Between Economically Distinct Organizations | 2.6 | 1.3 | 1.9 | 2.3 | 8.1 |
| Total | 7.4 | 1.8 | 2.6 | 4.7 | 16.5 |
Number of Transactions by Quarter (1994-2003, Number of Transactions)
| Type | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Annual Total |
|---|---|---|---|---|---|
| 1994 | |||||
| Between Economically Distinct Organizations | NA | 41 | 5 | 20 | 66 |
| Total | NA | 48 | 15 | 152 | 215 |
| 1995 | |||||
| Between Economically Distinct Organizations | 55 | 88 | 90 | 96 | 329 |
| Total | 181 | 118 | 137 | 177 | 613 |
| 1996 | |||||
| Between Economically Distinct Organizations | 148 | 98 | 137 | 195 | 578 |
| Total | 447 | 112 | 196 | 319 | 1,074 |
| 1997 | |||||
| Between Economically Distinct Organizations | 166 | 208 | 174 | 262 | 810 |
| Total | 514 | 263 | 253 | 399 | 1,429 |
| 1998 | |||||
| Between Economically Distinct Organizations | 188 | 218 | 200 | 336 | 942 |
| Total | 624 | 264 | 275 | 421 | 1,584 |
| 1999 | |||||
| Between Economically Distinct Organizations | 272 | 302 | 368 | 801 | 1,743 |
| Total | 615 | 353 | 612 | 1,252 | 2,832 |
| 2000 | |||||
| Between Economically Distinct Organizations | 771 | 699 | 1000 | 419 | 2,889 |
| Total | 1,407 | 816 | 1,186 | 1,281 | 4,690 |
| 2001 | |||||
| Between Economically Distinct Organizations | 625 | 524 | 523 | 658 | 2,330 |
| Total | 2,492 | 658 | 722 | 1,028 | 4,900 |
| 2002 | |||||
| Between Economically Distinct Organizations | 975 | 783 | 660 | 423 | 2841 |
| Total | 2898 | 1097 | 1010 | 750 | 5755 |
| 2003 | |||||
| Between Economically Distinct Organizations | 490 | 289 | 331 | 434 | 1544 |
| Total | 2511 | 409 | 525 | 753 | 4198 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)