1994 EPA Allowance Auction Results
List of Bidders for Seven Year Advance Auction (2001)
| Bidder's Name | Quantity | Percent of Total |
Amount Paid |
|---|---|---|---|
| Allowance Holdings Corporation | 90,000 | 89.3% | $13,500,000.00 |
| American Electric Power Service | 5,000 | 5.0% | $725,000.00 |
| Duke Power Company | 2,000 | 2.0% | $283,000.00 |
| Cincinnati Gas & Electric Co. | 1,839 | 1.8% | $257,460.00 |
| SCANA Corporation | 975 | 1.0% | $138,450.00 |
| Cantor Fitzgerald | 500 | 0.5% | $72,500.00 |
| Paul Wedel | 325 | 0.3% | 50,050.00 |
| Orlando Utilities Commission | 130 | 0.1% | $19,320.00 |
| Robert T Stewart | 25 | 0.0% | $4,100.00 |
| Dan Peterman | 5 | 0.0% | $1,250.00 |
| Electric Generation Association | 1 | 0.0% | $200.00 |
| TOTAL | 100,800 | 100.0% | $15,051,330.00 |
Note: Percentages do not add to 100% due to rounding
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)