1997 EPA Allowance Auction Results
Detailed Bid Information for Seven Year Advance Auction (2004)
| Bids | Quantity | Bidder's Name | Cumulative Total |
|---|---|---|---|
| $113.02 | 1 | Maryland Environmental Law Society | 1 |
| 112.02 | 1 | Maryland Environmental Law Society | 2 |
| 112.02 | 1 | Maryland Environmental Law Society | 3 |
| 110.10 | 110 | MidAmerican Energy Company | 113 |
| 110.00 | 10,000 | South Carolina Public Service Authority | 10,113 |
| 109.19 | 1,000 | Cantor Fitzgerald Brokerage, L.P. | 11,113 |
| 108.10 | 100 | MidAmerican Energy Company | 11,213 |
| 106.29 | 1,000 | Cantor Fitzgerald Brokerage, L.P. | 12,213 |
| 105.00 | 10,000 | South Carolina Public Service Authority | 22,213 |
| 104.15 | 35,000 | Enron Capital & Trade Resources Corp. | 57,213 |
| 104.03 | 890 | Baltimore Gas & Electric Company | 58,103 |
| 103.21 | 1,475 | Wisconsin Electric | 59,578 |
| 103.15 | 35,000 | Enron Capital & Trade Resources Corp. | 94,578 |
| 103.10 | 200 | MidAmerican Energy Company | 94,778 |
| 103.06 | 25,000 | Virginia Electric & Power Company | 119,778 |
| 102.21 | 3,000 | Detroit Edison | 122,778 |
| 102.15 | 35,000* | Enron Capital & Trade Resources Corp. | 157,778 |
*Awarded a partial fill of 2,222 out of 35,000 allowances.
Note: Percentages do not add to 100% due to rounding
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)