1997 EPA Allowance Auction Results
Detailed Bid Information for Spot Auction
| Bids | Quantity | Bidder's Name | Cumulative Total |
|---|---|---|---|
| $121.02 | 1 | Thomas E. Naber | 1 |
| 120.88 | 1 | Midwest Environmental Law Caucus - Valparaiso University School of Law | 2 |
| 115.02 | 1 | Maryland Environmental Law Society | 3 |
| 115.02 | 1 | Maryland Environmental Law Society | 4 |
| 115.00 | 1 | Pennsylvania Environmental Council | 5 |
| 115.00 | 1 | Pennsylvania Environmental Council | 6 |
| 115.00 | 1 | William & Mary Environmental Law Society | 7 |
| 114.61 | 20 | The Clean Air Conservancy | 27 |
| 114.61 | 1 | The Clean Air Conservancy / Schenectady School District - Schenectady, NY | 28 |
| 114.61 | 1 | The Clean Air Conservancy / Elizabeth High School - Elizabeth, NJ | 29 |
| 114.02 | 1 | Maryland Environmental Law Society | 30 |
| 114.02 | 1 | Maryland Environmental Law Society | 31 |
| 113.61 | 9 | The Clean Air Conservancy / St. John's Ecology Club, Guam | 40 |
| 113.61 | 8 | The Clean Air Conservancy / University School - Cleveland, OH | 48 |
| 113.02 | 1 | Maryland Environmental Law Society | 49 |
| 113.02 | 1 | Maryland Environmental Law Society | 50 |
| 112.61 | 70 | The Clean Air Conservancy | 120 |
| 112.61 | 3 | The Clean Air Conservancy / Glens Falls Middle School - Glen Falls, NY | 123 |
| 112.61 | 10 | The Clean Air Conservancy / Combined Schools Clean Air Preserve | 133 |
| 112.61 | 9 | The Clean Air Conservancy / Jaffe - Hellerstein Clean Air Preserve | 142 |
| 112.61 | 16 | The Clean Air Conservancy / Orange City Schools - Orange, NJ | 158 |
| 112.51 | 25,000 | Tennessee Valley Authority | 25,158 |
| 112.02 | 1 | Maryland Environmental Law Society | 25,159 |
| 111.51 | 28,000 | Tennessee Valley Authority | 53,159 |
| 111.12 | 5,000 | Cantor Fitzgerald Brokerage, L.P. | 58,159 |
| 110.61 | 50 | The Clean Air Conservancy | 58,209 |
| 110.51 | 34,000 | Tennessee Valley Authority | 92,209 |
| 110.10 | 4 | The Clean Air Conservancy / Webster - Brandon Clean Air Preserve | 92,213 |
| 110.00 | 400 | Cantor Fitzgerald Brokerage, L.P. | 92,613 |
| 110.00 | 5,000 | Allowance Holdings Corporation | 97,613 |
| 110.00 | 15,000 | ED & F Man International | 112,613 |
| 110.00 | 11 | Acid Rain Retirement Fund | 112,624 |
| 109.12 | 5,000 | Cantor Fitzgerald Brokerage, L.P. | 117,624 |
| 109.00 | 5,000 | Allowance Holdings Corporation | 122,624 |
| 108.61 | 30 | The Clean Air Conservancy | 122,654 |
| 108.14 | 1,000 | Tampa Electric Company | 123,654 |
| 108.00 | 10,000 | Central Illinois Power Service Co. | 133,654 |
| 108.00 | 5,000 | Allowance Holdings Corporation | 138,654 |
| 107.12 | 5,000 | Cantor Fitzgerald Brokerage, L.P. | 143,654 |
| 107.00 | 5,000 | Allowance Holdings Corporation | 148,654 |
| 106.75 | 125,000* | Enron Capital & Trade Resources Corp. | 273,654 |
Note: Percentages do not add to 100% due to rounding
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)