2001 Acid Rain Allowance Auction Results
7 Year Advance Spot Bids (First Usable in 2008)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $115.07 | Ohio Power Company (AEP) | 25,000 | 25,000 |
| $112.61 | Ohio Power Company (AEP) | 25,000 | 50,000 |
| $110.12 | Ohio Power Company (AEP) | 25,000 | 75,000 |
| $108.84 | Ohio Power Company (AEP) | 25,000 | 100,000 |
| $107.58 | Ohio Power Company (AEP) | 25,000 | 125,000 |
| $105.72 | Ohio Power Company (AEP)* | 25,000 | 150,000 |
Bids below this line were unsuccessful because they were below the clearing price of $105.72 |
|||
| $85.00 | 100 | 150,100 | |
| $80.00 | 100 | 150,200 | |
| $75.00 | 100 | 150,300 | |
| $70.00 | 100 | 150,400 | |
| $65.00 | 125,000 | 275,400 | |
| $65.00 | 100 | 275,500 | |
| $60.00 | 10,000 | 285,500 | |
| $51.66 | 10,000 | 295,500 | |
| $50.00 | 10,000 | 305,500 | |
| $45.00 | 10,000 | 315,500 | |
| $41.66 | 10,000 | 325,500 | |
| $40.00 | 10,000 | 335,500 | |
| $31.66 | 10,000 | 345,500 | |
| $30.00 | 10,000 | 355,500 | |
| *This bid was partially filled with 2,388 offered allowances. | |||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)