2001 Acid Rain Allowance Auction Results
Allowances Available for Auction
Spot Bids (First Usable in 2000)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $225.00 | UWGB-PEAC & RRA | 1 | 1 |
| $191.00 | Bates College Planeteers | 1 | 2 |
| $188.50 | Stetson Univ College of Law, Environmental Law Society | 2 | 4 |
| $185.00 | Maryland Environmental Law Society | 3 | 7 |
| $181.00 | Yale Environmental Law Association | 4 | 11 |
| $181.00 | Econ 212- Hobart & William Smith College | 1 | 12 |
| $181.00 | Campus Greens- Hobart & William Smith College | 1 | 13 |
| $180.00 | University of Wisconsin | 1 | 14 |
| $180.00 | Maryland Environmental Law Society | 4 | 18 |
| $180.00 | University of Chicago Environmental Law Society | 1 | 19 |
| $180.00 | Acid Rain Retirement Fund | 11 | 30 |
| $176.00 | Pace Law School, Environmental Law Society | 1 | 31 |
| $175.00 | Enron North America* | 125,000 | 125,031 |
| $173.57 | Ohio Power Company (AEP)** | 62,500 | 187,531 |
Bids below this line were unsuccessful because they were below the clearing price of $173.57 |
|||
| $172.57 | 62,500 | 250,031 | |
| $170.37 | 10,000 | 260,031 | |
| $167.50 | 2,000 | 262,031 | |
| $166.01 | 500 | 262,531 | |
| $166.00 | 2,500 | 265,031 | |
| $165.00 | 2,000 | 267,031 | |
| $164.00 | 2,500 | 269,531 | |
| $163.00 | 2,500 | 272,031 | |
| $162.50 | 1,000 | 273,031 | |
| $162.40 | 5,000 | 278,031 | |
| $162.00 | 2,500 | 280,531 | |
| $161.87 | 1,250 | 281,781 | |
| $161.00 | 1 | 281,782 | |
| $161.00 | 2,500 | 284,282 | |
| $161.00 | 5,000 | 289,282 | |
| $161.00 | 3,000 | 292,282 | |
| $160.25 | 500 | 292,782 | |
| $160.00 | 1,000 | 293,782 | |
| $160.00 | 2,500 | 296,282 | |
| $160.00 | 9,000 | 305,282 | |
| $159.87 | 1,250 | 306,532 | |
| $159.05 | 2,500 | 309,032 | |
| $159.00 | 2,500 | 311,532 | |
| $158.00 | 1,000 | 312,532 | |
| $158.00 | 2,500 | 315,032 | |
| $157.87 | 2,500 | 317,532 | |
| $157.00 | 2,500 | 320,032 | |
| $156.87 | 2,500 | 322,532 | |
| $156.05 | 2,500 | 325,032 | |
| $156.00 | 2,500 | 327,532 | |
| $156.00 | 4,000 | 331,532 | |
| $155.87 | 1,250 | 332,782 | |
| $155.00 | 1,000 | 333,782 | |
| $155.00 | 2,500 | 336,282 | |
| $155.00 | 5,000 | 341,282 | |
| $153.87 | 1,250 | 342,532 | |
| $153.05 | 2,500 | 345,032 | |
| $153.00 | 10,000 | 355,032 | |
| $152.50 | 1,963 | 356,995 | |
| $152.00 | 2,500 | 359,495 | |
| $151.00 | 10,000 | 369,495 | |
| $151.00 | 2,500 | 371,995 | |
| $151.00 | 6,500 | 378,495 | |
| $150.05 | 2,500 | 380,995 | |
| $150.00 | 100 | 381,095 | |
| $150.00 | 2,500 | 383,595 | |
| $149.00 | 2,500 | 386,095 | |
| $147.50 | 2,500 | 388,595 | |
| $147.00 | 2,500 | 391,095 | |
| $146.00 | 9,000 | 400,095 | |
| $145.00 | 100 | 400,195 | |
| $145.00 | 10,000 | 410,195 | |
| $145.00 | 2,500 | 412,695 | |
| $145.00 | 10,000 | 422,695 | |
| $145.00 | 2,500 | 425,195 | |
| $143.00 | 2,500 | 427,695 | |
| $142.50 | 2,500 | 430,195 | |
| $141.00 | 11,500 | 441,695 | |
| $140.00 | 100 | 441,795 | |
| $136.00 | 14,500 | 456,295 | |
| $135.00 | 100 | 456,395 | |
| $131.00 | 18,000 | 474,395 | |
| $130.00 | 1,000 | 475,395 | |
| $130.00 | 100 | 475,495 | |
| $125.00 | 100 | 475,595 | |
| $120.00 | 2,000 | 477,595 | |
| $120.00 | 100 | 477,695 | |
| $115.00 | 100 | 477,795 | |
| $110.00 | 3,000 | 480,795 | |
| $110.00 | 100 | 480,895 | |
| $105.00 | 100 | 480,995 | |
| *This bid included 31 offered allowances. | |||
| **This bid was partially filled with 2,757 offered allowances. | |||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)