2001 EPA Allowance Auction Results
| Allowances Available for Auction | ||
| Origin of Allowances | Spot Auction (First Usable in 2001) |
7 Year Advance Auction (First Usable in 2008) |
|---|---|---|
| EPA | 125,000 | 125,000 |
| Privately Offered | 2,788 | 2,388 |
| Total | 127,788 | 127,388 |
| Spot Auction Results | ||||
| Allowances | Number of Bids | Number of Bidders | Bid Price | |
|---|---|---|---|---|
| Bid For: 480,995 | Successful: 14 | Successful: 12 | Highest: $225.00 | |
| Sold: 127,788 | Unsuccessful: 71 | Unsuccessful: 15 | Clearing: $173.57 (the clearing price is the lowest price at which a successful bid was made) |
|
| Total: 85 | Total: 27 | Lowest: $105.00 | ||
| Average: $174.97 (weighted by the number of allowances in each bid) | ||||
| 7 Year Advance Auction Results | ||||
| Allowances | Number of Bids | Number of Bidders | Bid Price | |
|---|---|---|---|---|
| Bid For: 355,500 | Successful: 6 | Successful: 1 | Highest: $115.07 | |
| Sold: 127,388 | Unsuccessful: 14 | Unsuccessful: 4 | Clearing: $105.72 (the clearing price is the lowest price at which a successful bid was made) |
|
| Total: 20 | Total: 5 | Lowest: $30.00 | ||
| Average: $110.75 (weighted by the number of allowances in each bid) |
||||
| Spot Auction Winners | |||
| Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
|---|---|---|---|
| Enron North America | 125,000 | 97.82 | $21,875,000.00 |
| Ohio Power Company (AEP) | 2,757 | 2.16 | $478,532.49 |
| Acid Rain Retirement Fund | 11 | < 0.01 | $1,980.00 |
| Maryland Environmental Law Society | 7 | < 0.01 | $1,275.00 |
| Yale Environmental Law Association | 4 | < 0.01 | $724.00 |
| Stetson Univ College of Law, Environmental Law Society | 1 | < 0.01 | $377.00 |
| ECON 212 - Hobart & William Smith Colleges | 1 | < 0.01 | $181.00 |
| Campus Green - Hobart and William Smith Colleges | 1 | < 0.01 | $181.00 |
| UWGB-PEAC & RRA | 1 | < 0.01 | $225.00 |
| Bates College Planeteers | 1 | < 0.01 | $191.00 |
| University of Chicago Environmental Law Society | 1 | < 0.01 | $180.00 |
| University of Wisconsin | 1 | < 0.01 | $180.00 |
| Pace Law School, Environmental Law Society | 1 | < 0.01 | $176.00 |
| TOTALS | 127,788 | 100% | $22,359,202.49 |
| 7 Year Advance Auction Winners | |||
| Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
| Ohio Power Company (AEP) | 127,388 | 100.00 | $14,107,959.36 |
| TOTALS | 127,388 | 100% | $14,107,959.36 |
| Total Auction Proceeds | $36,467,161.85 | ||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)