2003 Acid Rain Allowance Auction Results
Spot Bids (First Usable in 2003)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $250.00 | California Western School of Law Environmental Law Society | 1 | 1 |
| $216.55 | USF St. Pete Friends for Better Air | 2 | 3 |
| $200.00 | University of Northern Iowa Conservation Club | 1 | 4 |
| $200.00 | Birney Elementary School | 1 | 5 |
| $200.00 | U. of Georgia Sierra Student Coalition/CAC | 1 | 6 |
| $200.00 | South Kortright School/CAC | 1 | 7 |
| $200.00 | McDonald Elementary/CAC | 1 | 8 |
| $200.00 | Envt. Law Assn. of G.W. School of Law/CAC | 1 | 9 |
| $200.00 | St. Law U. Econ for Enviros '02/CAC | 1 | 10 |
| $200.00 | Fairview Elementary/CAC | 1 | 11 |
| $200.00 | Elton H. Riemer, CPA | 1 | 12 |
| $200.00 | Maharishi U. of Mgt./CAC | 1 | 13 |
| $200.00 | SMU Environmental Law Society/CAC | 1 | 14 |
| $200.00 | Georgia State University Environmental Law Society | 1 | 15 |
| $200.00 | Midwest Env. Law Caucus, Valparaiso Univ. School of Law | 4 | 19 |
| $186.00 | David Anderson - Environmental Economics | 1 | 20 |
| $185.50 | Bates College Environmental Economics | 1 | 21 |
| $184.00 | Acid Rain Retirement Fund | 7 | 28 |
| $176.00 | EPTRADE | 1 | 29 |
| $171.80 | American Electric Power* | 125,010 | 125,039 |
Bids below this line were unsuccessful because they were below the clearing price of $171.80 |
|||
| $170.00 | Maryland Environmental Law Society | 10 | 125,049 |
| $170.00 | AEM 250 Cornell University | 1 | 125,050 |
| $166.00 | AEM 451/ECON 409 Cornell University | 1 | 125,051 |
| $165.00 | CU03 GLP165 | 1 | 125,052 |
| $160.03 | Reliant Energy-Orion Power MidWest | 1,000 | 126,052 |
| $160.00 | Beloit College SO2 Reduction Program | 1 | 126,053 |
| $160.00 | CU03 GLP160 | 1 | 126,054 |
| $159.53 | Reliant Energy-Orion Power MidWest | 1,100 | 127,154 |
| $159.25 | Morgan Stanley Capital Group Inc. | 10,000 | 137,154 |
| $159.03 | Reliant Energy-Orion Power MidWest | 1,200 | 138,354 |
| $159.00 | WPS Power Development, Inc. | 2,500 | 140,854 |
| $158.53 | Reliant Energy-Orion Power MidWest | 1,400 | 142,254 |
| $158.25 | Morgan Stanley Capital Group Inc. | 15,000 | 157,254 |
| $158.03 | Reliant Energy-Orion Power MidWestC | 1,500 | 158,754 |
| $157.53 | Reliant Energy-Orion Power MidWest | 1,600 | 160,354 |
| $157.50 | WPS Power Development, Inc. | 2,500 | 162,854 |
| $157.25 | Morgan Stanley Capital Group Inc. | 30,000 | 192,854 |
| $157.03 | Reliant Energy-Orion Power MidWest | 1,800 | 194,654 |
| $157.00 | CU03 GLP157 | 1 | 194,655 |
| $156.53 | Reliant Energy-Orion Power MidWest | 2,000 | 196,655 |
| $156.50 | WPS Power Development, Inc. | 2,500 | 199,155 |
| $156.25 | Morgan Stanley Capital Group Inc. | 25,000 | 224,155 |
| $156.03 | Reliant Energy-Orion Power MidWest | 2,100 | 226,255 |
| $156.00 | The Dayton Power and Light Company | 1,000 | 227,255 |
| $155.53 | Reliant Energy-Orion Power MidWest | 2,300 | 229,555 |
| $155.25 | Morgan Stanley Capital Group Inc. | 25,000 | 254,555 |
| $154.25 | Morgan Stanley Capital Group Inc. | 5,000 | 259,555 |
| $154.00 | The Dayton Power and Light Company | 2,000 | 261,555 |
| $153.50 | WPS Power Development, Inc. | 2,500 | 264,055 |
| $152.00 | The Dayton Power and Light Company | 2,000 | 266,055 |
| $151.10 | Banc One Capital Markets | 10,000 | 276,055 |
| $151.00 | PSEG Energy Resources and Trade | 2,500 | 278,555 |
| $150.00 | PSEG Energy Resources and Trade | 2,500 | 281,055 |
| $150.00 | The Dayton Power and Light Company | 2,500 | 283,555 |
| $150.00 | Coral Energy Holding, L.P. | 5,000 | 288,555 |
| $149.00 | PSEG Energy Resources and Trade | 2,500 | 291,055 |
| $148.00 | PSEG Energy Resources and Trade | 2,500 | 293,555 |
| $147.10 | Banc One Capital Markets | 10,000 | 303,555 |
| $147.00 | PSEG Energy Resources and Trade | 2,500 | 306,055 |
| $146.00 | Cleaner and Greener Program | 10 | 306,065 |
| $146.00 | PSEG Energy Resources and Trade | 2,500 | 308,565 |
| $145.25 | ABN AMRO Incorporated | 25,000 | 333,565 |
| $145.05 | Public Service Company of New Hampshire | 10,000 | 343,565 |
| $145.00 | PSEG Energy Resources and Trade | 5,000 | 348,565 |
| $144.00 | PSEG Energy Resources and Trade | 5,000 | 353,565 |
| $143.05 | Public Service Company of New Hampshire | 10,000 | 363,565 |
| $143.00 | PSEG Energy Resources and Trade | 10,000 | 373,565 |
| $142.00 | PSEG Energy Resources and Trade | 10,000 | 383,565 |
| $141.10 | Banc One Capital Markets | 10,000 | 393,565 |
| $141.00 | PSEG Energy Resources and Trade | 10,000 | 403,565 |
| $140.00 | PSEG Energy Resources and Trade | 10,000 | 413,565 |
| $140.00 | Coral Energy Holding, L.P. | 10,000 | 423,565 |
| $137.00 | PSEG Energy Resources and Trade | 20,000 | 443,565 |
| $136.00 | South Carolina Fuel Company | 20,000 | 463,565 |
| $136.00 | PSEG Energy Resources and Trade | 20,000 | 483,565 |
| $135.00 | PSEG Energy Resources and Trade | 20,000 | 503,565 |
| $131.10 | Banc One Capital Markets | 10,000 | 513,565 |
| $130.05 | Public Service Company of New Hampshire | 10,000 | 523,565 |
| $130.00 | Coral Energy Holding, L.P. | 5,000 | 528,565 |
| $125.05 | Public Service Company of New Hampshire | 10,000 | 538,565 |
| $60.00 | Coral Energy Holding, L.P. | 10,000 | 548,565 |
| $2.06 | Coral Energy Holding, L.P. | 70,000 | 618,565 |
*Awarded a partial fill of 124,971 out of 125,010 for allowances bid for.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)