2003 Allowance Auction Results
| Allowances Available for Auction | ||
| Origin of Allowances | Spot Auction (First Usable in 2003) |
7 Year Advance Auction (First Usable in 2010) |
|---|---|---|
| EPA | 125,000 | 125,000 |
| Privately Offered | 10 | |
| Total | 125,010 | 125,000 |
| Spot Auction Results | ||||
| Allowances | Number of Bids | Number of Bidders | Bid Price | |
|---|---|---|---|---|
| Bid For: 618,565 | Successful: 20 | Successful: 20 | Highest: $250.00 | |
| Sold: 125,000 | Unsuccessful: 62 | Unsuccessful: 18 | Clearing: $171.80 (the clearing price is the lowest price at which a successful bid was made) |
|
| Total: 82 | Total: 38 | Lowest: $2.06 | ||
| Average: $171.81 (weighted by the number of allowances in each bid) | ||||
| 7 Year Advance Auction Results | ||||
| Allowances | Number of Bids | Number of Bidders | Bid Price | |
|---|---|---|---|---|
| Bid For: 438,500 | Successful: 6 | Successful: 2 | Highest: $92.00 | |
| Sold: 125,000 | Unsuccessful: 34 | Unsuccessful: 5 | Clearing: $80.00 (the clearing price is the lowest price at which a successful bid was made) |
|
| Total: 40 | Total: 7 | Lowest: $10.00 | ||
| Average: $86.40 (weighted by the number of allowances in each bid) |
||||
| Spot Auction Winners | |||
| Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
|---|---|---|---|
| American Electric Power | 124,971 | 99.9 | $21,470,017.80 |
| Acid Rain Retirement Fund | 7 | < 0.01 | $1,288.00 |
| Midwest Environmental Law Caucus, Valparaiso Univ. School of Law | 4 | < 0.01 | $800.00 |
| USF St. Pete Friends for Better Air | 2 | < 0.01 | $433.10 |
| California Western School of Law Environmental Law Society | 1 | < 0.01 | $250.00 |
| University of Northern Iowa Conservation Club | 1 | < 0.01 | $200.00 |
| U. of Georgia Sierra Student Coalition/CAC | 1 | < 0.01 | $200.00 |
| St. Law U. Econ for Enviros '02/CAC | 1 | < 0.01 | $200.00 |
| South Kortright Central School/CAC | 1 | < 0.01 | $200.00 |
| SMU Environmental Law Society/CAC | 1 | < 0.01 | $200.00 |
| McDonald Elementary/CAC | 1 | < 0.01 | $200.00 |
| Maharishi U. of Mgt./CAC | 1 | < 0.01 | $200.00 |
| Georgia State University Environmental Law Society | 1 | < 0.01 | $200.00 |
| Fairview Elementary/CAC | 1 | < 0.01 | $200.00 |
| Envt. Law Assn. of G.W. School of Law/CAC | 1 | < 0.01 | $200.00 |
| Elton H. Riemer, CPA | 1 | < 0.01 | $200.00 |
| Birney Elementary School | 1 | < 0.01 | $200.00 |
| David Anderson - Environmental Economics | 1 | < 0.01 | $186.00 |
| Bates College Environmental Economics | 1 | < 0.01 | $185.50 |
| EPTRADE | 1 | < 0.01 | $176.00 |
| TOTALS | 125,000 | 100% | $21,475,736.40 |
| 7 Year Advance Auction Winners | |||
| Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
| American Electric Power | 115,000 | 92.0 | $10,000,000.00 |
| Virginia Electric & Power Co. | 10,000 | 8.0 | $800,200.00 |
| TOTALS | 125,000 | 100% | $10,800,200.00 |
| Total Auction Proceeds | $32,275,936.40 | ||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)