2003 Acid Rain Allowance Auction Results
7 Year Advance Bids (First Usable in 2010)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $92.00 | American Electric Power* | 25,000 | 25,000 |
| $90.00 | American Electric Power* | 25,000 | 50,000 |
| $87.00 | American Electric Power* | 25,000 | 75,000 |
| $83.00 | American Electric Power* | 25,000 | 100,000 |
| $80.02 | Virginia Electric & Power Co. | 10,000 | 110,000 |
| $80.00 | American Electric Power* | 25,000 | 135,000 |
Bids below this line were unsuccessful because they were below the clearing price of $80.00 |
|||
| $79.13 | The Detroit Edison Company | 500 | 135,500 |
| $77.13 | The Detroit Edison Company | 500 | 136,000 |
| $75.13 | The Detroit Edison Company | 500 | 136,500 |
| $73.13 | The Detroit Edison Company | 500 | 137,000 |
| $72.52 | Virginia Electric & Power Co. | 10,000 | 147,000 |
| $71.10 | Banc One Capital Markets | 10,000 | 157,000 |
| $68.13 | The Detroit Edison Company | 1,000 | 158,000 |
| $65.96 | NATSOURCE 271 | 1,250 | 159,250 |
| $63.13 | The Detroit Edison Company | 1,000 | 160,250 |
| $61.44 | Virginia Electric & Power Co. | 10,000 | 170,250 |
| $61.10 | Banc One Capital Markets | 10,000 | 180,250 |
| $59.00 | PSEG Energy Resources and Trade | 2,500 | 182,750 |
| $58.13 | The Detroit Edison Company | 1,000 | 183,750 |
| $57.00 | PSEG Energy Resources and Trade | 2,500 | 186,250 |
| $55.96 | NATSOURCE 271 | 1,250 | 187,500 |
| $55.00 | PSEG Energy Resources and Trade | 2,500 | 190,000 |
| $54.02 | Virginia Electric & Power Co. | 10,000 | 200,000 |
| $53.13 | The Detroit Edison Company | 1,000 | 201,000 |
| $53.00 | PSEG Energy Resources and Trade | 2,500 | 203,500 |
| $51.00 | PSEG Energy Resources and Trade | 2,500 | 206,000 |
| $50.00 | PSEG Energy Resources and Trade | 2,500 | 208,500 |
| $48.13 | The Detroit Edison Company | 5,000 | 213,500 |
| $48.00 | PSEG Energy Resources and Trade | 5,000 | 218,500 |
| $47.00 | PSEG Energy Resources and Trade | 5,000 | 223,500 |
| $46.00 | PSEG Energy Resources and Trade | 10,000 | 233,500 |
| $45.00 | PSEG Energy Resources and Trade | 10,000 | 243,500 |
| $44.00 | PSEG Energy Resources and Trade | 10,000 | 253,500 |
| $43.13 | The Detroit Edison Company | 5,000 | 258,500 |
| $43.00 | PSEG Energy Resources and Trade | 10,000 | 268,500 |
| $42.00 | PSEG Energy Resources and Trade | 20,000 | 288,500 |
| $41.00 | PSEG Energy Resources and Trade | 20,000 | 308,500 |
| $40.00 | PSEG Energy Resources and Trade | 20,000 | 328,500 |
| $30.00 | Morgan Stanley Capital Group, Inc. | 90,000 | 418,500 |
| $10.00 | NATSOURCE 271 | 20,000 | 438,500 |
*Awarded a partial fill of 115,00 out of 125,000 allowances bid for.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)