2006 Acid Rain Allowance Auction Results
7 Year Advance Bids (First Usable in 2013)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $635.00 | Missouri River Energy Services | 475 | 475 |
| $525.00 | Missouri River Energy Services | 325 | 800 |
| $455.00 | Missouri River Energy Services | 80 | 880 |
| $450.00 | Fuchs, Wand, and Kenyon College Economics | 1 | 881 |
| $425.00 | University of Iowa Environmental Law Society | 1 | 882 |
| $401.00 | Bates College Environmental Economics | 1 | 883 |
| $400.00 | Clarkson University - ECO | 1 | 884 |
| $367.00 | Bates College Environmental Economics | 1 | 885 |
| $364.58 | Philomelus Ventures | 85 | 970 |
| $360.00 | ARPA | 200 | 1,170 |
| $350.08 | Philomelus Ventures | 85 | 1,255 |
| $350.00 | Green Country Energy, LLC | 8 | 1,263 |
| $340.00 | University Wisconsin Parkside mission e | 1 | 1,264 |
| $337.58 | Philomelus Ventures | 120 | 1,384 |
| $337.15 | The Detroit Edison Company | 1,000 | 2,384 |
| $332.15 | The Detroit Edison Company | 1,000 | 3,384 |
| $327.15 | The Detroit Edison Company | 2,000 | 5,384 |
| $325.08 | Philomelus Ventures | 250 | 5,634 |
| $322.15 | The Detroit Edison Company | 2,500 | 8,134 |
| $312.58 | Philomelus Ventures | 260 | 8,394 |
| $310.15 | The Detroit Edison Company | 2,000 | 10,394 |
| $310.00 | Creighton University Environmental Law Society | 1 | 10,395 |
| $300.15 | The Detroit Edison Company | 2,000 | 12,395 |
| $300.08 | Philomelus Ventures | 135 | 12,530 |
| $300.00 | Missouri River Energy Services | 1,000 | 13,530 |
| $300.00 | JP Morgan | 10,000 | 23,530 |
| $290.15 | The Detroit Edison Company | 2,000 | 25,530 |
| $290.00 | Saracen Energy LP | 10,000 | 35,530 |
| $285.00 | ARPA | 200 | 35,730 |
| $280.08 | Philomelus Ventures | 75 | 35,805 |
| $280.00 | JP Morgan | 10,000 | 45,805 |
| $273.00 | Grey K Environmental | 5,000 | 50,805 |
| $271.37 | Morgan Stanley Capital Group | 10,000 | 60,805 |
| $261.27 | Morgan Stanley Capital Group | 10,000 | 70,805 |
| $260.08 | Philomelus Ventures | 80 | 70,885 |
| $260.00 | Saracen Energy LP | 20,000 | 90,885 |
| $260.00 | JP Morgan | 10,000 | 100,885 |
| $253.00 | Grey K Environmental | 5,000 | 105,885 |
| $251.31 | Morgan Stanley Capital Group | 10,000 | 115,885 |
| $247.10 | California Western School of Law Environmental Law Society | 1 | 115,886 |
| $241.67 | Morgan Stanley Capital Group* | 10,000 | 125,886 |
Bids below this line were unsuccessful because they were below the clearing price of $241.67 |
|||
| $240.08 | Philomelus Ventures | 210 | 126,096 |
| $240.00 | JP Morgan | 10,000 | 136,096 |
| $235.07 | CGC Investments | 1,000 | 137,096 |
| $233.00 | Grey K Environmental | 5,000 | 142,096 |
| $231.14 | Morgan Stanley Capital Group | 30,000 | 172,096 |
| $226.00 | Andromeda Global Credit Fund | 1,000 | 173,096 |
| $220.00 | Saracen Energy LP | 20,000 | 193,096 |
| $220.00 | JP Morgan | 10,000 | 203,096 |
| $213.00 | Grey K Environmental | 5,000 | 208,096 |
| $201.67 | Morgan Stanley Capital Group | 55,000 | 263,096 |
| $186.27 | JHMII | 1,000 | 264,096 |
| $180.08 | Philomelus Ventures | 140 | 264,236 |
| $175.00 | CF Environmental | 1,000 | 265,236 |
| $125.08 | Philomelus Ventures | 200 | 265,436 |
| $101.63 | JHMII | 1,000 | 266,436 |
| $101.61 | CGC Investments | 1,000 | 267,436 |
| $51.00 | CF Environmental | 5,000 | 272,436 |
*Awarded a partial fill of 9,114 out of 10,000 allowances bid for.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)