2007 Acid Rain Allowance Auction Results
7 Year Advance Bids (First Usable in 2014)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $400.00 | Clarkson University - ECO | 1 | 1 |
| $350.00 | Green County Energy, LLC | 8 | 9 |
| $350.00 | University of Iowa Environmental Law Society | 1 | 10 |
| $350.00 | Walden Asset Management | 1 | 11 |
| $317.00 | University of Wisconsin Environmental Economics 343 | 1 | 12 |
| $290.00 | Rutgers Prepatory School Environmental Club | 2 | 14 |
| $207.70 | American Electric Power | 50,000 | 50,014 |
| $197.70 | American Electric Power | 10,000 | 60,014 |
| $188.70 | American Electric Power | 10,000 | 70,014 |
| $185.38 | Cantor Fitzgerald Brokerage | 2,500 | 72,514 |
| $185.15 | DTE | 10,000 | 82,514 |
| $182.88 | Cantor Fitzgerald Brokerage | 2,500 | 85,014 |
| $181.15 | DTE | 10,000 | 95,014 |
| $180.38 | Cantor Fitzgerald Brokerage | 2,500 | 97,514 |
| $178.70 | American Electric Power | 10,000 | 107,514 |
| $177.88 | Cantor Fitzgerald Brokerage | 2,500 | 110,014 |
| $177.15 | DTE | 10,000 | 120,014 |
| $176.00 | Bear Energy* | 5,000 | 125,014 |
Bids below this line were unsuccessful because they were below the clearing price of $176.00. EPA rules state that in the event two identical bids are submitted that would exhaust all remaining allowances, the auction Administrator shall allocate all allowances to one of the bidders by lottery. |
|||
| $176.00 | KS&T, LP | 50,000 | 175,014 |
| $175.38 | Cantor Fitzgerald Brokerage | 2,500 | 177,514 |
| $175.16 | Morgan Stanley | 5,000 | 182,514 |
| $174.15 | DTE | 10,000 | 192,514 |
| $172.88 | Cantor Fitzgerald Brokerage | 2,500 | 195,014 |
| $171.15 | DTE | 10,000 | 205,014 |
| $171.13 | Olduvai Gorge | 10,000 | 215,014 |
| $170.38 | Cantor Fitzgerald Brokerage | 2,500 | 217,514 |
| $170.16 | Morgan Stanley | 5,000 | 222,514 |
| $170.00 | AEM 451/Econ 409 - Cornell University | 1 | 222,515 |
| $168.70 | American Electric Power | 10,000 | 232,515 |
| $167.88 | Cantor Fitzgerald Brokerage | 2,500 | 235,015 |
| $166.00 | Bear Energy | 10,000 | 245,015 |
| $165.00 | JP Morgan Ventures Energy Corporation | 5,000 | 250,015 |
| $161.13 | Olduvai Gorge | 10,000 | 260,015 |
| $161.00 | Bear Energy | 10,000 | 270,015 |
| $160.16 | Morgan Stanley | 10,000 | 280,015 |
| $158.88 | American Electric Power | 10,000 | 290,015 |
| $156.00 | Bear Energy | 10,000 | 300,015 |
| $155.00 | JP Morgan Ventures Energy Corporation | 7,500 | 307,515 |
| $151.13 | Olduvai Gorge | 15,000 | 322,515 |
| $150.16 | Morgan Stanley | 10,000 | 332,515 |
| $148.88 | American Electric Power | 10,000 | 342,515 |
| $141.13 | Olduvai Gorge | 20,000 | 362,515 |
| $140.00 | Morgan Stanley | 10,000 | 372,515 |
| $138.88 | American Electric Power | 15,000 | 387,515 |
| $135.00 | JP Morgan Ventures Energy Corporation | 10,000 | 397,515 |
| $130.00 | Morgan Stanley | 20,000 | 417,515 |
| $126.00 | Bear Energy | 20,000 | 437,515 |
| $125.00 | JP Morgan Ventures Energy Corporation | 20,000 | 457,515 |
| $120.00 | Morgan Stanley | 30,000 | 487,515 |
| $110.00 | Morgan Stanley | 35,000 | 522,515 |
| $101.00 | Bear Energy | 20,000 | 542,515 |
| $51.00 | Bear Energy | 20,000 | 562,515 |
| $5.00 | Bear Energy | 30,000 | 592,515 |
*Awarded a partial fill of 4,986 out of 5,000 allowances bid for.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)