2007 Acid Rain Allowance Auction Results
Spot Bids (First Usable in 2007)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $1,120.00 | Washington College Student Environmental Alliance | 1 | 1 |
| $1,000.00 | Green County Energy, LLC | 8 | 9 |
| $600.00 | Clean Air Conservancy Charitable Trust | 3 | 12 |
| $491.00 | Acid Rain Retirement Fund | 12 | 24 |
| $490.00 | AEM 250 Cornell University 2007 | 1 | 25 |
| $473.00 | Transalta Energy Marketing U.S. | 50 | 75 |
| $465.00 | Transalta Energy Marketing U.S. | 50 | 125 |
| $464.00 | Transalta Energy Marketing U.S. | 75 | 200 |
| $463.00 | Transalta Energy Marketing U.S. | 150 | 350 |
| $462.00 | Transalta Energy Marketing U.S. | 300 | 650 |
| $461.00 | Transalta Energy Marketing U.S. | 575 | 1,225 |
| $456.00 | Transalta Energy Marketing U.S. | 2,175 | 3,400 |
| $455.22 | The Detroit Edison Company | 250 | 3,650 |
| $453.22 | The Detroit Edison Company | 250 | 3,900 |
| $452.50 | Saracen Energy LP | 15,000 | 18,900 |
| $451.22 | The Detroit Edison Company | 250 | 19,150 |
| $451.00 | Transalta Energy Marketing U.S. | 2,175 | 21,325 |
| $450.08 | Morgan Stanley | 25,000 | 46,325 |
| $450.00 | South Carolina Public Service Authority | 2,500 | 48,825 |
| $449.22 | The Detroit Edison Company | 250 | 49,075 |
| $447.50 | Constellation Energy Commodities Group, Inc. | 1,250 | 50,325 |
| $445.08 | Morgan Stanley | 10,000 | 60,325 |
| $445.00 | Alpha | 1,000 | 61,325 |
| $445.00 | South Carolina Public Service Authority | 2,500 | 63,825 |
| $444.22 | The Detroit Edison Company | 250 | 64,075 |
| $443.00 | Transalta Energy Marketing U.S. | 4,350 | 68,425 |
| $441.25 | KS&T, LP | 20,000 | 88,425 |
| $440.08 | Morgan Stanley | 5,000 | 93,425 |
| $440.07 | Merrill Lynch Commodities Inc. | 2,500 | 95,925 |
| $440.00 | Alpha | 1,500 | 97,425 |
| $440.00 | South Carolina Public Service Authority | 2,500 | 99,925 |
| $439.58 | Constellation Energy Commodities Group, Inc. | 1,250 | 101,175 |
| $439.22 | The Detroit Edison Company | 250 | 101,425 |
| $435.08 | Morgan Stanley | 10,000 | 111,425 |
| $435.00 | Alpha | 2,500 | 113,925 |
| $434.22 | The Detroit Edison Company | 500 | 114,425 |
| $433.25 | KS&T, LP* | 20,000 | 134,425 |
Bids below this line were unsuccessful because they were below the clearing price of $433.25 |
|||
| $431.66 | Constellation Energy Commodities Group, Inc. | 1,250 | 135,675 |
| $430.58 | Cantor Fitzgerald Brokerage | 500 | 136,175 |
| $430.00 | South Carolina Public Service Authority | 3,865 | 140,040 |
| $429.22 | The Detroit Edison Company | 500 | 140,540 |
| $427.16 | Morgan Stanley | 10,000 | 150,540 |
| $427.00 | Alpha | 2,500 | 153,040 |
| $425.58 | Cantor Fitzgerald Brokerage | 500 | 153,540 |
| $425.07 | Merrill Lynch Commodities Inc. | 2,500 | 156,040 |
| $424.22 | The Detroit Edison Company | 1,000 | 157,040 |
| $423.74 | Constellation Energy Commodities Group, Inc. | 1,250 | 158,290 |
| $421.16 | Morgan Stanley | 10,000 | 168,290 |
| $421.00 | PPL EnergyPlus, LLC | 500 | 168,790 |
| $420.58 | Cantor Fitzgerald Brokerage | 500 | 169,290 |
| $419.22 | The Detroit Edison Company | 1,000 | 170,290 |
| $417.50 | Alpha | 5,000 | 175,290 |
| $415.82 | Constellation Energy Commodities Group, Inc. | 1,250 | 176,540 |
| $415.58 | Cantor Fitzgerald Brokerage | 500 | 177,040 |
| $415.07 | Merrill Lynch Commodities Inc. | 2,500 | 179,540 |
| $412.50 | Alpha | 5,000 | 184,540 |
| $408.50 | Alpha | 5,000 | 189,540 |
| $407.90 | Constellation Energy Commodities Group, Inc. | 1,250 | 190,790 |
| $405.16 | Morgan Stanley | 10,000 | 200,790 |
| $401.07 | Merrill Lynch Commodities Inc. | 2,500 | 203,290 |
| $401.00 | PPL EnergyPlus, LLC | 500 | 203,790 |
| $400.00 | Colorado Springs Utilities | 500 | 204,290 |
| $399.98 | Constellation Energy Commodities Group, Inc. | 1,000 | 205,290 |
| $392.06 | Constellation Energy Commodities Group, Inc. | 1,000 | 206,290 |
| $390.16 | Morgan Stanley | 10,000 | 216,290 |
| $381.00 | PPL EnergyPlus, LLC | 500 | 216,790 |
| $361.00 | PPL EnergyPlus, LLC | 500 | 217,290 |
| $351.00 | Saracen Energy LP | 50,000 | 267,290 |
| $350.00 | Morgan Stanley | 20,000 | 287,290 |
| $341.00 | PPL EnergyPlus, LLC | 500 | 287,790 |
| $325.00 | Morgan Stanley | 15,000 | 302,790 |
| $300.00 | Colorado Springs Utilities | 1,000 | 303,790 |
*Awarded a partial fill of 10,575 out of 20,000 allowances bid for.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)