2008 EPA Allowance Auction Results
| Allowances Available for Auction | ||
| Origin of Allowances | Spot Auction (First Usable in 2008) | 7 Year Advance Auction (First Usable in 2015 ) |
|---|---|---|
| EPA | 125,000 | 125,000 |
| Privately Offered | 0 | 0 |
| Total | 125,000 | 125,000 |
| Spot Auction Results | ||||
| Allowances | Number of Bids | Number of Bidders | Bid Price | |
|---|---|---|---|---|
| Bid For: 599,370 | Successful: 52 | Successful: 17 | Highest: $651.00 | |
| Sold: 125,000 | Unsuccessful: 44 | Unsuccessful: 2 | Clearing: $380.01 (the clearing price is the lowest price at which a successful bid was made) | |
| Total: 96 | Total: 19 | Lowest: $.27 | ||
| Weighted Average of Winning Bids: $389.91 | ||||
| 7 Year Advance Auction Results | ||||
| Allowances | Number of Bids | Number of Bidders | Bid Price | |
|---|---|---|---|---|
| Bid For: 1,143,816 | Successful: 16 | Successful: 10 | Highest: $400.00 | |
| Sold: 125,000 | Unsuccessful: 46 | Unsuccessful: 10 | Clearing: $131.50 (the clearing price is the lowest price at which a successful bid was made) | |
| Total: 62 | Total: 20 | Lowest: $.27 | ||
| Weighted Average of Winning Bids: $136.14 | ||||
| Spot Auction Winners | |||
| Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
|---|---|---|---|
| KS & T, LP | 45,000 | 36.000 | $17,245,000.00 |
| Constellation Energy Commodities Group, Inc. | 27,500 | 22.000 | $10,701,375.00 |
| LUME | 18,723 | 14.978 | $7,487,813.31 |
| Merrill Lynch Commodities Inc. | 10,000 | 8.000 | $3,975,700.00 |
| The Detroit Edison Company | 6,500 | 5.200 | $2,582,645.00 |
| Cantor Fitzgerald Brokerage | 6,000 | 4.800 | $2,355,360.00 |
| Bear Energy LP | 3,995 | 3.196 | $1,565,704.95 |
| Louis Dreyfus Energy Services L.P. | 2,500 | 2.000 | $955,025.00 |
| Fortis Energy Marketing & Trading | 2,000 | 1.600 | $790,000.00 |
| TransAlta Energy Marketing (U.S.) | 2,000 | 1.600 | $775,040.00 |
| DigiLog Global Environmental | 750 | 0.600 | $288,750.00 |
| Acid Rain Retirement Fund | 10 | 0.008 | $4,780.00 |
| CAC Charitable Trust | 10 | 0.008 | $4,300.00 |
| Green Country Energy, LLC | 8 | 0.006 | $5,208.00 |
| Ithaca College - Campaign For Ithaca`s Air | 2 | 0.002 | $1,046.00 |
| Bates College Environmental Economics | 1 | 0.001 | $463.00 |
| AEM 250 Cornell University 2008 | 1 | 0.001 | $455.00 |
| TOTALS | 125,000 | 100% | $48,738,665.26 |
| 7 Year Advance Auction Winners | |||
| Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
| Dominion Energy Marketing, Inc. | 75,572 | 60.458 | $10,286,694.50 |
| Virginia Electric and Power Co. | 49,412 | 39.530 | $6,725,803.00 |
| Green Country Energy, LLC | 8 | 0.006 | $2,808.00 |
| Rutgers Prep School Environmental Club | 2 | 0.002 | $490.00 |
| Clarkson University - ECO | 1 | 0.001 | $400.00 |
| Reed College | 1 | 0.001 | $389.00 |
| Cochran Grandchildren Environmentalists | 1 | 0.001 | $200.00 |
| Bates College Environmental Economics | 1 | 0.001 | $155.00 |
| Cornell University - AEM 451/Econ 409 | 1 | 0.001 | $143.69 |
| University of Wisconsin Environmental Economics 343 | 1 | 0.001 | $140.80 |
| TOTALS | 125,000 | 100% | $17,017,223.99 |
| Total Auction Proceeds | $65,755,889.25 | ||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)