8-Hour Ozone (2008) Nonattainment Area Summary
As of December 14, 2012Populations are based on the 2010 census
| Number of | ||||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | Population | |||
| Extreme | 2 | 12 | 19,561,850 | |||
| Severe 15 | 3 | 9 | 3,535,243 | |||
| Serious | 2 | 2 | 824,175 | |||
| Moderate | 3 | 17 | 8,945,948 | |||
| Marginal | 36 | 192 | 90,136,693 | |||
| SUBTOTAL: | 46 | 227 | 123,003,909 | |||
| GRAND TOTAL: | 46 | 227 | 123,003,909 | |||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)