Summary Nonattainment Area Population Exposure Report
As of December 14, 2012Ordered by state code(s)
All Carbon Monoxide areas were redesignated to maintenance areas as of September 27, 2010.
The NO2 nonattainment area became a maintenance area on September 22, 1998.
| State(s) | General Area Name (see note) |
2010 Population in 1000s (area count) |
|||||||
| 8-Hr Ozone (2008) |
8-Hr Ozone (1997) |
PM-2.5 (2006) |
PM-2.5 (1997) |
PM-10 | SO2 | Lead (2008) |
Lead | ||
| AK | Anchorage | 219(1) | |||||||
| AK | Fairbanks | 87(1) | |||||||
| AK | Juneau | 14(1) | |||||||
| AL | Birmingham | 858(1) | 858(1) | ||||||
| AL | Troy | 2(1) | |||||||
| AZ | Ajo | 9(1) | |||||||
| AZ | Douglas/Paul Spur (Cochise County) | 17(1) | |||||||
| AZ | Hayden/Miami | 26(2) | 5(1) | ||||||
| AZ | Nogales | 31(1) | 30(1) | ||||||
| AZ | Phoenix-Mesa | 3,850(1) | 3,849(1) | 3,853(1) | |||||
| AZ | Rillito (Pima County) | 1(1) | |||||||
| AZ | West Central Pinal | 52(1) | 283(1) | ||||||
| AZ | Yuma | 101(1) | |||||||
| CA | Amador and Calaveras Cos (Central Mountain Cos) | 46(1) | 84(1) | ||||||
| CA | Chico | 220(1) | 220(1) | 218(1) | |||||
| CA | Imperial County | 175(1) | 175(1) | 154(1) | 147(1) | ||||
| CA | Los Angeles-South Coast Air Basin | 15,723(3) | 15,719(1) | 15,716(1) | 15,716(1) | 15,799(1) | 9,437(1) | ||
| CA | Mariposa and Tuolumne Cos (Southern Mountain Cos) | 18(1) | 74(1) | ||||||
| CA | Mono County | 7(2) | |||||||
| CA | Nevada Co. (Western Part) | 82(1) | 82(1) | ||||||
| CA | Owens Valley | 7(1) | |||||||
| CA | Sacramento Metro | 2,241(1) | 2,244(1) | 2,206(1) | 1,419(1) | ||||
| CA | San Diego | 3,095(1) | 3,093(1) | ||||||
| CA | San Francisco-Bay Area | 6,973(1) | 6,971(1) | 6,971(1) | |||||
| CA | San Joaquin Valley | 3,938(2) | 3,938(2) | 3,842(1) | 3,842(1) | 126(1) | |||
| CA | San Luis Obispo-Paso Robles | 2(1) | |||||||
| CA | Searles Valley | 4(1) | |||||||
| CA | Southeast Desert Modified AQMA | 1,294(2) | 1,294(2) | 495(2) | |||||
| CA | Tuscan Bluffs | 0(1) | |||||||
| CA | Ventura County | 823(1) | 823(1) | ||||||
| CA | Yuba City | 0(1) | 165(1) | ||||||
| CO | Denver-Boulder-Greeley-Ft. Collins-Loveland Area | 3,330(1) | 3,330(1) | ||||||
| CT | Greater Connecticut | 1,629(1) | 1,629(1) | ||||||
| DC-MD-VA | Washington | 5,136(1) | 5,136(1) | 5,047(1) | |||||
| FL | Tampa-St. Petersburg-Clearwater | 4(1) | |||||||
| GA | Atlanta | 4,753(1) | 5,260(1) | 5,265(1) | |||||
| GA | Macon | 158(1) | |||||||
| GA | Rome | 96(1) | |||||||
| GU | Piti Power Plant | 1(1) | |||||||
| GU | Tanguisson Power Plant | 1(1) | |||||||
| IA | Council Bluffs | 13(1) | |||||||
| ID | Bonner County (Sandpoint) | 41(1) | |||||||
| ID | Pocatello | 1(1) | |||||||
| ID | Shoshone County | 11(2) | |||||||
| IL-IN-WI | Chicago-Gary-Lake County | 9,180(1) | 9,050(1) | 36(1) | |||||
| IN | Indianapolis | 1,532(1) | |||||||
| IN | Muncie | 1(1) | |||||||
| KS | Salina | 0(1) | |||||||
| KY-IN | Louisville | 1,019(1) | |||||||
| LA | Baton Rouge | 733(1) | |||||||
| MA | Springfield (W. Mass) | 824(1) | |||||||
| MA-NH | Boston-Worcester-Manchester | 17(1) | 6,464(2) | ||||||
| MD | Baltimore | 2,663(1) | 2,663(1) | 2,663(1) | |||||
| MD-WV | Hagerstown-Martinsburg | 252(1) | |||||||
| MI | Belding | 2(1) | |||||||
| MI | Detroit-Ann Arbor | 4,705(1) | 4,705(1) | ||||||
| MN | Minneapolis-St. Paul | 9(1) | |||||||
| MO | Iron | 0(1) | |||||||
| MO-IL | St. Louis | 2,571(1) | 2,594(1) | 2,573(1) | 44(2) | 3(1) | |||
| MT | Billings/Laurel | 7(1) | |||||||
| MT | Butte | 34(1) | |||||||
| MT | Columbia Falls (Flathead County) | 5(1) | |||||||
| MT | East Helena | 3(1) | 3(1) | ||||||
| MT | Kalispell (Flathead County) | 18(1) | |||||||
| MT | Lame Deer | 1(1) | |||||||
| MT | Libby | 9(1) | 3(1) | ||||||
| MT | Missoula | 60(1) | |||||||
| MT | Polson (Lake County) | 4(1) | |||||||
| MT | Ronan (Lake County) | 3(1) | |||||||
| MT | Thompson Falls | 1(1) | |||||||
| MT | Whitefish (Flathead County) | 6(1) | |||||||
| NC-SC | Charlotte-Gastonia | 1,901(1) | 1,969(1) | ||||||
| NM | Anthony | 3(1) | |||||||
| NV | Las Vegas | 1,919(1) | 1,951(1) | ||||||
| NV | Reno | 421(1) | |||||||
| NY | Albany-Schenectady-Troy | 970(1) | |||||||
| NY | Buffalo-Niagara Falls | 1,136(1) | |||||||
| NY | Essex County; Whiteface Mountain | 0(1) | |||||||
| NY | Jamestown | 135(1) | 135(1) | ||||||
| NY | Jefferson County | 116(1) | |||||||
| NY | Poughkeepsie | 770(1) | |||||||
| NY | Rochester | 1,114(1) | |||||||
| NY-NJ-CT | New York-N. New Jersey-Long Island | 20,217(1) | 20,217(1) | 20,404(1) | 20,404(1) | 1,586(1) | |||
| OH | Bellefontaine | 6(1) | |||||||
| OH | Canton-Massillon | 376(1) | 376(1) | ||||||
| OH | Cleveland-Akron-Lorain | 2,882(1) | 2,687(1) | 2,710(1) | 8(1) | ||||
| OH | Columbus | 1,755(1) | 1,652(1) | ||||||
| OH | Dayton-Springfield | 835(1) | |||||||
| OH | Delta | 3(1) | |||||||
| OH-KY-IN | Cincinnati-Hamilton | 1,989(1) | |||||||
| OH-WV | Steubenville-Weirton | 124(1) | 124(1) | ||||||
| OR | Eugene-Springfield | 195(1) | |||||||
| OR | Klamath Falls | 47(1) | |||||||
| OR | Oakridge | 4(1) | 4(1) | ||||||
| PA | Harrisburg-Lebanon-Carlisle | 1,072(1) | 637(1) | ||||||
| PA | Johnstown | 157(1) | 157(1) | ||||||
| PA | Lancaster | 519(1) | 519(1) | 519(1) | |||||
| PA | Pittsburgh-Beaver Valley | 2,356(1) | 2,356(1) | 2,164(2) | 2,164(2) | 5(1) | 18(1) | ||
| PA | Reading | 411(1) | 411(1) | 49(2) | |||||
| PA | York | 435(1) | |||||||
| PA-DE-NJ-MD | Philadelphia-Wilmington-Trenton | 7,634(2) | 7,797(1) | 5,798(1) | 5,798(1) | ||||
| PA-NJ | Allentown-Bethlehem-Easton | 712(1) | 647(1) | 109(1) | |||||
| PR | Arecibo | 32(1) | |||||||
| RI | Providence (all of RI) | 1,053(1) | |||||||
| TN | Johnson City-Kingsport-Bristol | 2(1) | |||||||
| TN | Knoxville | 573(1) | 682(1) | 682(1) | |||||
| TN | Memphis | 1,127(1) | |||||||
| TN-GA-AL | Chattanooga | 471(1) | |||||||
| TX | Dallas-Fort Worth | 6,280(1) | 6,221(1) | 4(1) | |||||
| TX | El Paso | 649(1) | |||||||
| TX | Houston-Galveston-Brazoria | 5,892(1) | 5,892(1) | ||||||
| UT | Ogden | 83(1) | |||||||
| UT | Provo | 518(1) | 517(1) | ||||||
| UT | Salt Lake City | 1,665(1) | 1,030(1) | 1,030(1) | |||||
| UT | Tooele County | 58(1) | |||||||
| UT-ID | Logan | 125(1) | |||||||
| WA | Seattle-Tacoma | 540(1) | |||||||
| WI | Milwaukee-Racine | 1,533(1) | |||||||
| WI | Sheboygan | 116(1) | 116(1) | ||||||
| WV | Charleston | 249(1) | 249(1) | ||||||
| WV-KY-OH | Huntington-Ashland | 343(1) | |||||||
| WV-OH | Parkersburg-Marietta | 150(1) | |||||||
| WV-OH | Wheeling | 148(1) | |||||||
| WY | Sheridan | 17(1) | |||||||
| WY | Upper Green River Basin | 11(1) | |||||||
| 2010 Population (area count) by Pollutant | |||||||||
|
Total Estimated 2010 Population in Nonattainment
Across All Criteria Pollutants: 158,701 |
8-Hr Ozone (2008) |
8-Hr Ozone (1997) |
PM-2.5 (2006) |
PM-2.5 (1997) |
PM-10 |
SO2 |
Lead (2008) |
Lead |
|
123,004 ( 46) |
118,247 ( 41) |
74,316 ( 32) |
91,050 ( 35) |
29,202 ( 46) |
1,217 ( 9) |
9,669 ( 21) |
5 ( 2) |
||
The Summary Population Exposure Report is a summary of the population living in an area that is in nonattainment for at least one of the NAAQS.
Area Name:
The "State(s) Area Name" column contains a common or general name for the nonattainment areas on the row, but may not reflect the exact name of any area on the row. This column cannot be exact since the nonattainment area for one pollutant may not contain the same counties, cities, or states as the nonattainment area for another pollutant on the same row. The abbreviations listed in the "State(s)" column reflect all states identified in row. However, some states on a row may be nonattainment for some pollutants and not for others in the general area. A multi-state area with states that have not all been redesignated to maintenance is counted as a nonattainment area until all of the states in the area are redesignated, with the whole area population displayed.
Go Top
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)