Maintenance 8-Hour Ozone (1997) Areas
As of December 14, 2012View Notes
Current and historical design value data can be found at http://www.epa.gov/airtrends/values.html
| Areas Listed Alphabetically | Design Values (2001-2003) (ppm) | Classification | No. Counties NAA |
2010 Population |
EPA Region |
State | ||
|---|---|---|---|---|---|---|---|---|
| 8-Hr | 1-Hr | |||||||
| Allegan Co, MI | 0.097 | 0.115 | Former Subpart 1 | 1 | 111,408 | 5 | MI | |
| Allentown-Bethlehem-Easton, PA | 0.091 | 0.114 | Former Subpart 1 | 3 | 712,481 | 3 | PA | |
| Altoona, PA | 0.085 | 0.107 | Former Subpart 1 | 1 | 127,089 | 3 | PA | |
| Baton Rouge, LA | 0.086 | 0.131 | Moderate | 5 | 732,587 | 6 | LA | |
| Beaumont-Port Arthur, TX | 0.091 | 0.129 | Moderate | 3 | 388,745 | 6 | TX | |
| Benton Harbor, MI | 0.091 | 0.117 | Former Subpart 1 | 1 | 156,813 | 5 | MI | |
| Benzie Co, MI | 0.088 | 0.116 | Former Subpart 1 | 1 | 17,525 | 5 | MI | |
| Birmingham, AL | 0.087 | 0.113 | Former Subpart 1 | 2 | 853,551 | 4 | AL | |
| Canton-Massillon, OH | 0.090 | 0.109 | Former Subpart 1 | 1 | 375,586 | 5 | OH | |
| Cass Co, MI | 0.093 | 0.124 | Marginal | 1 | 52,293 | 5 | MI | |
| Charleston, WV | 0.086 | 0.107 | Former Subpart 1 | 2 | 248,549 | 3 | WV | |
| Chicago-Gary-Lake County, IL-IN | 0.101 | 0.134 | Moderate | 10 | 9,049,894 | 5 | IL-IN | |
| Cincinnati-Hamilton, OH-KY-IN | 0.096 | 0.118 | Former Subpart 1 | 9 | 2,004,983 | 4 5 | OH-KY-IN | |
| Clarksville-Hopkinsville, TN-KY | 0.085 | 0.099 | Former Subpart 1 | 2 | 246,286 | 4 | TN-KY | |
| Clearfield and Indiana Cos, PA | 0.090 | 0.106 | Former Subpart 1 | 2 | 170,522 | 3 | PA | |
| Cleveland-Akron-Lorain, OH | 0.103 | 0.128 | Moderate | 8 | 2,881,937 | 5 | OH | |
| Columbus, OH | 0.095 | 0.117 | Former Subpart 1 | 6 | 1,754,632 | 5 | OH | |
| Dayton-Springfield, OH | 0.090 | 0.117 | Former Subpart 1 | 4 | 937,565 | 5 | OH | |
| Detroit-Ann Arbor, MI | 0.097 | 0.127 | Marginal | 8 | 4,804,635 | 5 | MI | |
| Door Co, WI | 0.094 | 0.113 | Former Subpart 1 | 1 | 27,785 | 5 | WI | |
| Erie, PA | 0.092 | 0.114 | Former Subpart 1 | 1 | 280,566 | 3 | PA | |
| Evansville, IN | 0.085 | 0.106 | Former Subpart 1 | 2 | 239,392 | 5 | IN | |
| Flint, MI | 0.090 | 0.103 | Former Subpart 1 | 2 | 514,109 | 5 | MI | |
| Fort Wayne, IN | 0.088 | 0.106 | Former Subpart 1 | 1 | 355,329 | 5 | IN | |
| Franklin Co, PA | 0.093 | 0.114 | Former Subpart 1 | 1 | 149,618 | 3 | PA | |
| Fredericksburg, VA | 0.099 | 0.140 | Moderate | 3 | 275,644 | 3 | VA | |
| Grand Rapids, MI | 0.089 | 0.110 | Former Subpart 1 | 2 | 866,423 | 5 | MI | |
| Greene Co, IN | 0.088 | 0.102 | Former Subpart 1 | 1 | 33,165 | 5 | IN | |
| Greene Co, PA | 0.089 | 0.107 | Former Subpart 1 | 1 | 38,686 | 3 | PA | |
| Hancock, Knox, Lincoln & Waldo Cos, ME | 0.094 | 0.120 | Former Subpart 1 | 4 | 97,265 | 1 | ME | |
| Harrisburg-Lebanon-Carlisle, PA | 0.088 | 0.111 | Former Subpart 1 | 4 | 683,043 | 3 | PA | |
| Haywood and Swain Cos (Great Smoky NP), NC | 0.085 | 0.104 | Former Subpart 1 | 2 | 4,273 | 4 | NC | |
| Huntington-Ashland, WV-KY | 0.091 | 0.115 | Former Subpart 1 | 3 | 188,342 | 3 4 | WV-KY | |
| Huron Co, MI | 0.087 | 0.109 | Former Subpart 1 | 1 | 33,118 | 5 | MI | |
| Indianapolis, IN | 0.096 | 0.119 | Former Subpart 1 | 9 | 1,834,672 | 5 | IN | |
| Jackson Co, IN | 0.085 | 0.100 | Former Subpart 1 | 1 | 42,376 | 5 | IN | |
| Johnstown, PA | 0.087 | 0.106 | Former Subpart 1 | 1 | 143,679 | 3 | PA | |
| Kalamazoo-Battle Creek, MI | 0.086 | 0.102 | Former Subpart 1 | 3 | 462,735 | 5 | MI | |
| Kent and Queen Anne's Cos, MD | 0.095 | 0.122 | Marginal | 2 | 67,995 | 3 | MD | |
| Kewaunee Co, WI | 0.093 | 0.110 | Former Subpart 1 | 1 | 20,574 | 5 | WI | |
| Knoxville, TN | 0.092 | 0.114 | Former Subpart 1 | 7 | 821,883 | 4 | TN | |
| La Porte, IN | 0.093 | 0.135 | Marginal | 1 | 111,467 | 5 | IN | |
| Lancaster, PA | 0.092 | 0.124 | Marginal | 1 | 519,445 | 3 | PA | |
| Lansing-East Lansing, MI | 0.086 | 0.102 | Former Subpart 1 | 3 | 464,036 | 5 | MI | |
| Lima, OH | 0.089 | 0.108 | Former Subpart 1 | 1 | 106,331 | 5 | OH | |
| Louisville, KY-IN | 0.092 | 0.120 | Former Subpart 1 | 5 | 1,060,541 | 4 5 | KY-IN | |
| Macon, GA | 0.086 | 0.113 | Former Subpart 1 | 2 | 158,123 | 4 | GA | |
| Madison and Page Cos (Shenandoah NP), VA | 0.087 | 0.104 | Former Subpart 1 | 2 | 2,026 | 3 | VA | |
| Manitowoc Co, WI | 0.090 | 0.110 | Former Subpart 1 | 1 | 81,442 | 5 | WI | |
| Mason Co, MI | 0.089 | 0.114 | Former Subpart 1 | 1 | 28,705 | 5 | MI | |
| Memphis, TN-AR | 0.092 | 0.126 | Moderate | 2 | 978,546 | 4 6 | TN-AR | |
| Milwaukee-Racine, WI | 0.101 | 0.134 | Moderate | 6 | 1,917,742 | 5 | WI | |
| Muncie, IN | 0.088 | 0.104 | Former Subpart 1 | 1 | 117,671 | 5 | IN | |
| Murray Co (Chattahoochee Nat Forest), GA | 0.085 | 0.103 | Former Subpart 1 | 1 | 6,231 | 4 | GA | |
| Muskegon, MI | 0.095 | 0.121 | Marginal | 1 | 172,188 | 5 | MI | |
| Norfolk-Virginia Beach-Newport News (HR), VA | 0.090 | 0.121 | Marginal | 13 | 1,632,100 | 3 | VA | |
| Parkersburg-Marietta, WV-OH | 0.087 | 0.113 | Former Subpart 1 | 2 | 148,734 | 3 5 | WV-OH | |
| Portland, ME | 0.091 | 0.126 | Marginal | 4 | 481,641 | 1 | ME | |
| Raleigh-Durham-Chapel Hill, NC | 0.094 | 0.118 | Former Subpart 1 | 8 | 1,663,630 | 4 | NC | |
| Reading, PA | 0.091 | 0.116 | Former Subpart 1 | 1 | 411,442 | 3 | PA | |
| Richmond-Petersburg, VA | 0.094 | 0.131 | Marginal | 9 | 1,042,651 | 3 | VA | |
| Rocky Mount, NC | 0.089 | 0.106 | Former Subpart 1 | 2 | 152,392 | 4 | NC | |
| Scranton-Wilkes-Barre, PA | 0.086 | 0.108 | Former Subpart 1 | 4 | 733,473 | 3 | PA | |
| South Bend-Elkhart, IN | 0.093 | 0.116 | Former Subpart 1 | 2 | 464,490 | 5 | IN | |
| State College, PA | 0.088 | 0.109 | Former Subpart 1 | 1 | 153,990 | 3 | PA | |
| Steubenville-Weirton, OH-WV | 0.086 | 0.113 | Former Subpart 1 | 3 | 124,454 | 3 5 | OH-WV | |
| Terre Haute, IN | 0.087 | 0.108 | Former Subpart 1 | 1 | 107,848 | 5 | IN | |
| Tioga Co, PA | 0.086 | 0.102 | Former Subpart 1 | 1 | 41,981 | 3 | PA | |
| Toledo, OH | 0.093 | 0.112 | Former Subpart 1 | 2 | 567,303 | 5 | OH | |
| Wheeling, WV-OH | 0.087 | 0.111 | Former Subpart 1 | 3 | 147,950 | 3 5 | WV-OH | |
| York, PA | 0.089 | 0.114 | Former Subpart 1 | 2 | 536,379 | 3 | PA | |
| Youngstown-Warren-Sharon, OH-PA | 0.095 | 0.118 | Former Subpart 1 | 4 | 673,614 | 3 5 | OH-PA | |
| 72 Total Areas | 213 | 47,616,319 | ||||||
Details about the designations and classifications of previous 1-hour ozone nonattainment and maintenance areas can be found here.
On June 8, 2007, the United States Court of Appeals vacated the Subpart 1 portion of the Phase 1 Rule (Court Order) (PDF). On May 14, 2012, the Former Subpart 1 nonattainment areas were classified under Subpart 2 (77 FR 28424 (PDF)), effective June 13, 2012.
Go Top
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)