Acid Rain in New England
Serving Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont & 10 Tribal Nations
Power Plants in New England in the Acid Rain Program - 2008
| Connecticut | |||||
|---|---|---|---|---|---|
| Plant Name | Location | 2008 SO2 (tons) | 2008 NOx (tons) | 2008 CO2 (tons) | 2008 Heat Input (Millions of BTUs) |
| Alfred L. Pierce | Wallingford | less than .5 | 4 | 4,386 | 66,556 |
| Bridgeport Energy | Bridgeport | 4 | 127 | 850,102 | 14,303,882 |
| Bridgeport Harbor | Bridgeport | 2,975 | 2,127 | 3,188,531 | 30,601,403 |
| Capital District Energy | Hartford | less than .5 | 10 | 10,958 | 181,781 |
| Devon | Stratford | less than .5 | 4 | 4,170 | 51,694 |
| English (Quinnipiac) | New Haven | Did Not Operate | |||
| Lake Road | Killingly | 7 | 78 | 1,127,138 | 18,934,089 |
| Middletown | Middletown | 212 | 266 | 164,585 | 2,277,546 |
| Milford Power | Milford | 6 | 77 | 1,170,344 | 19,686,245 |
| Montville | Uncasville | 51 | 41 | 37,369 | 502,489 |
| New Haven Harbor | New Haven | 212 | 118 | 127,149 | 1,570,919 |
| Norwalk Harbor | Norwalk | 486 | 256 | 260,147 | 3,214,073 |
| South Meadow | Hartford | Did Not Operate | |||
| Wallingford Energy | Wallingford | less than .5 | 8 | 78,868 | 1,327,108 |
| Maine | |||||
| Plant Name | Location | 2008 SO2 (tons) | 2008 NOx (tons) | 2008 CO2 (tons) | 2008 Heat Input (Millions of BTUs) |
| Androscoggin | Jay | 3 | 61 | 481,162 | 8,085,884 |
| Bucksport | Bucksport | 4 | 208 | 796,139 | 14,135,787 |
| Graham | Veazey | Did Not Operate | |||
| Maine Independence | Veazey | 4 | 99 | 730,736 | 12,296,111 |
| Rumford | Rumford | 2 | 46 | 407,238 | 6,852,613 |
| Westbrook (Calpine) | Westbrook | 6 | 92 | 1,090,087 | 18,342,571 |
| William F. Wyman | Yarmouth | 1,023 | 174 | 185,915 | 2,150,724 |
| Massachusetts | |||||
| Plant Name | Location | 2008 SO2 (tons) | 2008 NOx (tons) | 2008 CO2 (tons) | 2008 Heat Input (Millions of BTUs) |
| ANP Bellingham | Bellingham | 5 | 64 | 902,482 | 15,186,023 |
| ANP Blackstone | Blackstone | 5 | 58 | 861,142 | 14,490,448 |
| Bellingham | Bellingham | 1 | 99 | 136,356 | 2,294,457 |
| Berkshire Power | Agawam | 2 | 48 | 484,592 | 8,154,286 |
| Brayton Point | Somerset | 30,085 | 5,556 | 7,403,128 | 72,288,392 |
| Canal | Sandwich | 4,590 | 800 | 1,545,163 | 19,078,027 |
| Cannon Street | New Bedford | Did Not Operate | |||
| Cleary Flood | Taunton | 45 | 38 | 27,558 | 429,866 |
| Dartmouth | Dartmouth | 1 | 20 | 73,939 | 1,239,841 |
| Dighton | Dighton | 1 | 19 | 147,203 | 2,476,987 |
| Fore River | Weymouth | 6 | 70 | 1,234,178 | 20,767,299 |
| Indeck Pepperell | Pepperell | Did Not Operate | |||
| Kendall Square | Cambridge | 2 | 64 | 479,705 | 8,071,673 |
| Lowell Cogen | Lowell | less than .5 | 4 | 1,083 | 15,677 |
| Masspower | Indian Orchard | 1 | 32 | 112,735 | 1,890,056 |
| Millennium | Charlton | 4 | 69 | 814,347 | 13,702,920 |
| Montgomery L'Energia | Lowell | No emissions reported | |||
| Mount Tom | Easthampton | 4,382 | 591 | 1,168,162 | 11,385,551 |
| Mystic | Everett | 808 | 481 | 3,773,422 | 62,948,573 |
| New Boston | Boston | No emissions reported | |||
| Salem Harbor | Salem | 4,359 | 850 | 1,254,051 | 12,296,417 |
| Somerset | Somerset | 1,934 | 426 | 670,354 | 6,565,347 |
| West Springfield | West Springfield | 117 | 64 | 88,582 | 1,338,594 |
| New Hampshire | |||||
| Plant Name | Location | 2008 SO2 (tons) | 2008 NOx (tons) | 2008 CO2 (tons) | 2008 Heat Input (Millions of BTUs) |
| Granite Ridge | Londonderry | 10 | 145 | 1,974,813 | 33,230,005 |
| Merrimack | Bow | 31,305 | 3,157 | 3,112,114 | 30,332,534 |
| Newington | Portsmouth | 6 | 96 | 1,091,293 | 18,346,796 |
| Newington Power | Portsmouth | 586 | 106 | 98,334 | 1,231,842 |
| Schiller | Portsmouth | 4,988 | 1,137 | 1,362,404 | 13,223,656 |
| Rhode Island | |||||
| Plant Name | Location | 2008 SO2 (tons) | 2008 NOx (tons) | 2008 CO2 (tons) | 2008 Heat Input (Millions of BTUs) |
| Manchester Street | Providence | 5 | 200 | 700,236 | 11,776,360 |
| Ocean State Power | Burrville | 1 | 69 | 286,945 | 4,828,410 |
| Ocean State Power II | Burrville | 2 | 79 | 315,342 | 5,306,627 |
| Pawtucket Power | Pawtucket | 1 | 4 | 10,482 | 171,877 |
| RI State Energy | Johnston | 7 | 60 | 1,337,835 | 22,511,769 |
| South Street | Providence | Did Not Operate | |||
| Tiverton | Tiverton | 3 | 50 | 641,675 | 10,797,400 |
| Vermont | |||||
| Plant Name | Location | 2008 SO2 (tons) | 2008 NOx (tons) | 2008 CO2 (tons) | 2008 Heat Input (Millions of BTUs) |
| J.C. McNeil | Burlington | 2 | 296 | 439,975 | 4,214,041 |
