Burn Wise
Partners - |
| Manufacturer | Model Name and Number | Type | Emission Rate(1) | Fuel Type |
|---|---|---|---|---|
| Industrial Chimney Company, Inc. | Rumford Renaissance 1500 CD | Low mass | 0.68 grams/kg | Stick Wood |
| Industrial Chimney Company, Inc. | Renaissance Rumford 1000 CD | Low mass | 0.94 grams/kg | Stick Wood |
| Earthcore Industries, LLC | Standard Series 36C | Masonry | 2.9 grams/kg | Stick Wood |
| Stove Builder International Inc. | FP-1 LM | Low mass | 2.9 grams/kg | Stick Wood |
| Industrial Chimney Company, Inc. | Renaissance Rumford 1000 | Low mass | 3.0 grams/kg | Stick Wood |
| Industrial Chimney Company, Inc. | Renaissance Rumford 1000 H | Low mass | 3.4 grams/kg | Stick Wood |
| Industrial Chimney Company, Inc. | Rumford Renaissance 1500 | Low mass | 3.4 grams/kg | Stick Wood |
| Lennox Hearth Products . | Solana | Low mass | 3.9 grams/kg | Stick Wood |
| Security Chimneys International | HE43-2 | Low mass | 3.9 grams/kg | Stick Wood |
| Stove Builder International Inc. | Antoinette FP-7CD | Low mass | 4.0 grams/kg | Stick Wood |
| Stove Builder International Inc. | Frontenac FP-11 | Low mass | 4.2 grams/kg | Stick Wood |
| Whitacre Greer | MFR-100 Series | Masonry | 4.3 grams/kg | Stick Wood |
| FMI Products, LLC | GCAT42(4) | Low mass | 4.4 grams/kg | Stick Wood |
| FMI Products, LLC | GCAT50 (2) | Low mass | 4.4 grams/kg | Stick Wood |
| Earthcore Industries, LLC | Isokern Magnum 86072 | Masonry | 4.8 grams/kg | Stick Wood |
| FMI Products, LLC | CCAT36 (3) | Low mass | 4.8 grams/kg | Stick Wood |
| Earthcore Industries, LLC | Isokern Standard Series 42C | Masonry | 4.8 grams/kg | Stick Wood |
| Earthcore Industries, LLC | Isokern Standard Series 46C | Masonry | 4.8 grams/kg | Stick Wood |
| Earthcore Industries, LLC | Isokern Magnum 36 | Masonry | 4.8 grams/kg | Stick Wood |
| Earthcore Industries, LLC | Isokern Magnum 42 | Masonry | 4.8 grams/kg | Stick Wood |
| Earthcore Industries, LLC | Isokern Magnum 48 | Masonry | 4.8 grams/kg | Stick Wood |
(1) Units reflect grams of particulate emitted per kilogram of wood burned.
(2) Qualified GCAT50 firebox available in fireplace series VGCAT50, GMCAT50, VGMCAT50, JCAT50, VJCAT50, WCMCAT50, JMCAT50, and VJMCAT50.
(3) Qualified CCAT36 firebox available in fireplace series VCCAT36, SCAT36, and VSCAT36.
(4) Qualified GCAT42 firebox available in fireplace series VGCAT42, GMCAT42, VGMCAT42, JCAT42, VJCAT42, WCMCAT42, JMCAT42, and VJMCAT42.
*The wood-burning appliances that are "qualified" under the EPA's Voluntary Fireplace Program are not "certified" per EPA's Wood Heater New Source Performance Standard. Contact your state or local air quality agency for clarification on the type of wood-burning appliances, if any, that may legally be installed in your area.
| Manufacturer | Model Name | Type | Emission Rate (1) | Percent Reduction (2) | Fuel Type |
|---|---|---|---|---|---|
| Earth's Flame | Hybrid Clean BurnTM System | Retrofit Device | 3.4 grams/kg | 72% (3) | wood/gas |
| FMI Products, LLC | Pure FireTM Catalytic Control System | Retrofit Device | 4.8 grams/kg | 60% (4) | stick wood |
(1) Units reflect grams of particulate matter emitted per kilogram of wood burned
(2) Percent reduction in emissions compared to an existing fireplace that emits 12 grams/kg
(3) As tested on the Heatilator E36 fireplace, results may vary for other fireplace models
(4) As tested on the Craftsman 36 fireplace, results may vary for other fireplaces
*The wood-burning appliances that are "qualified" under the EPA's Voluntary Fireplace Program are not "certified" per EPA's Wood Heater New Source Performance Standard. Contact your state or local air quality agency for clarification on the type of wood-burning appliances, if any, that may legally be installed in your area.
