Site Information
The accompanying map provides site locations and links to active sites, and the following tables provide geographic information and links to the active and discontinued CASTNET monitoring sites. Each site page contains a graphical summary of deposition data and description of site characteristics. See the bottom of the page for an explanation of abbreviations.
Complete geographic location and sampling information are also available as CSV file for importing into spreadsheets or databases or KMZ file for importing into GoogleEarth or other geographic display engines.
Active Sites
| STATE | SITE_ID | SITE_NAME | LATITUDE | LONGITUDE | Elevation (m) |
|---|---|---|---|---|---|
| AK | DEN417 | Denali NP | 63.7258 | -148.9633 | 661 |
| AL | SND152 | Sand Mountain | 34.2888 | -85.9698 | 352 |
| AR | CAD150 | Caddo Valley | 34.1795 | -93.0988 | 71 |
| AZ | CHA467 | Chiricahua NM | 32.0092 | -109.3892 | 1570 |
| AZ | GRC474 | Grand Canyon NP | 36.0597 | -112.1822 | 2073 |
| AZ | PET427 | Petrified Forest | 34.8225 | -109.8919 | 1723 |
| CA | CON186 | Converse Station | 34.1941 | -116.913 | 1837 |
| CA | JOT403 | Joshua Tree NM | 34.0714 | -116.3906 | 1244 |
| CA | LAV410 | Lassen Volcanic NP | 40.5403 | -121.5764 | 1756 |
| CA | PIN414 | Pinnacles NM | 36.485 | -121.1556 | 335 |
| CA | SEK430 | Sequoia NP - Ash Mountain | 36.4894 | -118.8228 | 457 |
| CA | YOS404 | Yosemite NP - Turtleback Dome | 37.7133 | -119.7061 | 1605 |
| CO | GTH161 | Gothic | 38.9564 | -106.9858 | 2926 |
| CO | MEV405 | Mesa Verde NP | 37.1983 | -108.4903 | 2165 |
| CO | ROM206 | Rocky Mtn NP Collocated | 40.2778 | -105.5453 | 2804 |
| CO | ROM406 | Rocky Mtn NP | 40.2778 | -105.5453 | 2743 |
| CT | ABT147 | Abington | 41.8402 | -72.01 | 209 |
| FL | EVE419 | Everglades NP | 25.3911 | -80.6806 | 2 |
| FL | IRL141 | Indian River Lagoon | 27.8492 | -80.4554 | 2 |
| FL | SUM156 | Sumatra | 30.1103 | -84.9903 | 14 |
| GA | GAS153 | Georgia Station | 33.1787 | -84.4052 | 270 |
| IL | ALH157 | Alhambra | 38.869 | -89.6228 | 164 |
| IL | BVL130 | Bondville | 40.0519 | -88.3724 | 212 |
| IL | STK138 | Stockton | 42.2869 | -89.9997 | 274 |
| IN | LIV573 | Livonia Aerosol | 38.5347 | -86.2608 | 299 |
| IN | SAL133 | Salamonie Reservoir | 40.816 | -85.6611 | 250 |
| IN | VIN140 | Vincennes | 38.7408 | -87.4853 | 134 |
| KS | KNZ184 | Konza Prairie | 39.1021 | -96.6096 | 348 |
| KY | CDZ171 | Cadiz | 36.7841 | -87.8499 | 189 |
| KY | CDZ571 | Cadiz Aerosol | 36.7841 | -87.8499 | 189 |
| KY | CKT136 | Crockett | 37.9214 | -83.0662 | 455 |
| KY | MAC426 | Mammoth Cave NP | 37.1313 | -86.148 | 243 |
| KY | MCK131 | Mackville | 37.7046 | -85.0485 | 353 |
| KY | MCK231 | Mackville Collocated | 37.7046 | -85.0485 | 353 |
| LA | SIK570 | Sikes Aerosol | 32.0575 | -92.4353 | 68 |
| MD | BEL116 | Beltsville | 39.0284 | -76.8171 | 46 |
| MD | BWR139 | Blackwater NWR | 38.445 | -76.1114 | 4 |
| ME | ACA416 | Acadia NP | 44.3769 | -68.2608 | 158 |
| ME | ASH135 | Ashland | 46.6041 | -68.4135 | 235 |
| ME | HOW132 | Howland | 45.2158 | -68.7082 | 69 |
| MI | ANA115 | Ann Arbor | 42.4165 | -83.902 | 267 |
| MI | HOX148 | Hoxeyville | 44.1809 | -85.739 | 305 |
| MI | UVL124 | Unionville | 43.6138 | -83.3591 | 201 |
| MN | VOY413 | Voyageurs NP | 48.4128 | -92.8292 | 429 |
| MS | CVL151 | Coffeeville | 34.0026 | -89.799 | 134 |
| MT | GLR468 | Glacier NP | 48.5103 | -113.9956 | 976 |
| NC | BFT142 | Beaufort | 34.8848 | -76.6203 | 2 |
| NC | CND125 | Candor | 35.2632 | -79.8365 | 198 |
| NC | COW137 | Coweeta | 35.0608 | -83.4306 | 686 |
| NC | PNF126 | Cranberry | 36.1058 | -82.0454 | 1219 |
| ND | THR422 | Theodore Roosevelt NP | 46.8947 | -103.3778 | 850 |
| NE | SAN189 | Santee Sioux | 42.8292 | -97.854 | 429 |
| NH | WST109 | Woodstock | 43.945 | -71.7008 | 258 |
| NJ | WSP144 | Wash. Crossing | 40.3125 | -74.8729 | 61 |
| NV | GRB411 | Great Basin NP | 39.0053 | -114.2158 | 2060 |
| NY | CAT175 | Claryville | 41.9422 | -74.5519 | 765 |
| NY | CTH110 | Connecticut Hill | 42.4006 | -76.6538 | 501 |
| NY | CTH510 | Connecticut Hill Aerosol | 42.4006 | -76.6538 | 501 |
| NY | HWF187 | Huntington Wildlife Forest | 43.9731 | -74.2232 | 502 |
| OH | DCP114 | Deer Creek | 39.6359 | -83.2605 | 267 |
| OH | LYK123 | Lykens | 40.9173 | -82.9982 | 303 |
| OH | OXF122 | Oxford | 39.5327 | -84.7286 | 284 |
| OH | QAK172 | Quaker City | 39.9428 | -81.3373 | 372 |
| OH | QAK572 | Quaker City Aerosol | 39.9428 | -81.3373 | 372 |
| OK | CHE185 | Cherokee Nation | 35.7507 | -94.67 | 299 |
| ON | EGB181 | Egbert | 44.232 | -79.7812 | 251 |
| PA | ARE128 | Arendtsville | 39.9231 | -77.3078 | 269 |
| PA | ARE528 | Arendtsville Aerosol | 39.9231 | -77.3078 | 269 |
| PA | KEF112 | Kane Exp. Forest | 41.598 | -78.7674 | 622 |
| PA | LRL117 | Laurel Hill | 39.9878 | -79.2515 | 615 |
| PA | MKG113 | M.K. Goddard | 41.4271 | -80.1451 | 384 |
| PA | MKG513 | M.K. Goddard Aerosol | 41.4271 | -80.1451 | 384 |
| PA | PSU106 | Penn State | 40.7208 | -77.9319 | 378 |
| SD | WNC429 | Wind Cave NP | 43.5578 | -103.4839 | 1292 |
| TN | ESP127 | Edgar Evins | 36.0388 | -85.7331 | 302 |
| TN | GRS420 | Great Smoky NP - Look Rock | 35.6331 | -83.9422 | 793 |
| TN | SPD111 | Speedwell | 36.47 | -83.8268 | 361 |
| TX | ALC188 | Alabama-Coushatta | 30.421 | -94.4045 | 101 |
| TX | BBE401 | Big Bend NP | 29.3022 | -103.1772 | 1052 |
| TX | PAL190 | Palo Duro | 34.8803 | -101.6649 | 1050 |
| UT | CAN407 | Canyonlands NP | 38.4586 | -109.8211 | 1809 |
| VA | PED108 | Prince Edward | 37.1655 | -78.3069 | 150 |
| VA | SHN418 | Shenandoah NP - Big Meadows | 38.5231 | -78.4347 | 1073 |
| VA | VPI120 | Horton Station | 37.3297 | -80.5578 | 920 |
| WA | MOR409 | Mount Rainier NP | 46.7583 | -122.1244 | 415 |
| WI | PRK134 | Perkinstown | 45.2066 | -90.5969 | 472 |
| WV | CDR119 | Cedar Creek | 38.8795 | -80.8477 | 234 |
| WV | PAR107 | Parsons | 39.0905 | -79.6617 | 510 |
| WY | CNT169 | Centennial | 41.3642 | -106.2399 | 3178 |
| WY | PND165 | Pinedale | 42.9288 | -109.788 | 2388 |
| WY | YEL408 | Yellowstone NP | 44.5597 | -110.4006 | 2400 |
The following sites have been discontinued or operations have been transferred to other monitoring networks (e.g. wet deposition sites are now operated by NADP/NTN and aerosol sites are now operated under the IMPROVE protocol. These discontinued sites include special studies and temporary collocated sites.
| STATE | SITE_ID | SITE_NAME | LATITUDE | LONGITUDE | ELEVATION (m) |
|---|---|---|---|---|---|
| AK | KVA428 | Kobuk Valley NP | 67.0931 | -157.8689 | 88 |
| AK | POF425 | Poker Flats, Yukon Flats NM | 65.1178 | -147.4333 | 495 |
| AZ | CHA267 | Chiricahua NM Collocated | 32.0097 | -109.3889 | 1570 |
| CA | DEV412 | Death Valley NM | 36.5092 | -116.8481 | 125 |
| CA | SEK402 | Sequoia NP - Lookout Pt | 36.4292 | -118.7625 | 1225 |
| FL | SUM256 | Sumatra Collocated | 30.1103 | -84.9903 | 14 |
| GA | GAS253 | Georgia Station Collocated | 33.1787 | -84.4052 | 270 |
| HI | HVT424 | Hawaii Volcanoes NP | 19.4197 | -155.24 | 1199 |
| ID | RCK163 | Reynolds Creek | 43.21 | -116.75 | 1198 |
| ID | RCK263 | Reynolds Creek Collocated | 43.21 | -116.75 | 1198 |
| IL | ALH257 | Alhambra Collocated | 38.869 | -89.6228 | 164 |
| IL | ALH557 | Alhambra Aerosol | 38.869 | -89.6228 | 164 |
| IL | ANL146 | Argonne NL | 41.7 | -87.99 | 229 |
| IL | BVL530 | Bondville Aerosol | 40.0519 | -88.3724 | 212 |
| KY | LCW121 | Lilley C. Woods | 37.13 | -82.99 | 335 |
| KY | PBF129 | Perryville | 37.68 | -84.97 | 279 |
| LA | SIK270 | Sikes Collocated | 32.0575 | -92.4353 | 68 |
| MD | BEL216 | Beltsville Collocated | 39.0284 | -76.8171 | 46 |
| ME | ASH235 | Ashland Collocated | 46.6041 | -68.4135 | 235 |
| MI | WEL149 | Wellston | 44.2249 | -85.8198 | 295 |
| NC | COW182 | Coweeta Special | 35.0608 | -83.4306 | NA |
| NC | RTP101 | Res. Triangle Pk. | 35.91 | -78.88 | 91 |
| NH | HBR183 | Hubbard Brook Special | 43.95 | -71.7 | NA |
| NV | SAV164 | Saval Ranch | 41.29 | -115.86 | 1873 |
| NY | WFM105 | Whiteface Mountain | 44.39 | -73.86 | 570 |
| NY | WPA103 | West Point A | 41.35 | -74.05 | 203 |
| NY | WPB104 | West Point B | 41.35 | -74.05 | 203 |
| OH | DCP214 | Deer Creek Collocated | 39.6359 | -83.2605 | 267 |
| OH | QAK272 | Quaker City Collocated | 39.9428 | -81.3373 | 372 |
| ON | EGB281 | Egbert Collocated | 44.232 | -79.7812 | 251 |
| PA | ARE228 | Arendtsville Collocated | 39.9231 | -77.3078 | 269 |
| PA | SCR180 | Scotia Range | 40.7884 | -77.9464 | 376 |
| TN | ONL102 | Oak Ridge | 35.96 | -84.29 | 341 |
| UT | UIN162 | Uinta | 40.55 | -110.32 | 2500 |
| VA | SHN518 | Shenandoah NP - Big Meadows Aerosol | 38.5231 | -78.4347 | 1073 |
| VI | VII423 | Virgin Islands NP - Lind Pt | 18.3364 | -64.7964 | 80 |
| VT | LYE145 | Lye Brook | 43.051 | -73.0614 | 730 |
| WA | NCS415 | North Cascades NP | 48.5397 | -121.4472 | 109 |
| WA | OLY421 | Olympic NP | 48.0975 | -123.4256 | 125 |
| WV | PAR207 | Parsons Collocated | 39.0905 | -79.6617 | 510 |
Notes and Abbreviations:
| Collocated | A duplicate site running side-by-side another for quality assurance purposes |
| Aerosol | A site running fine particulate sampling equipment |
| Special | A site that collected data for a short-term study |
| NM | National Monument |
| NP | National Park |
| NWR | National Wildlife Refuge |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)