YOS404 (Yosemite NP - Turtleback Dome)
| Site Profile | |
|---|---|
| Site name | Yosemite NP - Turtleback Dome |
| County | Mariposa |
| State abbreviation | CA |
| Latitude; decimal degrees | 37.7133 |
| Longitude; decimal degrees | -119.7061 |
| Elevation; m | 1605 |
| Operating agency | NPS |
| Primary land use | Forest |
| Terrain surrounding site | Complex |
| NADP site code | CA99
|
| Distance to nearest NADP site; km | 16.2 |
| Does site conform to assumptions of MLM? | No |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
