Funding Resources
Funding Resources
As a service to our Partners, EPA's CHP Partnership provides regularly updated lists of state and federal incentives applicable to CHP and biomass/biogas projects, including financial incentives and favorable regulatory treatment. The CHP Partnership updates this information twice a month.
CHP and biomass/biogas funding opportunities are offered by various entities throughout the country, many at the state and federal level. These opportunities take a variety of forms, including:
- Financial incentives, such as grants, tax incentives, low-interest loans, favorable partial load rates (e.g., standby rates), and tradable allowances.
- CHP or biomass project development can be expedited with regulatory treatment that removes unintended barriers such as standard interconnection requirements, net metering, and output-based regulations.
The Funding Database lists these and other incentives that might be applicable to your CHP project and organizes funding opportunities in two general categories: type of project and type of incentive.
Type of Project:
- State and federal incentives applicable to CHP systems, such as direct financial incentives or favorable regulatory treatment.
- State and federal incentives applicable to biomass/biogas-fueled CHP and distributed generation projects, including financial incentives and favorable regulatory treatment.
Type of Incentive:
- The financial incentives page includes grants, tax incentives, low-interest loans, favorable utility rates, tradable allowances, and renewable portfolio standards—all of which could help CHP project developers or end users locate additional funding for their CHP or biomass project.
- The regulatory treatment page lists regulations that remove unintended barriers to CHP or biomass project development and can include: standardized interconnection rules, net metering rules, or output-based regulations.
| Name | Type | Eligibility | State |
|---|---|---|---|
| NJ Output-Based Regulations | Environmental Regulations | CHP | NJ |
| MA CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | MA |
| MA Output-Based Regulations | Environmental Regulations | CHP | MA |
| MI CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | MI |
| MI Renewable Energy Standard | Environmental Regulations | Biomass, CHP | MI |
| MO CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | MO |
| OR Output-Based Regulations | Environmental Regulations | CHP | OR |
| WI Output-Based Regulations | Environmental Regulations | CHP | WI |
| ME Output-Based Regulations | Environmental Regulations | CHP | ME |
| NY Output-Based Regulations | Environmental Regulations | CHP | NY |
| NY CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | NY |
| NC Renewable and Energy Efficiency Portfolio Std. | Environmental Regulations | Biomass, CHP | NC |
| ND Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | ND |
| OH Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | OH |
| OH CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | OH |
| NH Output-Based Regulation | Environmental Regulations | CHP | NH |
| CT Output-Based Regulations | Environmental Regulations | CHP | CT |
| DE Output-Based Regulations | Environmental Regulations | CHP | DE |
| AZ Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | AZ |
| AR Output-Based Regulations | Environmental Regulations | CHP | AR |
| CA DG Certification Program | Environmental Regulations | CHP | CA |
| CA DG Renewable Energy Credits (RECs) | Environmental Regulations | Biomass, CHP | CA |
| CA Output-Based Regulations | Environmental Regulations | CHP | CA |
| MA Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | MA |
| CT CAIR Energy Efficiency and Renewable Set-Aside | Environmental Regulations | Biomass, CHP | CT |
| ME Renewables Portfolio Standard | Environmental Regulations | CHP | ME |
| CT Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | CT |
| IL CAIR EE and Renewable Energy Set-Aside | Environmental Regulations | Biomass, CHP | IL |
| IL Output-Based Regulations | Environmental Regulations | CHP | IL |
| IN CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | IN |
| IN Output-Based Regulations | Environmental Regulations | CHP | IN |
| NJ CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | NJ |
| CO Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | CO |
| HI Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | HI |
| WI CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | WI |
| WV Alternative Energy Standard | Environmental Regulations | Biomass, CHP | WV |
| WA Output-Based Regulations | Environmental Regulations | CHP | WA |
| WA Renewable Portfolio Standard | Environmental Regulations | Biomass, CHP | WA |
| VA CAIR EE and RE Set-Aside | Environmental Regulations | Biomass, CHP | VA |
| UT Renewables Portfolio Goal | Environmental Regulations | Biomass, CHP | UT |
| TX Output-Based Regulations | Environmental Regulations | CHP | TX |
| SD Renewable and Recycled Energy Objective | Environmental Regulations | Biomass, CHP | SD |
| NV Energy Portfolio Standard | Environmental Regulations | Biomass, CHP | NV |
| PA Alternative Energy Portfolio Standard | Environmental Regulations | Biomass, CHP | PA |
| DE Interconnection Standards | Interconnection | CHP | DE |
| SD Interconnection Standards | Interconnection | Biomass, CHP | SD |
| OR Interconnection Standards | Interconnection | CHP | OR |
| WI Interconnection Standards | Interconnection | CHP | WI |
| IN Interconnection Standards | Interconnection | CHP | IN |
| MD Interconnection Standards | Interconnection | CHP | MD |
| IL Interconnection Standards | Interconnection | CHP | IL |
| HI Interconnection Standards | Interconnection | CHP | HI |
| MA Interconnection Standards | Interconnection | CHP | MA |
| DC Interconnection Standards | Interconnection | CHP | DC |
| KS Interconnection Standards | Interconnection | CHP | KS |
| CT Interconnection Standards | Interconnection | CHP | CT |
| VT Interconnection Standards | Interconnection | CHP | VT |
| PA Interconnection Standards | Interconnection | CHP | PA |
| CO Interconnection Standards | Interconnection | CHP | CO |
| CA Interconnection Standards | Interconnection | CHP | CA |
| OH Interconnection Standards | Interconnection | CHP | OH |
| WA Interconnection Standards | Interconnection | CHP | WA |
| FL Interconnection Standards | Interconnection | CHP | FL |
| MN Interconnection Standards | Interconnection | CHP | MN |
| SC Interconnection Standards | Interconnection | CHP | SC |
| NY Interconnection Standards | Interconnection | CHP | NY |
| NM Interconnection Standards | Interconnection | CHP | NM |
| NV Interconnection Standards | Interconnection | CHP | NV |
| NC Interconnection Standards | Interconnection | CHP | NC |
| NJ Interconnection Standards | Interconnection | CHP | NJ |
| NH Interconnection Standards | Interconnection | CHP | NH |
| TX Interconnection Standards | Interconnection | CHP | TX |
| MI Interconnection Standards | Interconnection | CHP | MI |
| NM Net Metering Standards | Net Metering | CHP | NM |
| ND Net Metering Standards | Net Metering | CHP | ND |
| VA Net Metering Standards | Net Metering | Biomass, CHP | VA |
| RI Net Metering Standards | Net Metering | Biomass, CHP | RI |
| WA Net Metering Standards | Net Metering | CHP | WA |
| ME Net Metering Standards | Net Metering | CHP | ME |
| VT Net Metering Standards | Net Metering | CHP | VT |
| OH Net Metering Standards | Net Metering | Biomass, CHP | OH |
| FL Net Metering Standards | Net Metering | Biomass, CHP | FL |
| SC Net Metering | Net Metering | CHP | SC |
| MN Net Metering Standards | Net Metering | CHP | MN |
| NC Net Metering | Net Metering | Biomass, CHP | NC |
| AZ Net Metering Standards | Net Metering | Biomass, CHP | AZ |
| UT Net Metering Standards | Net Metering | CHP | UT |
| OK Net Metering Standards | Net Metering | CHP | OK |
| WI Net Metering Standards | Net Metering | CHP | WI |
| PA Net Metering Standards | Net Metering | Biomass, CHP | PA |
| NE Public Power District Net Metering Standards | Net Metering | Biomass, CHP | NE |
| DC Net Metering Regulations | Net Metering | CHP | DC |
| MA Net Metering Standards | Net Metering | CHP | MA |
| NY Natural Gas Rates | Utility Rates | CHP | NY |
| CA Natural Gas Rates | Utility Rates | CHP | CA |
| CA Standby Rates | Utility Rates | CHP | CA |
| CT DG Backup Rates | Utility Rates | CHP | CT |
| Portland General Electric Standby Rate | Utility Rates | CHP | OR |
| Kennebunkport standby rate | Utility Rates | CHP | ME |
| NV Large Standby Service Rider | Utility Rates | CHP | NV |
| CT DG Backup Rates | Utility Rates | CHP | CT |
| PEPCO Standby Rate | Utility Rates | CHP | DC |
| Public Service Elec & Gas Co Standby Rate | Utility Rates | CHP | NJ |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)