Partners
By joining Climate Leaders, the Partners listed below commit to reducing their impact on the global environment by completing a corporate-wide inventory of their greenhouse gas (GHG) emissions, setting long-term reduction goals, and annually reporting their progress to EPA.
Companies explain how they met their goals in Partner Achievements.
- Berry Plastics Corp.
MOSAIC
Sid Richardson Carbon Co.
True Manufacturing Co Inc.
Wafertech L.L.C.
Western States Envelope Co.
April 2008
Sort by selecting the desired column heading.
| Name | Industry Type | State | GHG Goal |
|---|---|---|---|
| 3Degrees | Marketing | CA | 3Degrees pledges to achieve net zero U.S. GHG emissions by 2007 and maintain that level through 2012. |
| 3M | Manufacturing | MN | 3M pledges to reduce total U.S. GHG emissions by 30 percent from 2002 to 2007. |
| Abbott | Health Services | IL | Abbott pledges to reduce total U.S. GHG emissions by 2 percent from 2006 to 2011. |
| ACE Group of Companies | Insurance | PA | Greenhouse gas reduction goal is under development. |
| Advanced Micro Devices, Inc. * | Semiconductor | CA | Advanced Micro Devices, Inc. pledges to reduce global GHG emissions by 33 percent per manufacturing index from 2006 to 2010. AMD achieved its initial goal by reducing global GHG emissions by 53 percent per manufacturing index from 2002 to 2006. |
| Aggregate Industries | Construction | MD | Greenhouse gas reduction goal is under development. |
| Agilent Technologies | Hardware Manufacturing | CA | Greenhouse gas reduction goal is under development. |
| Air Products and Chemicals, Inc. | Chemical | PA | Greenhouse gas reduction goal is under development. |
| Alcan Aluminum Corporation * | Aluminum Manufacturing | OH | Greenhouse gas reduction goal is under development. |
| Alcoa Inc. * | Aluminum Manufacturing | PA | Greenhouse gas reduction goal is under development. |
| Alticor Inc. | Manufacturing | MI | Greenhouse gas reduction goal is under development. |
| American Electric Power | Utilities | OH | American Electric Power pledges to reduce total U.S. GHG emissions by 6 percent from 2001 to 2010. American Electric Power achieved its initial goal by reducing total U.S. GHG emissions by 4 percent from 2001 to 2006. |
| American Water | Utilities | NJ | Greenhouse gas reduction goal is under development. |
| Anheuser-Busch Companies, Inc. | Manufacturing | MO | Anheuser-Busch Companies, Inc. pledges to reduce total U.S. GHG emissions by 5 percent from 2005 to 2010. |
| Applied Materials, Inc. | Semiconductor | CA | Applied Materials pledges to reduce total global GHG emissions by 20 percent from 2006 to 2012. |
| Ash Grove Cement Co. | Cement | KS | Greenhouse gas reduction goal is under development. |
| Ball Corporation * | Manufacturing | CO | Ball Corporation pledges to reduce U.S. GHG emissions by 16 percent per production index from 2002 to 2012. |
| Baltimore Aircoil Company | Manufacturing | MD | Baltimore Aircoil Company pledges to reduce U.S. GHG emissions by 15 percent per ton of steel processed from 2004 to 2009. |
| Bank of America Corporation | Financial Services | NC | Bank of America pledges to reduce total U.S. GHG emissions by 9 percent from 2004 to 2009. |
| Baxter International Inc. * | Health Services | IL | Baxter International achieved its goal to reduce U.S. GHG emissions by 16 percent per unit of production value* from 2000 to 2005. * Baxter's production value equates to cost of goods sold, adjusted for changes in inventory, business acquisitions, divestitures, and inflation. |
| Benziger Family Winery | Manufacturing | CA | Greenhouse gas reduction goal is under development. |
| Berry Plastics Corp. | Manufacturing | IN | Greenhouse gas reduction goal is under development. |
| Best Buy Co., Inc. | Retail | MN | Greenhouse gas reduction goal is under development. |
| Boise Cascade | Manufacturing | ID | Boise Cascade pledges to reduce total U.S. GHG emissions by 10 percent from 2004 to 2014. |
| Burt's Bees, Inc. | Manufacturing | NC | Greenhouse gas reduction goal is under development. |
| California Portland Cement Co. | Cement | CA | California Portland Cement Company pledges to reduce U.S. GHG emissions by 9 percent per production index from 2003 to 2012. |
| Calpine | Utilities | CA | Calpine pledges to reduce U.S. GHG emissions by 4 percent per megawatt hour from 2003 to 2008. |
| Campbell Soup Company | Manufacturing | NJ | Greenhouse gas reduction goal is under development. |
| Capital One Financial Corporation | Financial Services | VA | Greenhouse gas reduction goal is under development. |
| Casella Waste Systems, Inc. * | Waste Management | VT | Casella Waste Systems, Inc. pledges to reduce total U.S. GHG emissions by 10 percent from 2005 to 2012. |
| Caterpillar Inc. | Manufacturing | IL | Caterpillar Inc. pledges to reduce global GHG emissions by 20 percent per dollar revenue from 2002 to 2010. |
| Cherokee Investment Partners | Investment Services | NC | Greenhouse gas reduction goal is under development. |
| Cisco Systems, Inc. | Telecommunications | CA | Greenhouse gas reduction goal is under development. |
| Citigroup Inc. | Financial Services | NY | Greenhouse gas reduction goal is under development. |
| Coca-Cola Enterprises | Manufacturing | GA | Greenhouse gas reduction goal is under development. |
| Codding Enterprises | Real Estate | CA | Codding Enterprises pledges to reduce U.S. GHG emissions by 50 percent per square foot from 2005 to 2010. |
| Conestoga-Rovers & Associates | Construction | NY | Greenhouse gas reduction goal is under development. |
| Conservation Services Group | Consulting | MA | Conservation Services Group pledges to achieve net zero U.S. GHG emissions by 2006 and maintain that level through 2010. |
| Coors Brewing Company | Manufacturing | CO | Coors Brewing Company pledges to reduce U.S. GHG emissions by 12 percent per production index from 2005 to 2010. |
| CSX Transportation, Inc. | Transportation | FL | Greenhouse gas reduction goal is under development. |
| Cummins Inc. | Manufacturing | IN | Cummins Inc. pledges to reduce global GHG emissions by 25 percent per dollar revenue from 2005 to 2010. |
| Cytec Industries Inc. | Chemical | NJ | Greenhouse gas reduction goal is under development. |
| Deere & Company | Manufacturing | IL | Greenhouse gas reduction goal is under development. |
| Dell Inc. | Manufacturing | TX | Dell Inc. pledges to reduce global GHG emissions by 15 percent per dollar revenue from 2007 to 2012, and to achieve net zero global GHG emissions by 2008 and maintain that level through 2012. |
| DPR Construction, Inc. | Construction | CA | Greenhouse gas reduction goal is under development. |
| Duke Energy | Utilities | NC | Greenhouse gas reduction goal is under development. |
| DuPont Company | Chemical | DE | DuPont Company pledges to reduce total global GHG emissions by 15 percent from 2004 to 2015. |
| EarthColor | Printing | NJ | Greenhouse gas reduction goal is under development. |
| Eastman Kodak Company * | Manufacturing | NY | Eastman Kodak Company pledges to reduce total global GHG emissions by 10 percent from 2002 to 2008. |
| Ecolab Inc. | Chemical | MN | Greenhouse gas reduction goal is under development. |
| EcoPrint | Printing | MD | Ecoprint pledges to achieve net zero U.S. GHG emissions by 2006 and maintain that level through 2010. |
| EMC Corporation | Software Manufacturing | MA | EMC Corp. pledges to reduce U.S. GHG emissions by 8 percent per square foot from 2005 to 2012. |
| Entergy Corporation | Utilities | LA | Entergy Corporation pledges to reduce total U.S. GHG emissions by 20 percent from 2000 to 2010. |
| Exelon Corporation | Utilities | IL | Exelon Corporation pledges to reduce total U.S. GHG emissions by 8 percent from 2001 to 2008. |
| Fairchild Semiconductor | Semiconductor | ME | Fairchild Semiconductor pledges to reduce U.S. GHG emissions by 30 percent per manufacturing index from 2003 to 2010. |
| Fetzer Vineyards * | Agriculture | CA | Greenhouse gas reduction goal is under development. |
| First Environment, Inc. * | Consulting | NJ | First Environment, Inc. pledges to achieve net zero U.S. GHG emissions by 2008. |
| FPL Group, Inc. * | Utilities | FL | FPL Group, Inc. pledges to reduce U.S. GHG emissions by 18 percent per kWh from 2001 to 2008. |
| Frito-Lay, Inc. | Food Services | TX | Frito-Lay, Inc. pledges to reduce U.S. GHG emissions by 14 percent per pound of production from 2002 to 2010. |
| Gap Inc. | Retail | CA | Gap Inc. pledges to reduce U.S. GHG emissions by 11 percent per square foot from 2003 to 2008. |
| General Electric Company | Manufacturing | CT | General Electric pledges to reduce total global GHG emissions by one percent from 2004 to 2012. |
| General Motors Corporation * | Automotive | MI | General Motors Corporation pledges to reduce total North American GHG emissions by 40 percent from 2000 to 2010. General Motors achieved its initial goal by reducing total North American GHG emissions by 23 percent from 2000 to 2005. |
| Genesis Microchip Inc. | Semiconductor | CA | Greenhouse gas reduction goal is under development. |
| Genzyme Corporation | Biotechnology | MA | Greenhouse gas reduction goal is under development. |
| Green Mountain Energy Company | Marketing | TX | Green Mountain Energy Company pledges to achieve net zero U.S. GHG emissions by 2005 and maintain that level through 2009. |
| Greenstar North America | Waste Management | TX | Greenhouse gas reduction goal is under development. |
| Harbec Plastics | Manufacturing | NY | Greenhouse gas reduction goal is under development. |
| Harrah's Entertainment | Entertainment | NV | Greenhouse gas reduction goal is under development. |
| Hasbro, Inc. * | Manufacturing | RI | Hasbro, Inc. pledges to reduce total U.S. GHG emissions by 30 percent from 2000 to 2007. |
| Haworth, Inc | Manufacturing | MI | Haworth, Inc. pledges to reduce U.S. GHG emissions by 20 percent per dollar sales from 2004 to 2009. |
| Holcim (US) Inc. * | Cement | MI | Holcim (US) Inc. pledges to reduce U.S. GHG emissions by 12 percent per ton of cement from 2000 to 2008. |
| Honeywell Inc. | Manufacturing | NJ | Greenhouse gas reduction goal is under development. |
| HSBC - North America | Financial Services | IL | HSBC - North America pledges to reduce total U.S. GHG emissions by 10 percent from 2005 to 2010. |
| IBM Corporation * | Hardware Manufacturing | NY | IBM pledges to reduce total global GHG emissions by 7 percent from 2005 to 2012. IBM achieved its initial goal by reducing total global energy-related GHG emissions by an average of 6 percent per year and PFC emissions by 58 percent from 2000 to 2005. |
| Intel Corporation | Semiconductor | CA | Intel Corporation pledges to reduce global GHG emissions by 30 percent per production unit from 2004 to 2010. |
| Interface, Inc. * | Manufacturing | GA | Interface, Inc. pledges to reduce U.S. GHG emissions by 15 percent per unit of production from 2001 to 2010. |
| International Paper * | Manufacturing | CT | International Paper pledges to reduce total U.S. GHG emissions by 15 percent from 2000 to 2010. |
| Johnson & Johnson * | Health Services | NJ | Johnson & Johnson pledges to reduce total U.S. GHG emissions by 14 percent from 2001 to 2010. |
| Johnson Controls, Inc. | Manufacturing | WI | Johnson Controls, Inc. pledges to reduce U.S. GHG emissions by 30 percent per dollar revenue from 2002 to 2012. |
| Kellogg Company | Manufacturing | MI | Greenhouse gas reduction goal is under development. |
| Kimberly-Clark Corporation | Health Services | TX | Greenhouse gas reduction goal is under development. |
| Kohl's Department Stores | Retail | WI | Greenhouse gas reduction goal is under development. |
| Kroenke Sports Enterprises | Entertainment | CO | Greenhouse gas reduction goal is under development. |
| L.L. Bean, Inc. | Retail | ME | Greenhouse gas reduction goal is under development. |
| Lafarge North America Inc. | Cement | VA | Greenhouse gas reduction goal is under development. |
| Lincus, Incorporated | Consulting | AZ | Lincus, Incorporated pledges to reduce U.S. GHG emissions by 30 percent per square foot from 2006 to 2011. |
| Lockheed Martin Corporation * | Engineering | MD | Lockheed Martin pledges to reduce U.S. GHG emissions by 30 percent per dollar revenue from 2001 to 2010. |
| LSI Corporation | Information Services | CA | Greenhouse gas reduction goal is under development. |
| Lucent Technologies Inc. | Communications | NJ | Greenhouse gas reduction goal is under development. |
| Mack Trucks, Inc. (MTI) | Automotive | PA | Mack Trucks, Inc. pledges to reduce U.S. GHG emissions by 20 percent per unit produced from 2003 to 2010. |
| Mantria Corporation | Real Estate | PA | Greenhouse gas reduction goal is under development. |
| Marriott International, Inc. | Hotel Services | DC | Marriott International pledges to reduce U.S. GHG emissions by 6 percent per available room from 2004 to 2010. |
| Melaver, Inc. | Real Estate | GA | Melaver, Inc. pledges to achieve net zero U.S. GHG emissions by 2006 and maintain that level through 2009. |
| Merck & Co., Inc. | Pharmaceutical | NJ | Merck & Co., Inc. pledges to reduce total global GHG emissions by 12 percent from 2004 to 2012. |
| Miller Brewing Company * | Manufacturing | WI | Miller Brewing Company pledges to reduce U.S. GHG emissions by 18 percent per barrel of production from 2001 to 2006. |
| Millipore Corporation | Pharmaceutical | MA | Greenhouse gas reduction goal is under development. |
| Mohawk Fine Papers Inc. | Manufacturing | NY | Greenhouse gas reduction goal is under development. |
| MOSAIC | Printing | MD | Greenhouse gas reduction goal is under development. |
| MTC Limousine & Corporate Coach, Inc. | Transportation | NY | Greenhouse gas reduction goal is under development. |
| MWH Global, Inc. | Engineering | CO | Greenhouse gas reduction goal is under development. |
| National Geographic Society | NGO | DC | Greenhouse gas reduction goal is under development. |
| National Renewable Energy Laboratory * | Federal Government | CO | National Renewable Energy Laboratory pledges to reduce total U.S. GHG emissions by 75 percent from 2005 to 2009. NREL achieved its initial goal by reducing U.S. GHG emissions by 10 percent per square foot from 2000 to 2005. |
| NCR Corporation | Manufacturing | OH | Greenhouse gas reduction goal is under development. |
| NiSource Inc. | Utilities | IN | Greenhouse gas reduction goal is under development. |
| Noble Corporation | Oil and Gas | TX | Greenhouse gas reduction goal is under development. |
| North Bay Construction | Construction | CA | North Bay Construction pledges to reduce total U.S. GHG emissions by 20 percent from 2005 to 2010. |
| Novelis Corporation | Aluminum Manufacturing | OH | Greenhouse gas reduction goal is under development. |
| NVIDIA Corporation | Semiconductor | CA | Greenhouse gas reduction goal is under development. |
| Office Depot | Retail | FL | Greenhouse gas reduction goal is under development. |
| Oracle Corporation | Software Manufacturing | CA | Oracle pledges to reduce U.S. GHG emissions by 6 percent per square foot from 2003 to 2010 for all non-data center space and to purchase 5 percent green power for data centers. |
| OSRAM SYLVANIA | Manufacturing | MA | Greenhouse gas reduction goal is under development. |
| Owens Corning | Manufacturing | OH | Greenhouse gas reduction goal is under development. |
| PepsiCo | Manufacturing | NY | Greenhouse gas reduction goal is under development. |
| Petaluma Poultry | Food Services | CA | Greenhouse gas reduction goal is under development. |
| Pfizer Inc. * | Pharmaceutical | NY | Pfizer Inc. pledges to reduce global GHG emissions by 35 percent per million dollars of revenue from 2000 to 2007. |
| Pizza Fusion | Food Services | FL | Greenhouse gas reduction goal is under development. |
| PPG Industries, Inc. | Manufacturing | PA | PPG Industries, Inc. pledges to reduce total global GHG emissions by 10 percent from 2006 to 2011. |
| Praxair, Inc. | Chemical | CT | Greenhouse gas reduction goal is under development. |
| Public Service Enterprise Group (PSEG) * | Utilities | NJ | PSEG pledges to reduce U.S. GHG emissions by 18 percent per kWh from 2000 to 2008. |
| Quad/Graphics Inc. | Printing | WI | Greenhouse gas reduction goal is under development. |
| Random House, Inc. | Publishing | NY | Greenhouse gas reduction goal is under development. |
| Raytheon Company * | Engineering | MA | Raytheon Company pledges to reduce U.S. GHG emissions by 33 percent per dollar revenue from 2002 to 2009. |
| Roche Group U.S. Affiliates | Health Services | Switzerland | Roche Group U.S. Affiliates pledges to reduce total U.S. GHG emissions by 15 percent from 2001 to 2010. Roche achieved its initial goal by reducing total U.S. GHG emissions by 11 percent from 2001 to 2006. |
| Rockwell Collins, Inc. | Engineering | IA | Greenhouse gas reduction goal is under development. |
| Sandy Alexander | Printing | NJ | Sandy Alexander pledges to reduce U.S. GHG emissions by 11 percent per $ revenue from 2006 to 2012. |
| SC Johnson * | Manufacturing | WI | SC Johnson pledges to reduce total U.S. GHG emissions by 8 percent from 2005 to 2010. SC Johnson achieved its initial goal by reducing total U.S. GHG emissions by 17 percent from 2000 to 2005. |
| Schering-Plough Corp. | (none) | NJ | Greenhouse gas reduction goal is under development. |
| Shaklee Corporation * | Consumer Products | CA | Shaklee Corporation pledges to maintain net zero U.S. GHG emissions from 2006 to 2009. |
| Sid Richardson Carbon Co. | Manufacturing | TX | Greenhouse gas reduction goal is under development. |
| SKF USA Inc. | Manufacturing | PA | Greenhouse gas reduction goal is under development. |
| Smithfield Foods, Inc. | Food Services | VA | Greenhouse gas reduction goal is under development. |
| Sonoma Wine Company | Food Processing | CA | Sonoma Wine Company pledges to reduce total U.S. GHG emissions by 15 percent from 2005 to 2010. |
| Sprint | Telecommunications | VA | Greenhouse gas reduction goal is under development. |
| St. Lawrence Cement * | Cement | Quebec | St. Lawrence Cement pledges to reduce global GHG emissions by 20 percent per ton of cementitious product from 2000 to 2012. St. Lawrence Cement achieved its initial goal by reducing global GHG emissions by 16 percent per ton of cementitious product from 2000 to 2006. |
| Staples, Inc. * | Retail | MA | Staples pledges to reduce total U.S. GHG emissions by 7 percent from 2001 to 2010. |
| Steelcase Inc. | Manufacturing | MI | Steelcase Inc. pledges to reduce U.S. GHG emissions by 40 percent per dollar sales from 2004 to 2009. |
| Sterling Planet, Inc. | Marketing | GA | Sterling Planet pledges to achieve net zero U.S. GHG emissions by 2006 and maintain that level through 2010. |
| STMicroelectronics * | Semiconductor | TX | STMicroelectronics pledges to reduce U.S. GHG emissions by 50 percent per manufacturing unit from 2000 to 2010. |
| Stora Enso North America Corp. | Manufacturing | WI | Greenhouse gas reduction goal is under development. |
| Sun Microsystems, Inc. * | Software Manufacturing | CA | Sun Microsystems pledges to reduce total U.S. GHG emissions by 20 percent from 2002 to 2012. |
| Target Corporation * | Retail | MN | Greenhouse gas reduction goal is under development. |
| Tate Access Floors | Manufacturing | MD | Greenhouse gas reduction goal is under development. |
| Tenneco | Automotive | IL | Greenhouse gas reduction goal is under development. |
| Teradata Corporation | Manufacturing | OH | Greenhouse gas reduction goal is under development. |
| Tetra Tech EM Inc. | Consulting | CA | Tetra Tech EM Inc. pledges to reduce total U.S. GHG emissions by 20 percent from 2006 to 2011. |
| The Boeing Company | Aerospace | IL | Greenhouse gas reduction goal is under development. |
| The Clorox Company | Manufacturing | CA | Greenhouse gas reduction goal is under development. |
| The Collins Companies | Manufacturing | OR | The Collins Companies pledges to reduce total U.S. GHG emissions by 18 percent from 2000 to 2010. |
| The Dow Chemical Company | Chemical | MI | Greenhouse gas reduction goal is under development. |
| The Estée Lauder Companies Inc. | Manufacturing | NY | Greenhouse gas reduction goal is under development. |
| The Hartford | Insurance | CT | Greenhouse gas reduction goal is under development. |
| The Inter-American Development Bank | Other | DC | Greenhouse gas reduction goal is under development. |
| The Tower Companies | Real Estate | MD | The Tower Companies pledges to achieve net zero U.S. GHG emissions by 2008 and maintain that level through 2012. |
| The World Bank | Other | DC | The World Bank pledges to reduce total U.S. GHG emissions by 7 percent from 2006 to 2011. |
| Thomas Rutherfoord, Inc. | Insurance | VA | Thomas Rutherfoord, Inc. pledges to reduce U.S. GHG emissions by 7 percent per employee from 2006 to 2012. |
| Tiffany & Co. | Retail | NY | Greenhouse gas reduction goal is under development. |
| Trane | Manufacturing | NJ | Greenhouse gas reduction goal is under development. |
| Travelers Companies | Insurance | MN | Travelers Companies pledges to reduce total U.S. GHG emissions by 7 percent from 2006 to 2011. |
| True Manufacturing Co Inc. | Manufacturing | MO | Greenhouse gas reduction goal is under development. |
| Turner Construction Company | Construction | NY | Greenhouse gas reduction goal is under development. |
| Tyson Foods, Inc. | Food Services | AR | Greenhouse gas reduction goal is under development. |
| U.S. Forest Service | Federal Government | DC | Greenhouse gas reduction goal is under development. |
| U.S. Steel Corporation * | Manufacturing | PA | Greenhouse gas reduction goal is under development. |
| Unilever * | Manufacturing | NJ | Unilever pledges to reduce global GHG emissions by 25 percent per ton of production from 2004 to 2012. |
| United Technologies Corporation | Manufacturing | CT | United Technologies Corporation pledges to reduce total global GHG emissions by 12 percent from 2006 to 2010. United Technologies achieved its initial goal by reducing global GHG emissions by 46 percent per dollar revenue from 2001 to 2006. |
| VF Outdoor, Inc. | Retail | CA | Greenhouse gas reduction goal is under development. |
| Volvo Trucks North America, Inc. (VTNA) | Automotive | NC | Volvo Trucks North America, Inc. pledges to reduce U.S. GHG emissions by 20 percent per truck produced from 2003 to 2010. |
| Wafertech L.L.C. | Semiconductor | WA | Greenhouse gas reduction goal is under development. |
| Western States Envelope Co. | Manufacturing | WI | Greenhouse gas reduction goal is under development. |
| WhiteWave Foods Co | Manufacturing | CO | Greenhouse gas reduction goal is under development. |
| Whole Foods Market | Food Services | TX | Greenhouse gas reduction goal is under development. |
| Xerox Corporation | Manufacturing | CT | Xerox Corporation pledges to reduce total global GHG emissions by 25 percent from 2002 to 2012. Xerox achieved its initial goal by reducing total global GHG emissions by 18 percent from 2002 to 2006. |
* - Charter Partner
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
