List of Impaired Waters (Louisiana)
Lake Pontchartrain, Lake Maurepas 8070204
Cycle 2002
| ID Num |
WBID | Waterbody Name | State Basin Name | # of Impairments |
|---|---|---|---|---|
| 1 | LA-040401 | Blind River - Amite River Diversion Canal to Lake Maurepas | 5 | |
| 2 | LA-040402 | Amite River Diversion Canal | 2 | |
| 3 | LA-040403 | Blind River - Source to Amite River Diversion Canal | 6 | |
| 4 | LA-040404 | New River - Headwaters to New River Canal | 2 | |
| 5 | LA-040602 | Lake Maurepas | 1 | |
| 6 | LA-040603 | Selsers Creek - Origin to South Slough | 4 | |
| 7 | LA-041001 | Lake Pontchartrain - West of LA Hwy 11 Bridge | 2 | |
| 8 | LA-070301 | Mississippi River - Monte Sano Bayou to Head of Passes | 1 | |
| Total # of Impairments | 23 | |||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)