List of Impaired Waters (Louisiana)
Lake Pontchartrain, Liberty Bayou - Tchefuncta 8090201
Cycle 2006
| ID Num |
WBID | Waterbody Name | State Basin Name | # of Impairments |
|---|---|---|---|---|
| 1 | LA-040801 | Tchefuncte River & Tributaries - Headwaters Bogue Falaya | Lake Pontchartrain | 2 |
| 2 | LA-040802 | Lower Tchefuncte River - Bogue Falaya River to Hwy 22 | Lake Pontchartrain | 2 |
| 3 | LA-040803 | Lower Tchefuncte River - Hwy 22 to Lake Pontchartrain | Lake Pontchartrain | 3 |
| 4 | LA-040804 | Bogue Falaya River - Headwaters to Tchefuncte River | Lake Pontchartrain | 2 |
| 5 | LA-040901 | Bayou Lacombe - Headwaters to US Hwy 190 | Lake Pontchartrain | 2 |
| 6 | LA-040902 | Bayou Lacombe - US Hwy 190 to Lake Pontchartrain | Lake Pontchartrain | 2 |
| 7 | LA-040903 | Bayou Cane - Headwaters to US Hwy 190 | Lake Pontchartrain | 4 |
| 8 | LA-040904 | Bayou Cane - US Hwy 190 to Lake Pontchartrain | Lake Pontchartrain | 4 |
| 9 | LA-040905 | Bayou Liberty - Headwaters to LA Hwy 433 | Lake Pontchartrain | 2 |
| 10 | LA-040906 | Bayou Liberty - Hwy 433 to Bayou Bonfouca | Lake Pontchartrain | 2 |
| 11 | LA-040907 | Bayou Bonfouca - Headwaters to LA Hwy 433 | Lake Pontchartrain | 3 |
| 12 | LA-040908 | Bayou Bonfouca | Lake Pontchartrain | 1 |
| 13 | LA-040909 | W-14 Main Diversion Canal - North of Slidell to Salt Bayou | Lake Pontchartrain | 1 |
| 14 | LA-040910 | Salt Bayou - Headwaters to Lake Pontchartrain | Lake Pontchartrain | 1 |
| Total # of Impairments | 31 | |||
Delistings for Lake Pontchartrain
Delistings of Liberty Bayou - Tchefuncta 8090201
| ID Num |
WBID | Waterbody Name |
Status | Delisted | Basis for Delisting |
|---|---|---|---|---|---|
| 1 | LA-040801 | Tchefuncte River & Tributaries - Headwaters Bogue Falaya | Impaired Water Segment | ||
| 2 | LA-040802 | Lower Tchefuncte River - Bogue Falaya River to Hwy 22 | Impaired Water Segment | ||
| 3 | LA-040803 | Lower Tchefuncte River - Hwy 22 to Lake Pontchartrain | Impaired Water Segment | ||
| 4 | LA-040804 | Bogue Falaya River - Headwaters to Tchefuncte River | Impaired Water Segment | ||
| 5 | LA-040901 | Bayou Lacombe - Headwaters to US Hwy 190 | Impaired Water Segment | ||
| 6 | LA-040902 | Bayou Lacombe - US Hwy 190 to Lake Pontchartrain | Impaired Water Segment | ||
| 7 | LA-040903 | Bayou Cane - Headwaters to US Hwy 190 | Impaired Water Segment | ||
| 8 | LA-040904 | Bayou Cane - US Hwy 190 to Lake Pontchartrain | Impaired Water Segment | ||
| 9 | LA-040905 | Bayou Liberty - Headwaters to LA Hwy 433 | Impaired Water Segment | ||
| 10 | LA-040906 | Bayou Liberty - Hwy 433 to Bayou Bonfouca | Impaired Water Segment | ||
| 11 | LA-040907 | Bayou Bonfouca - Headwaters to LA Hwy 433 | Impaired Water Segment | ||
| 12 | LA-040908 | Bayou Bonfouca | Impaired Water Segment | ||
| 13 | LA-040909 | W-14 Main Diversion Canal - North of Slidell to Salt Bayou | Impaired Water Segment | ||
| 14 | LA-040910 | Salt Bayou - Headwaters to Lake Pontchartrain | Impaired Water Segment |
In Summary:
| Impaired Water Segments | 14 |
| TMDL Completed | 0 |
| Restored | 0 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)