List of Impaired Waters (Louisiana)
Barataria-Terrebonne Bays, Lower Grand 8070300
Cycle 2004
| ID Num |
WBID | Waterbody Name | State Basin Name | # of Impairments |
|---|---|---|---|---|
| 1 | LA-120101 | Bayou Portage | 7 | |
| 2 | LA-120102 | Bayou Poydras | 7 | |
| 3 | LA-120103 | Bayou Choctaw | 5 | |
| 4 | LA-120104 | Bayou Grosse Tete | 6 | |
| 5 | LA-120105 | Chamberlin Canal | 5 | |
| 6 | LA-120106 | Bayou Plaquemine - Plaquemine Lock to ICWW | 3 | |
| 7 | LA-120107 | Upper Grand River and Lower Flat River | 1 | |
| 8 | LA-120109 | Intracoastal Waterway - Morgan City to Port Allen Route | 3 | |
| 9 | LA-120110 | Bayou Cholpi - Headwaters to Bayou Choctaw | 3 | |
| 10 | LA-120111 | Bayou Maringouin - Headwaters to East Atchafalaya Basin Levee | 6 | |
| 11 | LA-120112 | Bayou Fordoche - Headwaters to Bayou Grosse Tete | 5 | |
| 12 | LA-120201 | Lower Grand River & Belle River | 5 | |
| Total # of Impairments | 56 | |||
Delistings for Barataria-Terrebonne Bays
Delistings for Delistings for Lower Grand 8070300
| ID Num |
WBID | Waterbody Name |
Status | Delisted | Basis for Delisting |
|---|---|---|---|---|---|
| 1 | LA-120101 | Bayou Portage | Impaired Water Segment | ||
| 2 | LA-120102 | Bayou Poydras | Impaired Water Segment | ||
| 3 | LA-120103 | Bayou Choctaw | Impaired Water Segment | ||
| 4 | LA-120104 | Bayou Grosse Tete | Impaired Water Segment | Pesticides | |
| 5 | LA-120105 | Chamberlin Canal | Impaired Water Segment | ||
| 6 | LA-120106 | Bayou Plaquemine - Plaquemine Lock to ICWW | Impaired Water Segment | ||
| 7 | LA-120107 | Upper Grand River and Lower Flat River | Impaired Water Segment | ||
| 8 | LA-120109 | Intracoastal Waterway - Morgan City to Port Allen Route | Impaired Water Segment | ||
| 9 | LA-120110 | Bayou Cholpi - Headwaters to Bayou Choctaw | Impaired Water Segment | ||
| 10 | LA-120111 | Bayou Maringouin - Headwaters to East Atchafalaya Basin Levee | Impaired Water Segment | ||
| 11 | LA-120112 | Bayou Fordoche - Headwaters to Bayou Grosse Tete | Impaired Water Segment | ||
| 12 | LA-120201 | Lower Grand River & Belle River | Impaired Water Segment |
In Summary:
| Impaired Water Segments | 12 |
| TMDL Completed | 0 |
| Restored | 0 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)