List of Impaired Waters (Louisiana)
Barataria-Terrebonne Bays, West Central Louisiana Coast 8090302
Cycle 2002
| ID Num |
WBID | Waterbody Name | State Basin Name | # of Impairments |
|---|---|---|---|---|
| 1 | LA-010901 | Atchafalaya Bay & Delta & Gulf Waters | 1 | |
| 2 | LA-020403 | Bayou Lafourche - Yankee Canal & Flood Gate to Gulf | 3 | |
| 3 | LA-021102 | Barataria Basin Coastal Bays & Gulf Waters | 1 | |
| 4 | LA-120201 | Lower Grand River & Belle River | 4 | |
| 5 | LA-120204 | Lake Verret & Grassy Lake | 2 | |
| 6 | LA-120205 | Lake Palourde | 1 | |
| 7 | LA-120206 | Grand Bayou & Little Grand Bayou - Origin to Lake Verret | 3 | |
| 8 | LA-120301 | Bayou Terrebonne - Thibodeaux to Segments 1203 & 1206 | 3 | |
| 9 | LA-120302 | Company Canal - From Bayou Lafourche to ICWW | 2 | |
| 10 | LA-120303 | Lake Long | 2 | |
| 11 | LA-120304 | Intracoastal Waterway | 2 | |
| 12 | LA-120401 | Bayou Penchant - Bayou Chene to Lake Penchant | 2 | |
| 13 | LA-120402 | Bayou Chene - From Intracoastal Waterway to Bayou Penchant | 1 | |
| 14 | LA-120403 | Intracoastal Waterway - Bayou Boeuf Locks to Segments 1204 & 1203 | 2 | |
| 15 | LA-120404 | Lake Penchant | 1 | |
| 16 | LA-120405 | Lake Hache, Lake Theriot | 2 | |
| 17 | LA-120406 | Lake de Cade | 2 | |
| 18 | LA-120501 | Bayou Grand Caillou - Houma to Bayou Pelton | 2 | |
| 19 | LA-120502 | Bayou Grand Caillou - Bayou Pelton to Segments 1205 & 1207 | 1 | |
| 20 | LA-120503 | Bayou Petit Caillou - Bayou Terrebonne-Klondyke Rd. Bridge | 3 | |
| 21 | LA-120504 | Bayou Petit Caillou - Klondyke Rd. Bridge - Segments 1205 & 1207 | 3 | |
| 22 | LA-120505 | Bayou Du Large From Houma to Marmande Canal | 2 | |
| 23 | LA-120506 | Bayou Du Large - Marmande Canal to Segments 1205 & 1207 | 1 | |
| 24 | LA-120507 | Bayou Chauvin - Ashland Canal to Lake Boudreaux | 3 | |
| 25 | LA-120508 | Houma Navigation Canal | 1 | |
| 26 | LA-120602 | Bayou Terrebonne - Company Canal at Bourg to Humble Canal | 1 | |
| 27 | LA-120604 | Bayou Blue | 1 | |
| 28 | LA-120605 | Bayou Pointe au Chien - Source to Segments 1206 & 1207 | 3 | |
| 29 | LA-120606 | Bayou Blue - Grand Bayou Canal to Segments 1206 & 1207 | 3 | |
| 30 | LA-120701 | Bayou Grand Caillou | 1 | |
| 31 | LA-120703 | Bayou Du Large - Segments 1206 & 1207 to Caillou Bay | 1 | |
| 32 | LA-120707 | Lake Boudreaux | 2 | |
| 33 | LA-120708 | Lost Lake, Four League Bay | 3 | |
| 34 | LA-120709 | Bayou Petit Caillou | 2 | |
| 35 | LA-120806 | Terrebonne Basin Coastal Bays & Gulf Waters | 1 | |
| Total # of Impairments | 68 | |||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)