Great Lakes Funding
Previous Requests for Proposals
Are you interested in news about our USEPA Great Lakes funding opportunities? Join our mail list, "greatlakesnews"
View Funding Guidance
(PDF 800Kb, 25 pages)
FY2000 - 2001 Great Lakes Priorities and Funding Guidance
Summary of FY2000 GLNPO Grant Process
Listed by Applicant
| GLNPOID | PROJECT | APPLICANT |
| GL2000-015 | Insurance Companies Support Pollution Prevention | Antrim Conservation District |
| GL2000-016 | Lake Michigan Erodes in Antrim County | Antrim Conservation District |
| GL2000-179 | Shoreline Habitat Restoration-Lake Ontario | Atlantic States Legal Foundation, Inc. |
| GL2000-006 | Sea Lamprey Effects at Top Trophic and Watershed Scales | Bad River Band of Lake Superior Chippewa |
| GL2000-135 | Critical Habitat Inventory of the Bay-Lake Region | Bay-Lake Regional Planning Commission |
| GL2000-255 | Great Lakes, wild rice, & bioaccumulative toxics | Bois Forte Indian Reservation |
| GL2000-114 | Treating PCB Contaminated Sediments Using Zero-Valent Metals | Carnegie Mellon Research Institute |
| GL2000-115 | In situ PCB Biodegradation & Mass Loss in Lake Erie Sediment | Carnegie Mellon Research Institute |
| GL2000-020 | Bioreactive sediment capping for in situ remediation of PCBs | Carnegie Mellon University |
| GL2000-219 | BMPs in the Maumee Watershed: Sediment and Nutrient Effects | Case Western Reserve University |
| GL2000-025 | Options for Reducing Toxics in Transportation Planning | Center for Clean Air Policy |
| GL2000-191 | Forest Management Network | Center for Compatible Economic Development |
| GL2000-044 | Lake Erie Beach Sweep Enhancement/Expansion | Center for Great Lakes Environmental Education |
| GL2000-102 | Coaster Brook Trout Protection Initiative | Central Lake Superior Watershed Partnership |
| GL2000-103 | Protecting Lake Superior Through Subwatershed Management | Central Lake Superior Watershed Partnership |
| GL2000-210 | Crockery Lake Constructed Wetlands Project | Chester Township |
| GL2000-239 | Chicago Toxics Reduction Initiative | City of Chicago |
| GL2000-235 | Uniroyal Sediment Assessment and Seawall Investigation Project | City of Detroit |
| GL2000-236 | PCB Reduction and Minimization Project for the Detroit River | City of Detroit |
| GL2000-123 | Gibraltar Contaminated Sediment Removal Pilot Project | City of Gibraltar |
| GL2000-073 | Improving SOLEC Indicator 8135: Bald Eagles | Clemson University |
| GL2000-008 | Riparian Biodiversity Assessment in Urban Cleveland | Cleveland State University |
| GL2000-054 | Ecological impacts of invasive species | Cleveland State University |
| GL2000-127 | In search of holistic indicators of aquatic ecosystem health | Cleveland State University |
| GL2000-145 | Determination of Chloroaromatic Fate in Phytoremediation | Colorado State University |
| GL2000-194 | Mobilizing/Coordinating Industry BNTS Participation | Council of Great Lakes Industries |
| GL2000-211 | Constructed Wetlands Treatment of Animal Livestock Waste | County of Ottawa |
| GL2000-119 | P2 Technology Demonstrations for Metal Finishers | Cuyahoga Community College |
| GL2000-112 | Economic Benefits of the Grand Calumet River Clean-Up | Delta Institute |
| GL2000-228 | Toxic Reductions from Energy Efficiency Among Industrial Boi | Delta Institute |
| GL2000-199 | Decision Support - Containing Wildlife Habitat Loss | Door County Land Use Forum, Inc. |
| GL2000-021 | Riley's Point Purple Loosestrife Eradication Effort | Door County Soil and Water Conservation Department |
| GL2000-004 | Potential Mercury Reduction in Lake Erie Piscivorous Birds | Ducks Unlimited, Inc. |
| GL2000-110 | GIS to Support the Lake Huron/Erie Corridor | Eastern Michigan University (CEITA) |
| GL2000-026 | Pollution Prevention in the Health Care Industry | Ecology Center |
| GL2000-013 | Great Lakes PCB and Mercury Cleansweep Program | Environment Canada |
| GL2000-138 | ECOS National Mercury Workshop | Environmental Council of States |
| GL2000-101 | Eliminating mercury-based switches and PVC from automobiles | Environmental Defense |
| GL2000-173 | Mobile Treatment Plant - Process Streams Management | ERDC Waterways Experiment Station |
| GL2000-031 | County/Tribe Environmental Partnership Project 2 | Erie County Department of Environment and Planning |
| GL2000-032 | CESQG Program Development Project | Erie County Department of Environment and Planning |
| GL2000-033 | Marina Pollution Prevention Initiative | Erie County Department of Environment and Planning |
| GL2000-113 | Erie County Pilot Computer Recycling Project | Erie County Department of Environment and Planning |
| GL2000-227 | Cascade Creek Wetlands Restoration | Erie-Western Pennsylvania Port Authority |
| GL2000-036 | Phase II Assessment of Sediment Contamination in White Lake | Grand Valley State University |
| GL2000-065 | Opportunities for Habitat Restoration in Commercial Ports | Great Lakes Commission |
| GL2000-066 | Evaluating Farm Planning Efforts in the Lake Erie Basin | Great Lakes Commission |
| GL2000-067 | Lake St. Clair Management Initiative | Great Lakes Commission |
| GL2000-068 | Pollution Prevention Outreach: the Lake Erie Boater's Guide | Great Lakes Commission |
| GL2000-069 | Establishing Standards for Ballast Water Management | Great Lakes Commission |
| GL2000-070 | Online Recreational Guide for Preventing Spread of ANS | Great Lakes Commission |
| GL2000-071 | Updating AOC Information Online for the Great Lakes Region | Great Lakes Commission |
| GL2000-072 | Preparing for the Next Decade in ANS Prevention and Control | Great Lakes Commission |
| GL2000-130 | GIS mapping of Lake Superior Spawning and Nursery Areas | Great Lakes Indian Fish and Wildlife Commission |
| GL2000-111 | Taking Stock of Our Future: An Outreach Tour | Great Lakes United |
| GL2000-160 | Clean Production Project for Basin Communities | Great Lakes United |
| GL2000-042 | George Lake Watershed Restoration Project 1 | Hammond Department of Environmental Management |
| GL2000-260 | George Lake Watershed Restoration Project 2 | Hammond Department of Environmental Management |
| GL2000-023 | Genessee River Habitat Restoration | Headwaters Charitable Trust |
| GL2000-024 | Forest Conservation through certification | Headwaters Charitable Trust |
| GL2000-193 | Microbial Detoxification of PCBs in Contaminated Sediments | Health Research Inc. and New York State Dept. of Health |
| GL2000-146 | Great Lakes Great Stove Changeout | Hearth Products Association |
| GL2000-150 | Improving Racine's mercury and banned pesticide collection | Home*A*Syst |
| GL2000-014 | Mercury Use Reduction in Indiana's Healthcare Industry | Improving Kid's Environment c/o Environmental Mgmt Institute |
| GL2000-106 | Evaluation of Techniques for Restoration of Graminoid Fens | Indiana Dunes National Lakeshore |
| GL2000-107 | Pannes: Invasion Windows and Applications to Management | Indiana Dunes National Lakeshore |
| GL2000-200 | Health Implications of Iron as a Co-contaminant in Sediment | Indiana University |
| GL2000-201 | Impacts of AOC Contaminants on Human Health | Indiana University |
| GL2000-196 | PBT-free Purchasing in the Great Lakes States | INFORM, Inc. |
| GL2000-241 | Sioux / Onion River Watershed Initiative | Inland Sea Society |
| GL2000-248 | Leachate Treating and Recycling Project: Chippewa City | International Intervals, Inc. |
| GL2000-249 | Methane Recovery to Support a Greenhouse | International Intervals, Inc. |
| GL2000-009 | Great Lakes zebra mussels and Cryptosporidium contamination | Johns Hopkins University School of Hygiene and Public Health |
| GL2000-157 | Nationwide / Worldwide Medical Geography Census | Joi Shaivitz |
| GL2000-117 | Cost Benefit Analysis - A Tool for Water Use Planning | Kalamazoo County |
| GL2000-018 | Altered trophic and contaminant pathways in the Great Lakes | Lake Champlain Research Institute |
| GL2000-060 | Lake Erie Shoreland Climate Change Initiative (Y2K Revision) | Lake Erie Alliance, Inc. |
| GL2000-035 | Natural Resource Damage Assessment Citizens' Guide | Lake Michigan Federation |
| GL2000-190 | Marketing Lake Superior Waste Reduction & Energy Efficiency | Lake Superior Binational Program |
| GL2000-155 | Restoring and preserving habitat from exotic pest plants | Lake Superior State University |
| GL2000-059 | Study of Great Lakes Water Quality Standards | Legal Institute of the Great Lakes |
| GL2000-167 | Tribal Plant Restoration and Management Project | Little Traverse Bay Bands of Odawa Indians |
| GL2000-002 | Huntington Township Roadside Seeding Demonstration Project | Lorain Soil and Water Conservation District |
| GL2000-062 | Household Battery Collection and Recycling Program | Macomb County Health Department |
| GL2000-063 | Mercury Thermometer Exchange Program | Macomb County Health Department |
| GL2000-141 | Plant-Based Extraction of Lead from Contaminated Sediment | Marquette University |
| GL2000-120 | West Branch of the Wolf River Restoration | Menominee Indian Tribe of WI |
| GL2000-176 | Wild! A Video Celebration of Natural Treasures of NW Ohio | Metroparks of the Toledo Area |
| GL2000-238 | Regional Lawnmower Buy-Back | Metropolitan Mayors Caucus Clean Air Task Force |
| GL2000-154 | Toxin Effects on Genetic Diversity: TFM as a Model System | Miami University |
| GL2000-109 | Warren Woods Natural Area Management Planning & Restoration | Michigan Department of Natural Resources |
| GL2000-246 | Michigan Agricultural Environmental Assurance Program | Michigan Department of Agriculture |
| GL2000-247 | Michigan DIY Used Oil Collection | Michigan Department of Agriculture |
| GL2000-058 | Air Quality Evaluation Associated with the Stove Change-Out | Michigan DEQ |
| GL2000-100 | Michigan 'CATCH THE FEVER' Mercury Thermometer Exchange Program | Michigan DEQ |
| GL2000-133 | Ecological Landscape Planning Through Wetland Restoration | Michigan DEQ |
| GL2000-001 | Lake Huron Strategic Planning Initiative - Phase II | Michigan DEQ, Office of the Great Lakes |
| GL2000-099 | Deer Lake Remediation | Michigan DEQ, Surface Water Quality Division |
| GL2000-189 | Aquatic Biodiversity Surveys of Area of Concern Rivers in MI | Michigan Natural Features Inventory |
| GL2000-244 | Great Lakes Exotic Species Graphic Library | Michigan Sea Grant |
| GL2000-253 | Chequamegon Bay Contaminated Sediment Outreach Project | Michigan State Univ., Dept. of Civil & Environ. Engineering |
| GL2000-202 | Assessment of Great Lakes Fishery Management Policy | Michigan State University |
| GL2000-132 | Managing Atrazine Loadings to the St. Joseph River | Michigan State University - Institute of Water Research |
| GL2000-098 | Pharmaceuticals & Resistant Bacteria in MI Surface Waters | Michigan State University & MDEQ |
| GL2000-092 | Enhanced Bioremediation of Polychlorinated Biphenyl (PCBs). | Michigan Technological University |
| GL2000-043 | Local vs. non-local sources of atmospheric contaminants | Michigan Technological University |
| GL2000-231 | Use of Remote Sensing To Model Organic Contaminant Cycling | Michigan Technological University |
| GL2000-126 | Keweenaw Peninsula Sustainable Future Forum | Michigan Technological University GEM Center |
| GL2000-259 | Mercury in Schools Cleans Sweep | Milwaukee Metropolitan Sewerage District |
| GL2000-212 | Ecosystem Protection for Minnesota's Lake Superior Coast | Minnesota Pollution Control Agency |
| GL2000-213 | Contaminated Sediment Database for the St. Louis River AOC | Minnesota Pollution Control Agency |
| GL2000-214 | Finding Hidden Mercury Using a Specially Trained Dog | Minnesota Pollution Control Agency |
| GL2000-215 | 21st Avenue West Channel Site | Minnesota Pollution Control Agency |
| GL2000-216 | Feasibility Study of Remediation Options - Slip C | Minnesota Pollution Control Agency |
| GL2000-217 | Polybrominated Diphenyl Ethers - A Great Lakes Contaminant | Minnesota Pollution Control Agency |
| GL2000-218 | Brominated Flame Retardants - Emerging Great Lakes Issue | Minnesota Pollution Control Agency |
| GL2000-164 | Enhanced Wet Air Oxidation of PCB Contaminated Sediments | Montana State University |
| GL2000-206 | West Michigan Biodiversity Atlas / Restoration Guidebook | Muskegon Conservation District |
| GL2000-116 | Agricultural Indicators Initiative | National Association of Conservation Districts |
| GL2000-225 | Local and Sector Based Pollution Prevention | National Wildlife Federation |
| GL2000-226 | Mercury Monitoring for Pollution Prevention | National Wildlife Federation |
| GL2000-224 | Lake Superior Habitat Education & Outreach | National Wildlife Federation, Great Lakes Nat. Res. Ctr. |
| GL2000-220 | Coastal Habitat Requirements for Coaster Brook Trout | Natural Resources Research Institute |
| GL2000-204 | Contaminated Sediment Erie Canal - Lockport, NY | New York State Canal Corporation |
| GL2000-118 | Tumor-Like Anomalies in Lake Michigan Zooplankton | NOAA/GLERL |
| GL2000-159 | Population Trends of Diporeia in Lake Huron | NOAA/GLERL |
| GL2000-240 | Assessment of ANS Invasion Risk from NOBOB Vessels | NOAA/GLERL |
| GL2000-209 | Biodiversity Protection and Enhancement Technical Assistance | Northeastern Illinois Planning Commission |
| GL2000-095 | Northern Forest Native Plant Propogation and Restoration | Northland College |
| GL2000-019 | Non-Combustion Emissions of Hg in the Great Lakes Airshed | Oak Ridge National Laboratory |
| GL2000-203 | Lake Erie Clean Sweep | Ohio Department of Agriculture |
| GL2000-139 | Ottawa River Water Column PCB Sampling | Ohio Environmental Protection Agency |
| GL2000-030 | Go Native in the Buffer | Ohio Lake Erie Buffer Team |
| GL2000-152 | Food Web and Feeding Influences on PCB Bioavailability | Ohio State University |
| GL2000-251 | Photolytic Destruction of Pesticides in Coastal Wetlands | Ohio State University |
| GL2000-046 | Protection of the Genetic Integrity of Great Lake Esocids | Ohio State University Research Foundation |
| GL2000-047 | Inhibition of Fertilizing Ability of Zebra Mussel Sperm | Ohio State University Research Foundation |
| GL2000-029 | Evaluation of High Risk Fish Consumers in Urban Cleveland | Ohio State University School of Public Health |
| GL2000-205 | Fish Pathology as an Index of Risk and Remediation Success | Ohio State University/ USGS |
| GL2000-034 | Effects of Three Eagles Wetland on Sediments of Green Creek | Ohio University |
| GL2000-198 | Wetland Exotic Species Program | Oneida Tribe of Indians of Wisconsin |
| GL2000-045 | Beartrap Creek Reclamation | Onondaga County Council on Environmental Health |
| GL2000-010 | Oak Orchard Grazing Lands Initiative | Orleans County Soil and Water District |
| GL2000-027 | Lake Ontario Coastal Wetland Biodiversity Inventory | Oswego County Environmental Management Council |
| GL2000-174 | Huiras Lake Natural Area Preservation Project | Ozaukee Washington Land Trust, Inc. |
| GL2000-232 | Effects of round goby on Lake Erie littoral zone communities | Pennsylvania State University Erie |
| GL2000-156 | Niagara River: Assessment and an Innovative AOP Proposal | Rensselaer Polytechnic Institute |
| GL2000-222 | Alternative Disposal Sites for Contaminated Sediments | River of Life |
| GL2000-148 | Reducing Toxic Discharges from New York Landfills | Rural New York Environmental Law & Policy Center |
| GL2000-003 | Mission Oak Rescue | Save The Prairie Society |
| GL2000-250 | Eco-Industrial Network | Southeast Chicago Development Commission |
| GL2000-254 | City of Trenton Linked Riverfront Parks Project | Spirit of Trenton |
| GL2000-153 | Critical Shear Stress and Erosion of Cohesive Sediments | SUNY - Buffalo |
| GL2000-051 | RAP Progress in the Rochester Embayment of Lake Ontario | SUNY Research Foundation |
| GL2000-195 | Disposition and Metabolism of PBDEs in Fish | SUNY Research Foundation |
| GL2000-122 | Erosion/Transport of Contaminated Sediments by Ship Traffic | SUNY Research Foundation/Buffalo State College |
| GL2000-038 | Waste Minimization in the Instructional Laboratory | SUNY-Binghamton |
| GL2000-137 | Assess State Indicators to Track Toxics Substances Reduction | Tellus Institute |
| GL2000-256 | GreenWays Initiative: Southeastern Michigan's Partnership | The Community Foundation for Southeastern Michigan |
| GL2000-258 | Michigan Dunes Alliance | The Conservation Fund |
| GL2000-180 | Migrant bird use of land/water interfaces--Phase I | The Nature Conservancy |
| GL2000-181 | Breeding bird habitat in northern Great Lakes forests | The Nature Conservancy |
| GL2000-182 | Landscape-Level Conservation on the Tug Hill | The Nature Conservancy |
| GL2000-183 | Upper Peninsula Landscape Conservation Project | The Nature Conservancy |
| GL2000-245 | Fostering Sustainable Business Practices in West Michigan | The Right Place Program |
| GL2000-094 | Great Lakes Aquatic Habitat Network and Fund | Tip of the Mitt Watershed Council |
| GL2000-007 | Grand River Watershed Headwater Protection Project | Trumbull Soil and Water Conservation District |
| GL2000-221 | Citizen Advisory Partnership Project | United Citizens Association, Inc. |
| GL2000-149 | Media & Edu. support for Sediment Remediation Results | United Earth Fund |
| GL2000-005 | Multienzymatic System for the Minimization of Waste Solvents | University of Akron |
| GL2000-011 | Sediment and Contaminant Transport in the Maumee River | University of California, Santa Barbara |
| GL2000-041 | Reduction of Cadmium Emissions From Chicago Area Facilities | University of Illinois |
| GL2000-134 | Reversing the Degradation of Calumet Area Wetland Ecosystems | University of Illinois / Illinois State Water Survey |
| GL2000-061 | Dentist Recycling and Awareness Training Module | University of Illinois at Chicago |
| GL2000-186 | Nitrogen Pollution Promotes Invasion of Natural Habitat | University of Illinois at Chicago |
| GL2000-233 | Emission Inventories for Atmospheric PCBs: Model/Calibration | University of Iowa |
| GL2000-234 | Persistent Toxic Substances in Lake Michigan Sediments | University of Iowa |
| GL2000-104 | Assessment of PAH in Detroit and Cuyahoga River Sediments | University of Massachusetts-Boston |
| GL2000-144 | Source Apportionment of Atmospheric Mercury in Michigan | University of MI |
| GL2000-163 | Biochemical assessment of sediment quality | University of MI |
| GL2000-237 | Modeling and Measurement of PBTs in Northern Michigan | University of MI - School of Public Health |
| GL2000-170 | Potential Methods of Round Goby Control in the Great Lakes | University of MI, Ctr. for Great Lakes & Aquatic Sciences |
| GL2000-171 | Characterization of Tumors in Great Lakes Zooplankton | University of MI, Ctr. for Great Lakes & Aquatic Sciences |
| GL2000-172 | Zebra Mussel-Induced Changes in PCBs in Saginaw Bay | University of MI, Ctr. for Great Lakes & Aquatic Sciences |
| GL2000-040 | Mercury Sequestration: Remediation of Lake Superior Sediment | University of Minnesota |
| GL2000-064 | Environmental Behavior of Polybrominated Diphenyl Ethers | University of Minnesota |
| GL2000-017 | Mercury Speciation of Sediments: Lower St. Louis River | University of Minnesota - Duluth |
| GL2000-129 | Assessment of Mercury Contamination Sources: St. Louis River | University of Minnesota - Duluth |
| GL2000-177 | Remediative Sediment Cap for Hydrocarbon Spills | University of Minnesota Regents of the University of MN |
| GL2000-242 | Science for prevention: predicting Great Lakes invasions | University of Notre Dame |
| GL2000-243 | Developing range scenarios for high risk species | University of Notre Dame |
| GL2000-136 | Predicting effects of Galerucella on purple loosestrife | University of Pittsburgh |
| GL2000-093 | Effect of Glyphosate on Biodiversity and Habitat | University of Toledo |
| GL2000-147 | Mercury Bioavailability from Lake Superior AOC Sediments | University of Wisconsin |
| GL2000-257 | PCB leachability of washed and biostabilized sediments | University of Wisconsin - Madison |
| GL2000-055 | P2 Assistance to Small POTWs | University of Wisconsin-Extension |
| GL2000-056 | Developing a P2 Methodology for PBT Reduction | University of Wisconsin-Extension |
| GL2000-128 | Field Scale Evaluation of Dredged Material as Topsoil | University of Wisconsin-Green Bay |
| GL2000-230 | GIS Framework for Bird Conservation and Monitoring | University of Wisconsin-Green Bay |
| GL2000-097 | Contaminated Sediment Resuspension in Duluth-Superior Harbor | University of Wisconsin-Madison |
| GL2000-125 | Dynamic Sediment Transport Modeling in Duluth-Superior Harbo | University of Wisconsin-Madison |
| GL2000-161 | Decision Framework and Tool for Sediment Remediation | University of Wisconsin-Madison |
| GL2000-140 | Impacts of zebra mussels on Great Lakes ecological dynamics | University of Wisconsin-Mil-Water Inst. & NOAA GLRL |
| GL2000-158 | Evaluating the Integrity of Disturbance-Dependent Ecosystems | US Forest Service and Cooperators |
| GL2000-096 | Protecting Representative Ecosystems in Lake Superior Basin | US Forest Service, North Central Research Station |
| GL2000-223 | Native Plants | US Forest Service, Ottawa National Forest |
| GL2000-165 | Development of a Database for Great Lakes Sediment Data | USACE |
| GL2000-166 | Evaluation of Remedial Alternatives at the Milwaukee CDF | USACE |
| GL2000-175 | Investigation of Beneficial Reuse of Dredged Material | USACE Research and Development Center |
| GL2000-012 | Little Beaver Is. Wetland Restoration: Ecological Modeling | USACE- Buffalo District |
| GL2000-124 | Monitoring Roxana Marsh During a Cleanup Demonstration | USACE, Chicago District |
| GL2000-151 | Phyto-Land Treatment of Dioxin Contaminated Dredged Material | USACE, Research and Development Center |
| GL2000-162 | Contaminant Bioavailability in Remediated Dredged Material | USACE, Research and Development Center |
| GL2000-121 | Exposure and Effects of Sediment Reserves of APEs | USDA, ARS-Beltsville |
| GL2000-037 | Lake Erie Water Snake - Radio Telemetry Study | USFWS |
| GL2000-052 | Genetic\Morphological Monitoring of Dreissena spp. | USFWS |
| GL2000-053 | Great Lakes Lake Sturgeon Genetic Analysis and Plan | USFWS |
| GL2000-184 | Exotic Impacts on Lake Trout Recruitment | USFWS |
| GL2000-185 | Evaluation of lake sturgeon spawning reef in St. Clair River | USFWS, Alpena Fishery Resources Office |
| GL2000-262 | Effects of the Ruffe on Aquatic Biodiversity & Fisheries | U.S. Fish and Wildlife Service |
| GL2000-263 | Develop Pheromone / Bioacoustic Attractants to Control Ruffe | U.S. Fish and Wildlife Service |
| GL2000-264 | Determine Habitat Selected by the Nuisance Fish, Ruffe | U.S. Fish and Wildlife Service |
| GL2000-048 | Evaluating Restoration of Fish Access to Tobico Marsh | USGS |
| GL2000-057 | Critical evaluation of whole-sediment toxicity test | USGS |
| GL2000-108 | Use of Hexagenia as an indicator of ecosystem health | USGS |
| GL2000-142 | Sex ratio determination and contaminant content in a mussel | USGS |
| GL2000-143 | Ecological assessment of fishes of the Grand Calumet River | USGS |
| GL2000-168 | Ground-Water Model for Little Calumet River Basin | USGS |
| GL2000-169 | Toxic Sediment Effects on Quality of Ground-Water Discharge | USGS |
| GL2000-028 | Round gobies in Lake Huron: Effects on the offshore food web | USGS - Great Lakes Science Center |
| GL2000-261 | Influence of Physical Factors and Exotics on Diporeia | USGS - Great Lakes Science Center |
| GL2000-091 | Endocrine-Disrupting Effects of Mercury in Lake Trout | USGS/USFWS |
| GL2000-105 | Significance of two new exotic animals in Lake Michigan | USGS-Biological Resources Division |
| GL2000-049 | Effects of Invasive Species on Trophic Linkages in Lake Erie | USGS-Great Lakes Science Center |
| GL2000-050 | Infrasound barrier for exotic fish control | USGS-Great Lakes Science Center |
| GL2000-131 | Evaluation of Lake Sturgeon Habitat in the Genesee River | USGS-Great Lakes Science Center |
| GL2000-039 | Johnson Pond Restoration Plan | Village of Lyndonville |
| GL2000-022 | Evaluating ecosystem results of sediment remediation | Wayne State University |
| GL2000-192 | Reduction of Cadmium in CSO to the Detroit River | Wayne State University |
| GL2000-229 | Distributed Wastewater Treatment for Detroit River Basins | Wayne State University |
| GL2000-178 | West Creek Valley Outreach Programs | West Creek Preservation Committee |
| GL2000-207 | Isolating and Bioremediating PCBs in Sediments | Western Michigan University |
| GL2000-208 | Evaluation of Technologies for PCB-contaminated Sediments | Western Michigan University |
| GL2000-197 | Biodiversity Atlas of the Lake Huron-Erie Corridor | Wildlife Habitat Council |
| GL2000-074 | Glass Aggregate Feasibility Study | Wisconsin Department of Natural Resources |
| GL2000-075 | Dairy Mercury Manometer Replacement Program | Wisconsin Department of Natural Resources |
| GL2000-076 | Wetland Treatment System - Newton Creek, Superior, WI | Wisconsin Department of Natural Resources |
| GL2000-077 | Expanded Hydrocarbon Assessment-Newton Creek, Superior, WI | Wisconsin Department of Natural Resources |
| GL2000-078 | Improving Land Use Decisions Along the Niagara Escarpment | Wisconsin Department of Natural Resources |
| GL2000-079 | Kewaunee Marsh Arsenic Remediation | Wisconsin Department of Natural Resources |
| GL2000-080 | Physical Sediment Assessment - Sheboygan River Inner Harbor | Wisconsin Department of Natural Resources |
| GL2000-081 | Menomonee River Valley Physical Hydrology | Wisconsin Department of Natural Resources |
| GL2000-082 | Estabrook Impoundment PCB Remediation | Wisconsin Department of Natural Resources |
| GL2000-083 | Acquire and Enhance Critical Shoreland Habitat at Chiwaukee | Wisconsin Department of Natural Resources |
| GL2000-084 | Great Lakes Fishery Education Kiosks | Wisconsin Department of Natural Resources |
| GL2000-085 | Lake Michigan Shoreline Protection and Management Education | Wisconsin Department of Natural Resources |
| GL2000-086 | Breakwall Bioengineering Pilot | Wisconsin Department of Natural Resources |
| GL2000-087 | N. Pike Habitat Protection and Restoration - Green Bay | Wisconsin Department of Natural Resources |
| GL2000-088 | West Shore of Green Bay Habitat Acquisition Project | Wisconsin Department of Natural Resources |
| GL2000-089 | Remediation of Seep Area - Ashland/NSP Lakefront Site | Wisconsin Department of Natural Resources |
| GL2000-090 | Education and outreach on invasive species | Wisconsin Department of Natural Resources |
| GL2000-187 | Reduction of PBT emissions from Burn Barrels | Wisconsin Department of Natural Resources |
| GL2000-188 | Migratory Waterfowl Response to Zebra Mussels | Wisconsin Department of Natural Resources |
| GL2000-252 | Assessment and Remediation of Hg and PCB Contamination | Wright State University |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)