100% Green Power Purchasers: as of April 8, 2008

The 100% Green Power Purchaser list represents those organizations that are buying green power to meet 100 percent of their U.S. organization-wide electricity use. The combined green power purchases of these organizations amounts to more than 4 billion kilowatt-hours of green power annually, which is the equivalent amount of electricity needed to power more than 325,000 average American households each year.
The Green Power Partnership works with a wide variety of leading organizations — from Fortune 500 companies to local, state and federal governments, and a growing number of colleges and universities. The following Top Partner Rankings highlight the annual green power purchases of leading organizations within the United States and across individual industry sectors.
These green power purchases help reduce the environmental impacts of electricity use and support the development of new renewable generation capacity nationwide. Purchase amounts reflect U.S. operations only and are sourced from U.S.-based green power resources. Organizations can meet EPA purchase requirements using any combination of three different product options (1) Renewable Energy Certificates, (2) On-site generation, and (3) Utility green power products.
Purchase figures are based on annualized Partner contract amounts (kilowatt-hours), not calendar year totals. These rankings are updated on a quarterly schedule. Find out how your organization can partner with EPA today! To view a top partner list, select from the chart below:
Green Power Communities Top 10 Federal Government Top 10 Local Government Top 10 College & University
| Annual Green Power Usage (kWh) | % of Green Power | Organization Type | Providers | Green Power Resources | State |
|---|---|---|---|---|---|
| PepsiCo | |||||
| 1,144,773,154 | 100% | Food & Beverage | 3Degrees, Sterling Planet | Various | NY |
| Whole Foods Market | |||||
| 509,104,786 | 100% | Retail | Austin Energy, Community Energy, On-site Generation, PNM, Renewable Choice Energy | Biogas, Solar, Wind | TX |
| The Pepsi Bottling Group, Inc. | |||||
| 470,216,838 | 100% | Food & Beverage | 3Degrees, Sterling Planet | Various | NY |
| U.S. Environmental Protection Agency | |||||
| 299,331,375 | 100% | Govt. (Federal) | Various | Biogas, Biomass, Geothermal, Wind | DC |
| PepsiAmericas, Inc. | |||||
| 157,062,875 | 100% | Food & Beverage | Sterling Planet | Various | IL |
| Vail Resorts, Inc. | |||||
| 152,000,000 | 100% | Travel & Leisure | Renewable Choice Energy | Wind | CO |
| New York University | |||||
| 132,000,000 | 100% | Education (Higher) | FPL Energy | Wind | NY |
| NatureWorks LLC | |||||
| 130,000,000 | 100% | Consumer Products | Omaha Public Power District, Sterling Planet | Various | MN |
| The World Bank Group | |||||
| 114,735,000 | 100% | Non-Profit (NGO) | WindCurrent | Wind | DC |
| Mohawk Fine Papers Inc. | |||||
| 100,200,000 | 102% | Ag, & Nat. Resources | Community Energy, Sterling Planet | Wind | NY |
| The Tower Companies | |||||
| 79,000,000 | 100% | Real Estate | Sterling Planet | Wind | MD |
| ING | |||||
| 75,449,000 | 100% | Banking & Fin. Srvcs. | Community Energy | Wind | PA |
| REI | |||||
| 63,080,000 | 100% | Retail | Alliant Energy, Bonneville Environmental Foundation, Community Energy, Eugene Water & Electric Board, Fort Collins Utilities, Green Mountain Energy, Sterling Planet, We Energies, Xcel Energy | Biogas, Solar, Wind | WA |
| Coldwater Creek Inc | |||||
| 60,000,000 | 100% | Retail | 3Degrees | Wind | ID |
| University of California, Santa Cruz | |||||
| 57,000,000 | 100% | Education (Higher) | Sterling Planet | Small-hydro, Wind | CA |
| WhiteWave Foods (Silk and Horizon Organic) | |||||
| 53,536,000 | 102% | Food & Beverage | Bonneville Environmental Foundation | Wind | CO |
| Powdr Resorts | |||||
| 49,966,595 | 100% | Travel & Leisure | Renewable Choice Energy | Wind | UT |
| Western Washington University | |||||
| 40,000,000 | 100% | Education (Higher) | Puget Sound Energy | Wind | WA |
| Northington Energy LLC | |||||
| 30,000,000 | 100% | Energy Services | On-site Generation | Biomass, Solar | WY |
| Sunday River and Sugarloaf/USA | |||||
| 30,000,000 | 100% | Travel & Leisure | Constellation NewEnergy | Wind | ME |
| prAna | |||||
| 29,678,000 | 100% | Clothing & Textile | 3Degrees | Wind | CA |
| Montgomery County, PA | |||||
| 29,000,000 | 100% | Govt. (Local, Municipal) | Community Energy | Wind | PA |
| Pepsi Bottling Ventures, LLC | |||||
| 28,304,702 | 100% | Food & Beverage | Sterling Planet | Various | NC |
| AAR CORP. | |||||
| 27,500,000 | 101% | Industrial Goods & Srvcs. | Renewable Choice Energy | Biogas, Biomass, Small-hydro, Wind | IL |
| Interface, Inc. | |||||
| 26,692,000 | 101% | Clothing & Textile | 3Degrees, Sterling Planet | Biomass, Wind | GA |
| Inter-American Development Bank | |||||
| 26,313,000 | 100% | Non-Profit (NGO) | Pepco Energy Services | Biogas, Biomass | DC |
| University of Central Oklahoma | |||||
| 26,000,000 | 100% | Education (Higher) | Edmond Electric | Wind | OK |
| Merritt 7 Venture, LLC | |||||
| 25,169,585 | 100% | Real Estate | Strategic Energy | Various | CT |
| EarthColor, Inc. | |||||
| 25,002,000 | 100% | Media, Print & Publishing | Community Energy | Wind | NJ |
| City of Bellingham, WA | |||||
| 25,000,000 | 100% | Govt. (Local, Municipal) | Puget Sound Energy | Biomass, Solar, Wind | WA |
| Aspen Skiing Company | |||||
| 23,200,243 | 100% | Travel & Leisure | Community Energy, Holy Cross Energy | Wind | CO |
| City of Santa Monica, CA | |||||
| 23,000,000 | 100% | Govt. (Local, Municipal) | Commerce Energy | Biogas | CA |
| Callaway Gardens | |||||
| 21,000,000 | 100% | Travel & Leisure | Renewable Choice Energy | Wind | GA |
| Triple Peaks LLC | |||||
| 20,707,000 | 100% | Travel & Leisure | Community Energy | Wind | CO |
| Carousel Center Company, LP | |||||
| 19,500,000 | 100% | Constr. & Eng. Srvcs. | Constellation NewEnergy | Wind | NY |
| Tetra Pak, Inc. | |||||
| 18,279,000 | 100% | Industrial Goods & Srvcs. | 3Degrees | Biomass, Wind | MD |
| Southern Oregon University | |||||
| 17,622,000 | 154% | Education (Higher) | Bonneville Environmental Foundation | Wind | OR |
| Colby College | |||||
| 17,428,000 | 115% | Education (Higher) | Community Energy, Constellation NewEnergy | Biomass, Small-hydro, Wind | ME |
| Sandy Alexander Inc. | |||||
| 16,500,000 | 100% | Media, Print & Publishing | Community Energy | Wind | NJ |
| Stratton Mountain | |||||
| 16,500,000 | 100% | Travel & Leisure | Renewable Choice Energy | Wind | VT |
| The Evergreen State College | |||||
| 16,206,000 | 100% | Education (Higher) | Puget Sound Energy, Tacoma Power | Wind | WA |
| ARAMARK Parks & Resorts | |||||
| 15,455,000 | 100% | Travel & Leisure | Carbon Solutions Group | Biomass, Wind | AZ |
| Connecticut College | |||||
| 15,000,000 | 100% | Education (Higher) | 3Degrees | Wind | CT |
| St. Mary's College of Maryland | |||||
| 15,000,000 | 100% | Education (Higher) | Clean Currents, Community Energy, Southern Maryland Electrical Cooperative | Various | MD |
| The Holland, Inc. | |||||
| 13,728,000 | 100% | Restaurants & Food Srvcs. | Bonneville Environmental Foundation | Wind | WA |
| Williamson Printing | |||||
| 12,900,000 | 100% | Media, Print & Publishing | Champion Energy Services | Wind | TX |
| Green Mountain Coffee Roasters | |||||
| 12,550,000 | 244% | Food & Beverage | Native Energy | Biomass, Wind | VT |
| Kettle Foods | |||||
| 12,329,000 | 100% | Food & Beverage | Renewable Choice Energy | Wind | OR |
| DMI Industries, Inc. | |||||
| 12,000,000 | 100% | Industrial Goods & Srvcs. | Green Mountain Energy | Wind | ND |
| Southern New Hampshire University | |||||
| 12,000,000 | 100% | Education (Higher) | PPM | Various | NH |
| Garden of Life | |||||
| 11,846,000 | 1,567% | Restaurants & Food Srvcs. | 3Degrees | Wind | FL |
| Kroenke Sports Enterprises | |||||
| 11,221,000 | 100% | Travel & Leisure | Sterling Planet | Various | CO |
| Arnold & Porter LLP | |||||
| 10,783,000 | 100% | Legal Services | Carbonfund.org | Wind | DC |
| City of Lacey, WA | |||||
| 10,600,000 | 100% | Govt. (Local, Municipal) | Puget Sound Energy | Biomass, Solar, Wind | WA |
| Beaulieu Commercial | |||||
| 9,128,832 | 100% | Clothing & Textile | Sterling Planet | Wind | GA |
| City of Durango, CO | |||||
| 8,146,103 | 100% | Govt. (Local, Municipal) | La Plata Electric Association | Wind | CO |
| Jackson Hole Mountain Resort | |||||
| 7,500,000 | 100% | Travel & Leisure | Renewable Choice Energy | Biogas, Geothermal, Small-hydro, Wind | WY |
| Origins | |||||
| 7,196,000 | 100% | Retail | Community Energy | Wind | NY |
| Town of Vail, CO | |||||
| 6,734,000 | 100% | Govt. (Local, Municipal) | Renewable Choice Energy | Wind | CO |
| Diamond Packaging | |||||
| 6,723,600 | 100% | Media, Print & Publishing | Community Energy, Rochester Gas & Elec (Community Energy) | Wind | NY |
| New Belgium Brewing Company | |||||
| 6,718,548 | 100% | Wineries & Breweries | Community Energy, On-site Generation, Platte River Power Authority | Biogas, Wind | CO |
| Concordia University Austin | |||||
| 6,412,396 | 100% | Education (Higher) | Austin Energy | Biogas, Wind | TX |
| ENSR Corporation | |||||
| 6,292,000 | 100% | Consulting Srvcs. | 3Degrees | Geothermal, Wind | MA |
| Shaklee Corporation | |||||
| 6,047,000 | 114% | Consumer Products | 3Degrees | Wind | CA |
| Whatcom County, WA | |||||
| 6,000,000 | 100% | Govt. (Local, Municipal) | Puget Sound Energy | Biomass, Solar, Wind | WA |
| Clif Bar | |||||
| 5,767,700 | 249% | Food & Beverage | Native Energy | Wind | CA |
| New Leaf Paper | |||||
| 5,548,644 | 23,611% | Consumer Products | Sterling Planet | Wind | CA |
| Canadian Embassy Washington DC | |||||
| 5,436,000 | 100% | Non-Profit (NGO) | Pepco Energy Services | Wind | DC |
| Eastern University | |||||
| 5,187,400 | 100% | Education (Higher) | PECO/Community Energy | Wind | PA |
| Performance Bicycles | |||||
| 5,087,000 | 100% | Outdoor Equipment | Renewable Choice Energy | Wind | NC |
| World Resources Company | |||||
| 4,970,000 | 100% | Other | Community Energy | Wind | VA |
| Town of Mountain Village, CO | |||||
| 4,906,892 | 100% | Govt. (Local, Municipal) | San Miguel Power Association | Wind | CO |
| Lundberg Family Farms | |||||
| 4,800,000 | 100% | Ag, & Nat. Resources | 3Degrees | Wind | CA |
| Curtis Packaging Corporation | |||||
| 4,524,000 | 100% | Media, Print & Publishing | Community Energy | Small-hydro, Wind | CT |
| Warren Wilson College | |||||
| 4,400,000 | 100% | Education (Higher) | Sterling Planet | Solar, Wind | NC |
| Sugar Bowl Ski Resort | |||||
| 4,272,000 | 100% | Travel & Leisure | 3Degrees | Wind | CA |
| HOK | |||||
| 4,045,000 | 100% | Architecture Srvcs. | Renewable Choice Energy | Wind | MO |
| Tualatin Valley Water District | |||||
| 4,010,000 | 100% | Govt. (Local, Municipal) | 3Degrees, Bonneville Environmental Foundation | Wind | OR |
| Burt's Bees | |||||
| 3,954,000 | 100% | Consumer Products | Renewable Choice Energy | Wind | NC |
| Metcalfe's Sentry | |||||
| 3,776,438 | 100% | Retail | Madison Gas & Electric | Wind | WI |
| Paul Smith's College | |||||
| 3,625,000 | 100% | Education (Higher) | Community Energy | Wind | NY |
| Grand Targhee Resort | |||||
| 3,500,000 | 100% | Travel & Leisure | Bonneville Environmental Foundation | Wind | WY |
| Perkins + Will | |||||
| 3,436,277 | 100% | Architecture Srvcs. | Renewable Choice Energy | Wind | GA |
| KNTV Television Inc. NBC 11 | |||||
| 3,369,000 | 100% | Media, Print & Publishing | 3Degrees | Wind | CA |
| GSD&M | |||||
| 3,082,062 | 100% | Marketing, Advtg & PR | Austin Energy | Biogas, Wind | TX |
| MOSAIC | |||||
| 2,700,000 | 100% | Media, Print & Publishing | WindCurrent | Wind | MD |
| Rebekah Baines Johnson Center | |||||
| 2,654,574 | 100% | Non-Profit (NGO) | Austin Energy | Biogas, Wind | TX |
| Chena Hot Springs Resort | |||||
| 2,628,000 | 100% | Travel & Leisure | On-site Generation | Geothermal | AK |
| Corvallis Environmental Center | |||||
| 2,628,000 | 100% | Non-Profit (NGO) | Pacific Power | Wind | OR |
| The Dalton School | |||||
| 2,530,000 | 100% | Education (K-12) | Good Energy | Wind | NY |
| McCormick Distilling | |||||
| 2,456,451 | 100% | Wineries & Breweries | Renewable Choice Energy | Various | MO |
| Newport Harbor Corporation | |||||
| 2,400,000 | 100% | Travel & Leisure | Sterling Planet | Wind | RI |
| Ginny's Printing | |||||
| 2,399,714 | 100% | Media, Print & Publishing | Austin Energy | Biogas, Wind | TX |
| Austin Grill | |||||
| 2,260,240 | 100% | Restaurants & Food Srvcs. | Washington Gas Energy Services | Wind | VA |
| X-nth Inc. | |||||
| 2,252,000 | 100% | Constr. & Eng. Srvcs. | GT Environmental Finance | Biogas, Wind | FL |
| EnerNOC, Inc. | |||||
| 2,219,000 | 1,865% | Energy Services | 3Degrees | Biomass, Solar, Wind | MA |
| Society for Neuroscience | |||||
| 2,104,725 | 100% | Non-Profit (NGO) | Sterling Planet | Wind | DC |
| Monroe Litho, Inc. | |||||
| 2,070,250 | 100% | Media, Print & Publishing | Renewable Choice Energy | Wind | NY |
| American Jewish Committee | |||||
| 2,000,000 | 103% | Non-Profit (NGO) | 3Degrees, Minnesota Methane | Biogas, Wind | NY |
| Citizens for Pennsylvania's Future | |||||
| 2,000,000 | 100% | Non-Profit (NGO) | Community Energy | Wind | PA |
| Flagship Press | |||||
| 2,000,000 | 100% | Media, Print & Publishing | Community Energy | Wind | MA |
| College Houses | |||||
| 1,996,909 | 100% | Real Estate | Austin Energy | Biogas, Wind | TX |
| General Converting, Inc. | |||||
| 1,812,825 | 100% | Consumer Products | Constellation NewEnergy | Wind | IL |
| Method Products, Inc. | |||||
| 1,793,000 | 100% | Consumer Products | Green Mountain Energy | Wind | CA |
| Lander University | |||||
| 1,721,000 | 100% | Education (Higher) | Sky Energy | Wind | SC |
| Two C Pack Systems | |||||
| 1,664,000 | 100% | Transport & Shipping | Community Energy | Wind | NH |
| FLEXPETZ | |||||
| 1,600,000 | 100% | Other | WindQuest Energy | Wind | DE |
| MOM's - My Organic Market | |||||
| 1,600,000 | 100% | Retail | Clean Currents | Wind | MD |
| AC Label, LLC | |||||
| 1,548,000 | 100% | Media, Print & Publishing | Rocky Mountain Power | Wind | UT |
| ERG | |||||
| 1,527,000 | 100% | Consulting Srvcs. | 3Degrees | Various | MA |
| Backcountry.com | |||||
| 1,500,000 | 100% | Retail | Renewable Choice Energy | Wind | UT |
| Buck Hill Ski Area | |||||
| 1,500,000 | 100% | Travel & Leisure | Dakota Electric | Wind | MN |
| Soho House New York, LLC | |||||
| 1,500,000 | 100% | Travel & Leisure | Sterling Planet | Wind | NY |
| Dupli Envelope and Graphics | |||||
| 1,485,557 | 100% | Media, Print & Publishing | Sterling Planet | Wind | NY |
| Foundation Communities | |||||
| 1,484,034 | 100% | Non-Profit (NGO) | Austin Energy | Biogas, Wind | TX |
| Talbott Hotel | |||||
| 1,444,407 | 100% | Travel & Leisure | Renewable Choice Energy | Wind | IL |
| Dansko | |||||
| 1,383,000 | 100% | Clothing & Textile | Community Energy | Wind | PA |
| Shawnee Peak Ski Area | |||||
| 1,300,000 | 100% | Travel & Leisure | Community Energy | Wind | ME |
| Tazo Tea | |||||
| 1,281,700 | 100% | Food & Beverage | 3Degrees | Wind | OR |
| Emmis Austin Radio | |||||
| 1,228,871 | 100% | Media, Print & Publishing | Austin Energy | Biogas, Wind | TX |
| Children's Museum of Pittsburgh | |||||
| 1,200,000 | 100% | Non-Profit (NGO) | WindStreet Energy | Biomass, Small-hydro | PA |
| National Press Club | |||||
| 1,200,000 | 100% | Other | Sterling Planet | Wind | DC |
| Touchmark at Coffee Creek | |||||
| 1,200,000 | 100% | Other | Edmond Electric | Wind | OK |
| Maudie's Restaurants | |||||
| 1,190,937 | 100% | Restaurants & Food Srvcs. | Austin Energy | Biogas, Wind | TX |
| GTI Coatings, Inc. | |||||
| 1,154,520 | 100% | Industrial Goods & Srvcs. | Austin Energy | Biogas, Wind | TX |
| Rockfish Bar and Grill & Kaufmann's Tavern | |||||
| 1,140,000 | 100% | Restaurants & Food Srvcs. | Sterling Planet | Wind | MD |
| First Evangelical Free Church | |||||
| 1,109,718 | 100% | Religious | Austin Energy | Biogas, Wind | TX |
| The Brick Companies / Renaissance Center | |||||
| 1,092,000 | 100% | Real Estate | Native Energy | Wind | MD |
| St. Martin's Evangelical Lutheran Church | |||||
| 1,085,055 | 100% | Religious | Austin Energy | Biogas, Wind | TX |
| Encore Ceramics, Inc. | |||||
| 1,052,000 | 105% | Industrial Goods & Srvcs. | Bonneville Environmental Foundation | Solar, Wind | OR |
| Cherokee Investment Partners | |||||
| 1,010,000 | 100% | Real Estate | Sterling Planet | Wind | NC |
| Unity College | |||||
| 968,000 | 100% | Education (Higher) | Maine Power Options, On-site Generation | Biomass, Small-hydro, Solar, Wind | ME |
| Johnson Printing & Packaging Corp. | |||||
| 926,500 | 100% | Media, Print & Publishing | Xcel Energy | Wind | MN |
| Springfield Precision Instruments, Inc. | |||||
| 900,000 | 100% | Consumer Products | Sterling Planet | Various | NJ |
| St. Hilda's & St. Hugh's School | |||||
| 899,000 | 100% | Education (K-12) | Juice Energy | Wind | NY |
| American YouthWorks | |||||
| 841,824 | 100% | Non-Profit (NGO) | Austin Energy | Biogas, Wind | TX |
| Globe Lithographing | |||||
| 834,000 | 100% | Media, Print & Publishing | Community Energy | Wind | NJ |
| Lovett Commercial & Lovett Homes | |||||
| 783,000 | 100% | Real Estate | Green Mountain Energy | Various | TX |
| Mt. Ashland | |||||
| 780,000 | 100% | Travel & Leisure | Bonneville Environmental Foundation | Small-hydro, Solar, Wind | OR |
| VRG Construction Company | |||||
| 778,000 | 200% | Constr. & Eng. Srvcs. | GT Environmental Finance | Biogas | CO |
| The Hewitt School | |||||
| 750,000 | 100% | Education (K-12) | Good Energy | Various | NY |
| Capitol Aggregates | |||||
| 749,993 | 71% | Constr. & Eng. Srvcs. | Austin Energy | Biogas, Wind | TX |
| ReCellular | |||||
| 708,000 | 100% | Telecommunications | 3Degrees | Wind | MI |
| Chez Zee American Bistro | |||||
| 674,960 | 100% | Restaurants & Food Srvcs. | Austin Energy | Biogas, Wind | TX |
| Habitat Suites Hotel | |||||
| 661,760 | 100% | Travel & Leisure | Austin Energy | Biogas, Wind | TX |
| Sonterra Apartments | |||||
| 653,000 | 100% | Real Estate | Sterling Planet | Wind | TX |
| Glass Alchemy, LTD. | |||||
| 648,072 | 100% | Other | 3Degrees, Pacific Power | Biomass, Solar, Wind | OR |
| TVS & Associates | |||||
| 637,500 | 100% | Architecture Srvcs. | GT Environmental Finance | Biogas | GA |
| Atlantic Golf at Queenstown Harbor | |||||
| 600,880 | 138% | Travel & Leisure | Native Energy | Wind | MD |
| Saint Xavier University | |||||
| 600,000 | 104% | Education (Higher) | Sky Energy | Wind | IL |
| Inter-Cooperative Council | |||||
| 577,074 | 100% | Non-Profit (NGO) | Austin Energy | Biogas, Wind | TX |
| Aveda Institute of San Antonio | |||||
| 561,024 | 100% | Educational (Other) | CPS Energy | Wind | TX |
| Traditional Medicinals | |||||
| 550,000 | 100% | Food & Beverage | Bonneville Environmental Foundation | Solar, Wind | CA |
| Batdorf & Bronson Coffee Roasters | |||||
| 528,000 | 100% | Food & Beverage | Bonneville Environmental Foundation | Solar, Wind | WA |
| Wheatsville Food Co-op | |||||
| 511,213 | 100% | Retail | Austin Energy | Biogas, Wind | TX |
| Amyris Biotechnologies | |||||
| 511,000 | 100% | Health Care | 3Degrees | Biomass, Geothermal, Wind | CA |
| Chaco USA | |||||
| 511,000 | 100% | Clothing & Textile | 3Degrees | Wind | CO |
| Kirksey Architecture | |||||
| 504,501 | 100% | Architecture Srvcs. | Green Mountain Energy | Wind | TX |
| Goodness Greeness | |||||
| 500,000 | 100% | Food & Beverage | Pepco Energy Services | Wind | IL |
| Nightmare Graphics, Inc. | |||||
| 500,000 | 100% | Media, Print & Publishing | Washington Gas Energy Services | Wind | MD |
| Saratoga Spring Water Company | |||||
| 500,000 | 100% | Consumer Products | Community Energy | Wind | NY |
| Uinta Brewing Company | |||||
| 500,000 | 100% | Wineries & Breweries | Pacific Power | Wind | UT |
| Quartier Printing | |||||
| 471,440 | 100% | Media, Print & Publishing | Sterling Planet | Small-hydro, Wind | NY |
| Jans Mountain Outfitters | |||||
| 438,000 | 100% | Retail | Rocky Mountain Power | Wind | UT |
| Nicholas Earth Printing, LLC | |||||
| 400,610 | 100% | Media, Print & Publishing | Community Energy | Wind | TX |
| The O'Dell Corporation | |||||
| 382,840 | 100% | Consumer Products | Santee Cooper | Biogas, Solar | SC |
| Union of Concerned Scientists | |||||
| 381,500 | 106% | Non-Profit (NGO) | 3Degrees, On-site Generation | Biogas, Biomass, Solar, Wind | MA |
| SMWM | |||||
| 375,000 | 100% | Constr. & Eng. Srvcs. | 3Degrees | Wind | CA |
| Alterra Coffee Roasters | |||||
| 350,000 | 100% | Food & Beverage | We Energies | Biogas, Small-hydro, Solar, Wind | WI |
| Cole Sport | |||||
| 343,956 | 100% | Retail | Rocky Mountain Power | Wind | UT |
| White Mountain Foods | |||||
| 342,640 | 100% | Food & Beverage | Austin Energy | Biogas, Wind | TX |
| Iowa Energy Center | |||||
| 333,776 | 100% | Govt. (State) | Alliant Energy | Biogas, Wind | IA |
| Tartan Realty Group | |||||
| 332,000 | 200% | Real Estate | GT Environmental Finance | Biogas | IL |
| Grossman Marketing Group | |||||
| 329,000 | 100% | Marketing, Advtg & PR | Sterling Planet | Wind | MA |
| CityNap | |||||
| 328,000 | 100% | Information Technology | CPS Energy | Wind | TX |
| newScale | |||||
| 311,000 | 100% | Other | 3Degrees | Wind | CA |
| Farmington Office Associates | |||||
| 310,000 | 3,039% | Health Care | Sterling Planet | Biogas, Small-hydro, Wind | CT |
| Honda of Westport, CT | |||||
| 300,000 | 100% | Automotive | Sterling Planet | Biogas, Small-hydro, Wind | CT |
| Austin Studios | |||||
| 291,559 | 100% | Media, Print & Publishing | Austin Energy | Biogas, Wind | TX |
| The Synergy Company of Utah | |||||
| 288,000 | 102% | Food & Beverage | Rocky Mountain Power | Wind | UT |
| Schlitz Audubon Nature Center | |||||
| 284,160 | 100% | Educational (Other) | We Energies | Biogas, Small-hydro, Solar, Wind | WI |
| The Joinery | |||||
| 280,000 | 100% | Consumer Products | Portland General Electric | Wind | OR |
| Footwise, Inc. | |||||
| 275,061 | 100% | Retail | Eugene Water & Electric Board, Pacific Power | Biomass, Solar, Wind | OR |
| Melaver, Inc. | |||||
| 275,000 | 215% | Real Estate | Renewable Choice Energy | Wind | GA |
| Chesapeake Climate Action Network | |||||
| 270,000 | 100% | Non-Profit (NGO) | Clean Currents | Wind | MD |
| thelab | |||||
| 268,000 | 100% | Information Technology | Community Energy | Wind | NY |
| The Monarch School | |||||
| 267,976 | 100% | Education (K-12) | Green Mountain Energy | Various | TX |
| Cummings Foundation | |||||
| 257,000 | 100% | Non-Profit (NGO) | Community Energy | Wind | NY |
| Main Event Caterers | |||||
| 256,000 | 100% | Restaurants & Food Srvcs. | Clean Currents | Wind | VA |
| GreenerPrinter | |||||
| 255,000 | 100% | Media, Print & Publishing | Sterling Planet | Wind | CA |
| Turtle Island Foods | |||||
| 251,900 | 100% | Food & Beverage | Pacific Power | Wind | OR |
| Frog's Leap Winery | |||||
| 250,000 | 100% | Wineries & Breweries | On-site Generation | Solar | CA |
| Ricciuti's Restaurant | |||||
| 250,000 | 100% | Restaurants & Food Srvcs. | Clean Currents | Wind | MD |
| Austin Eye Clinic | |||||
| 247,600 | 100% | Health Care | Austin Energy | Biogas, Wind | TX |
| CTI Paper USA | |||||
| 245,000 | 100% | Consumer Products | Sterling Planet | Wind | WI |
| The Paper Mill Store .com | |||||
| 245,000 | 100% | Retail | Sterling Planet | Wind | WI |
| WORLDWIN PAPERS | |||||
| 245,000 | 100% | Consumer Products | Sterling Planet | Wind | WI |
| James B. Pirtle Construction Company, Inc. | |||||
| 241,500 | 100% | Constr. & Eng. Srvcs. | GT Environmental Finance | Biomass | FL |
| Shear Color Printing | |||||
| 240,000 | 100% | Media, Print & Publishing | Sterling Planet | Wind | MA |
| Dagoba Organic Chocolate | |||||
| 232,000 | 107% | Food & Beverage | City of Ashland/BEF | Biomass, Solar, Wind | OR |
| Home Slice Pizza | |||||
| 225,000 | 100% | Food & Beverage | GT Environmental Finance | Biogas | TX |
| FastFrame Madison | |||||
| 220,000 | 100% | Retail | Madison Gas & Electric | Solar, Wind | WI |
| Yorkshire Development | |||||
| 215,500 | 100% | Real Estate | On-site Generation, Pasadena Water & Power | Solar, Wind | CA |
| Urgent Care Plus | |||||
| 212,200 | 100% | Health Care | Austin Energy | Biogas, Wind | TX |
| Loggerhead Marine Life Center | |||||
| 200,000 | 100% | Non-Profit (NGO) | GT Environmental Finance | Wind | FL |
| Uchi Restaurant | |||||
| 195,280 | 100% | Restaurants & Food Srvcs. | Austin Energy | Biogas, Wind | TX |
| RT Dooley | |||||
| 193,000 | 101% | Constr. & Eng. Srvcs. | 3Degrees | Biomass | NC |
| Express Alterations by Ace Custom Tailors | |||||
| 190,717 | 100% | Other | Austin Energy | Biogas, Wind | TX |
| City of Helotes, TX | |||||
| 182,709 | 100% | Govt. (Local, Municipal) | CPS Energy | Wind | TX |
| Good Harvest Market | |||||
| 180,000 | 100% | Retail | We Energies | Biomass, Small-hydro, Solar, Wind | WI |
| Indigo Ink, LLC | |||||
| 180,000 | 100% | Media, Print & Publishing | Washington Gas Energy Services | Wind | MD |
| L & L Bakeries | |||||
| 175,000 | 100% | Food & Beverage | 3Degrees | Wind | MD |
| Action Envelope | |||||
| 173,700 | 100% | Media, Print & Publishing | Renewable Choice Energy | Wind | NY |
| Shoal Creek Saloon | |||||
| 170,621 | 100% | Restaurants & Food Srvcs. | Austin Energy | Biogas, Wind | TX |
| Choice Organic Teas | |||||
| 170,000 | 100% | Food & Beverage | 3Degrees | Wind | WA |
| Ebenezer Baptist Church | |||||
| 166,040 | 100% | Religious | Austin Energy | Biogas, Wind | TX |
| Green Vegetarian Cuisine and Coffee | |||||
| 165,763 | 100% | Restaurants & Food Srvcs. | CPS Energy | Wind | TX |
| Ruta Maya International Headquarters | |||||
| 165,101 | 100% | Food & Beverage | Austin Energy | Biogas, Wind | TX |
| AIGA | |||||
| 147,000 | 101% | Non-Profit (NGO) | Community Energy | Wind | NY |
| Sounds True | |||||
| 144,000 | 100% | Media, Print & Publishing | Renewable Choice Energy, Xcel Energy | Wind | CO |
| Riveredge Nature Center | |||||
| 142,320 | 100% | Educational (Other) | We Energies | Biogas, Small-hydro, Solar, Wind | WI |
| Academy of Oriental Medicine | |||||
| 140,998 | 100% | Educational (Other) | Austin Energy | Biogas, Wind | TX |
| The Alpine House Inn & Spa | |||||
| 140,000 | 100% | Travel & Leisure | Lower Valley Power Company | Wind | WY |
| Energy Trust of Oregon | |||||
| 139,000 | 100% | Non-Profit (NGO) | Bonneville Environmental Foundation | Solar, Wind | OR |
| Amazonia Aquariums | |||||
| 134,248 | 100% | Retail | Austin Energy | Biogas, Wind | TX |
| Urban Ecology Center | |||||
| 128,800 | 100% | Educational (Other) | On-site Generation, We Energies | Biogas, Small-hydro, Solar, Wind | WI |
| American Wind Energy Association | |||||
| 126,000 | 100% | Non-Profit (NGO) | Bonneville Environmental Foundation, Community Energy | Wind | DC |
| Solar Electric Power Association | |||||
| 126,000 | 1,260% | Non-Profit (NGO) | Bonneville Environmental Foundation | Solar | DC |
| Metropolitan Montessori School | |||||
| 123,600 | 100% | Education (K-12) | Juice Energy | Wind | NY |
| Sierra Designs | |||||
| 120,000 | 100% | Outdoor Equipment | 3Degrees | Wind | CO |
| Princeton Friends School | |||||
| 116,336 | 100% | Education (K-12) | Community Energy | Wind | NJ |
| Lone Star Cycle | |||||
| 115,830 | 100% | Retail | Austin Energy | Biogas, Wind | TX |
| Meyer Associates | |||||
