| Basic Information | Download the list of reports(1.1MB)(xls) |
Department of the Environment, Department of Health, Maryland
Environmental Indicators Summer 1999
| Information about the Report | |
|---|---|
| Title | Environmental Indicators Summer 1999
|
| Description | The purpose of this report is to help the Maryland Department of the Environment "refine environmental goals and outcomes, focus its programs toward results-based management, and improve the relationship between the State and EPA''s report." It is intended to provide a concise characterization of Maryland''s environment and public health conditions. |
| Organization | Department of the Environment, Department of Health, Maryland |
| Year | 1999 |
| URL | http://www.mde.state.md.us/AboutMDE/Reports/indicators.asp
|
| Level of Technical Detail | Low |
| Direct Access to Data | No |
| Direct Access to Metadata | No |
| EPA Region | Region 3 |
| State | Maryland |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.mde.state.md.us/; http://www.dhmh.maryland.gov/
|
| Contact Information | 877-634-6361, servicedesk@doit.state.md.us; 410-537-3000 |
| Environmental Indicator Scale | State; County; City |
| Additional Information | Policy recommendations; Health Effects |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Air Quality | Change in Emissions by Source Category | Air:Air Pollution Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Quality Air:Air Pollution:Mobile Sources of Air Pollution |
| Air Quality | Common Air Pollutants | Air:Air Pollution Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Ozone | Air:Air Pollution Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Quality Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Air Quality | Population Living in Areas Meeting Air Quality Standards | Air:Air Quality Air:Air Pollution |
| Air Quality | Public Transportation Use | Air:Air Pollution:Mobile Sources of Air Pollution |
| Air Quality | Vehicle Miles Traveled/Population and NOx | Air:Air Pollution Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Conservation of Biological Integrity | Bald Eagle Population | Species |
| Conservation of Biological Integrity | Colonial Waterbird Population Trends | Species |
| Conservation of Biological Integrity | Forest Interior Breeding Bird Populations | Species |
| Drinking Water Quality | Groundwater Systems with Wellhead Protection Programs | Water:Ground Water Industires:Utilities:Drinking Water Industries Pollutants & Contaminants:Water Pollutants |
| Drinking Water Quality | Municipal Waste Landfills in Compliance with Groundwater Standards | Water:Ground Water Wastes:Solid Waste:Municipal Solid Waste |
| Drinking Water Quality | Oil Contaminated Sites | Fuels:Fossil Fuels:Oil Pollutants & Contaminants:Water Pollutants |
| Drinking Water Quality | Public Water Systems in Compliance | Water:Drinking Water Industires:Utilities:Drinking Water Industries Conservation |
| Drinking Water Quality | Surface Water Supply Systems with Source Protection Programs | Water:Surface Water Industires:Utilities:Drinking Water Industries |
| Hazardous Material Exposure | Hazardous Waste Generated per Year | Wastes:Hazardous Waste Waste Reduction |
| Hazardous Material Exposure | Reported Exceedance of Lead Poisoning Standard | Health Risks:Exposure Health Risks:Toxicity |
| Hazardous Material Exposure | Toxics Releases | Health Risks:Toxicity |
| Non-Tidal Aquatic Ecosystems | Benthic Macroinvertebrate Index of Biotic Integrity (non-tidal) | Water:Surface Water:Streams Water:Water Pollution:Non-Point Sources of Water Pollution Water:Water Pollution:Point Sources of Water Pollution Research & Analysis:Monitoring:Biomonitoring Pollutants & Contaminants:Water Pollutants |
| Non-Tidal Aquatic Ecosystems | Fish Index of Biotic Integrity (non-tidal) | Water:Surface Water:Streams Water:Water Pollution:Non-Point Sources of Water Pollution |
| Non-Tidal Aquatic Ecosystems | Miles of Stream Degraded by Abandoned Mine Drainage | Water:Surface Water:Streams Water:Water Pollution:Point Sources of Water Pollution |
| Non-Tidal Aquatic Ecosystems | Physical Habitat Index (non-tidal) | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants Water:Water Pollution:Point Sources of Water Pollution Research & Analysis:Monitoring:Biomonitoring Pollutants & Contaminants:Water Pollutants |
| Non-Tidal Aquatic Ecosystems | Riparian Forest Buffers | Water:Surface Water:Streams Conservation |
| Non-Tidal Aquatic Ecosystems | Stream Miles Open to Migratory Fish | Water:Surface Water:Streams Species |
| Pesticide-related Illness | Emergency department visits for acute pesticide exposure | Pesticides Chemicals Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Terrestrial System Degradation, Fragmentation, Isolation | Acres of Abandoned Mine Lands | Industries: Mining, Quarrying, and Oil and Gas Extraction |
| Terrestrial System Degradation, Fragmentation, Isolation | Areas of Agricultural and Forested Lands | Industries:Agricultural Industries |
| Terrestrial System Degradation, Fragmentation, Isolation | Brownfields/Federal Facilities Approved for Redevelopment | Cleanup:Cleanup Sites:Brownfields |
| Terrestrial System Degradation, Fragmentation, Isolation | Maryland Wetland Trends | Water:Wetlands |
| Terrestrial System Degradation, Fragmentation, Isolation | Protected Lands | Conservation |
| Terrestrial System Degradation, Fragmentation, Isolation | Recycling Municipal Solid Waste | Waste Reduction:Recycling Wastes:Solid Waste:Municipal Solid Waste |
| Terrestrial System Degradation, Fragmentation, Isolation | Septic System Permits/ Low Density Residential Development | Industries: Utilities: Drinking Water Industry Conservation |
| Terrestrial System Degradation, Fragmentation, Isolation | Wetlands Restoration Initiatives | Water:Wetlands Conservation |
| Tidal Aquatic Ecosystems | Acres of Submerged Aquatic Vegetation | Water:Surface Water:Estuaries Water:Surface Water:Oceans:Coastal Environments Water:Water Pollution:Point Sources of Water Pollution Research & Analysis:Monitoring:Biomonitoring Pollutants & Contaminants:Water Pollutants |
| Tidal Aquatic Ecosystems | American Shad Population | Species |
| Tidal Aquatic Ecosystems | Benthic Index of Biotic Integrity - Estuarine | Water:Surface Water:Streams Water:Water Pollution:Non-Point Sources of Water Pollution |
| Tidal Aquatic Ecosystems | Blue Crab Population | Species |
| Tidal Aquatic Ecosystems | Seed Oyster Population | Species Industries: Mining, Quarrying, and Oil and Gas Extraction Pollutants & Contaminants:Water Pollutants |
| Tidal Aquatic Ecosystems | Striped Bass Juvenille Index | Species |
| Tidal Aquatic Ecosystems | Submerged Aquatic Vegetation Habitat Quality | Water:Surface Water:Estuaries Water:Surface Water:Oceans:Coastal Environments |
| Water Quality (Fish and Shellfish Harvesting) | Maryland Waters Safe for Harvesting Fish | Food Safety:Fish & Wildlife Consumption Water:Surface Water:Lakes: Food Safety:Fish & Wildlife Consumption: Health Risks:Exposure Health Risks:Toxicity |
| Water Quality (Fish and Shellfish Harvesting) | Shellfish Harvesting Waters | Food Safety:Fish & Wildlife Consumption |
| Water Quality - Ecosystem Health | Atmospheric Nitrogen Loading | Pollutants & Contaminants:Water Pollutants Water:Water Pollution:Non-Point Sources of Water Pollution |
| Water Quality - Ecosystem Health | Cropland Acres Under Nutrient Management Plans | Industries:Agricultural Industries Water:Water Pollution:Non-Point Sources of Water Pollution |
| Water Quality - Ecosystem Health | Cropland Acres under Integrated Pest Management | Industries:Agricultural Industries Pesticides |
| Water Quality - Ecosystem Health | Designated Uses of Surface Water | Water:Surface Water:Rivers: Water:Surface Water:Streams: |
| Water Quality - Ecosystem Health | Dissolved Oxygen and Water Quality Impairment | Pollutants & Contaminants:Water Pollutants |
| Water Quality - Ecosystem Health | Nutrient Input to Mainstems and Tributary Waters | Pollutants & Contaminants:Water Pollutants |
| Water Quality - Ecosystem Health | Phosphorous Concentrations in Maryland''s Chesapeake Bay | Pollutants & Contaminants:Water Pollutants Water:Water Pollution:Non-Point Sources of Water Pollution |
