| Basic Information | Download the list of reports(1.1MB)(xls) |
Department of Environmental Protection, PA
Pennsylvania Ambient Air Quality Report
| Information about the Report | |
|---|---|
| Title | Pennsylvania Ambient Air Quality Report
|
| Description | The purpose of this report is to document the PA Department of Environmental Protection''s program "to evaluate compliance with federal and state ambient air quality standards, provide real-time monitoring of air pollution episodes, develop data for trend analysis, support the development and implementation of air quality regulations, and provide information to the public on daily air quality conditions." |
| Organization | Department of Environmental Protection, PA |
| Year | 2007 |
| URL | http://www.dep.state.pa.us/dep/deputate/airwaste/aq/aqm/aqreport.htm
|
| Level of Technical Detail | High |
| Direct Access to Data | Yes |
| Direct Access to Metadata | Yes |
| EPA Region | Region 3 |
| State | Pennsylvania |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.depweb.state.pa.us/portal/server.pt/community/dep_home/5968
|
| Contact Information | RA-epcontactus@state.pa.us |
| Environmental Indicator Scale | State; County |
| Additional Information | Monitoring Information |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Air Quality | Air Quality Index | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Pollution:Stationary Sources of Air Pollution |
| Air Quality | Air Toxics | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Carbon Monoxide | Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Air Quality | Chemical Speciation for PM2.5 | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Air Quality | Lead | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Nitrogen Dioxide/Oxides of Nitrogen | Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Pollution |
| Air Quality | Ozone | Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Pollution |
| Air Quality | PM10 Particulate Matter | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | PM2.5 Particulate Matter | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Air Quality | Sulfur Dioxide | Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Pollution |
| Emissions Inventory | Point Source Carbon Monoxide | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Pollution:Stationary Sources of Air Pollution |
| Emissions Inventory | Point Source Volatile Organic Compounds | Air:Air Pollution Air:Air Quality Air:Air Pollution |
| Emissions Inventory | Point source Nitrogen Oxide | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Air:Air Pollution:Stationary Sources of Air Pollution |
