| Basic Information | Download the list of reports(1.1MB)(xls) |
The Vermont Agency of Natural Resources
Environment 2003 Report
| Information about the Report | |
|---|---|
| Title | Environment 2003 Report
|
| Description | This report relies on environmental indicators to measure and assess Vermont''s environment while gauging the effectiveness of the agencies efforts, discerning environmental trends, building public accountability for results, and developing new strategies, goals, and budgets. |
| Organization | The Vermont Agency of Natural Resources |
| Year | 2003 |
| URL | http://www.anr.state.vt.us/Env03/env2003.html
|
| Level of Technical Detail | Medium |
| Direct Access to Data | No |
| Direct Access to Metadata | No |
| EPA Region | Region 1 |
| State | Vermont |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.anr.state.vt.us/
|
| Contact Information | 802-241-3600 |
| Environmental Indicator Scale | State, Municipality |
| Additional Information | Best Practices, Interpreting and Using Indicators, Opportunities for Citizen Action |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Air Quality | Acid rain trends | Air:Acid Rain |
| Air Quality | Haze | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Air Quality | Respirable particle concentrations | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Fish, Wildlife, and Habitat | Common loon nests | Species |
| Fish, Wildlife, and Habitat | Osprey nests | Species |
| Fish, Wildlife, and Habitat | Peregrine falcon breeding pairs | Species |
| Fish, Wildlife, and Habitat | Species of concern | Species |
| Forests and Forest Lands | Acreage added each year | Sustainable Development Soils & Land |
| Forests and Forest Lands | Acres of forest | Sustainable Development Industries: Agricultural Industry: Forestry |
| Forests and Forest Lands | Forest composition | Sustainable Development Industries: Agricultural Industry: Forestry |
| Forests and Forest Lands | Total fee acreage | Sustainable Development Soils & Land |
| Transportation | Annual Vermont vehicle miles traveled | Sustainable Development Industries: Transportation and Warehousing |
| Waste | Annual hazardous waste shipments in Vermont | Wastes:Hazardous Waste |
| Waste | Corporate use of toxic chemicals | Chemicals |
| Waste | Municipal solid waste generation diversion and disposal | Wastes:Solid Waste:Municipal Solid Waste |
| Water Quality | Lakes impacted by acid rain | Air:Acid Rain Water:Surface Water:Lakes Pollutants & Contaminants:Water Pollutants |
| Water Quality | Phosphorous levels in Lake Champlain | Water:Surface Water:Lakes Pollutants & Contaminants:Water Pollutants Water:Water Pollution:Non-Point Sources of Water Pollution |
| Water Quality | Phosphorous loading of the LaPlatte and Winnoski rivers | Water:Surface Water:Rivers Pollutants & Contaminants:Water Pollutants Water:Water Pollution:Non-Point Sources of Water Pollution |
| Water Quality | Sulfate at Stamford Pond | Water:Surface Water:Lakes Pollutants & Contaminants:Water Pollutants |
| Water Supply | Drinking water withdrawn | Water:Drinking Water Industries: Utilities: Drinking Water Industry: Water Supply and Irrigation Systems |
| Water Supply | Maximum daily demand | Water:Drinking Water Industries: Utilities: Drinking Water Industry: Water Supply and Irrigation Systems |
| Water Supply | Private well drilled | Water:Drinking Water:Private Wells |
| Water Supply | Well yields | Water:Drinking Water Industries: Utilities: Drinking Water Industry: Water Supply and Irrigation Systems |
