| Basic Information | Download the list of reports(1.1MB)(xls) |
University of Pittsburgh
The State of the Environment in Allegheny County: Land, Water and Air
| Information about the Report | |
|---|---|
| Title | The State of the Environment in Allegheny County: Land, Water and Air
|
| Description | The purpose of this report is to provide a baseline of environmental conditions at local levels in Allegheny County. The report provides extensive information on land use, water quality, and air quality. |
| Organization | University of Pittsburgh |
| Year | 2001 |
| URL | http://www.ucsur.pitt.edu/files/frp/EDS%20Report.pdf
|
| Level of Technical Detail | High |
| Direct Access to Data | Yes |
| Direct Access to Metadata | Yes |
| EPA Region | Region 3 |
| State | Pennsylvania |
| County | Allegheny |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.ucsur.pitt.edu/index.php
|
| Contact Information | 412-624-5442 |
| Environmental Indicator Scale | County; City |
| Additional Information | Health Effects; Monitoring Information; Policy recommendations |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Air Quality | Air Quality Index | |
| Air Quality | Carbon Monoxide | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Criteria Pollutants | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Lead (Pb) | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | NOx Emissions | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Nitrogen Dioxide (NO2) | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Ozone | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Particulate Matter (PM2.5 and PM10) | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Air Quality | Sulfur Dioxide (SO2) | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | VOC Emissions | Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Implications of Land Use Patterns | Relation Between Tree Cover in Allegheny Townships and Stream Attainment of Water Quality Standards | Soils & Land Conservation Sustainable Development Pollutants & Contaminants:Water Pollutants |
| Implications of Land Use Patterns | Relationship Between Population Density and Percent of Tree Cover Across Allegheny County Townships | Soils & Land Conservation Sustainable Development |
| Implications of Land Use Patterns | Relationship Between Tree Cover and Population Change | Soils & Land Conservation |
| Land Use | Farm Land | Soils & Land Conservation Sustainable Development Industry: Agricultural Industry |
| Land Use | Others | Soils & Land Conservation Sustainable Development |
| Land Use | Tree Cover | Soils & Land Conservation Sustainable Development |
| Land Use | Urban | Soils & Land Conservation Sustainable Development |
| Stream Water Quality | Assessed Streams Polluted by Metals | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
| Stream Water Quality | Assessed Streams Polluted by Nutrients | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
| Stream Water Quality | Attainment Status of Allegheny Streams | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
| Stream Water Quality | Causes of Non Attainment in Allegheny County | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
| Stream Water Quality | Sources of Nutrients | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
| Stream Water Quality | Sources of Pollutants in Allegheny County | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants Pollutants & Contaminants:Water Pollutants:Sediments |
| Stream Water Quality | Sources of Siltation in Allegheny County | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
