| Basic Information | Download the list of reports(1.1MB)(xls) |
Lancaster County, Alliance for the Chesapeake Bay, USGS
A Snapshot Evaluation of Stream Environmental Quality
in the Little Conestoga Creek Basin, Lancaster County, Pennsylvania
| Information about the Report | |
|---|---|
| Title | A Snapshot Evaluation of Stream Environmental Quality
in the Little Conestoga Creek Basin, Lancaster County, Pennsylvania
|
| Description | The purpose of this report is to promote "residential involvement and environmental stewardship." This "snapshot" study of environmental quality is designed to benefit residents of Lancaster county. |
| Organization | Lancaster County, Alliance for the Chesapeake Bay, USGS |
| Year | 1998 |
| URL | http://pa.water.usgs.gov/reports/wrir98-4173.pdf
|
| Level of Technical Detail | Medium |
| Direct Access to Data | No |
| Direct Access to Metadata | Yes |
| EPA Region | Region 3 |
| State | Pennsylvania |
| County | Lancaster |
| Municipality | |
| Sub-Municipality | |
| Watershed | Little Conestoga Creek Basin |
| Ecosystem | |
| Link to Organization | http://pa.water.usgs.gov
|
| Contact Information | http://pa.water.usgs.gov/pa_contacts.html |
| Environmental Indicator Scale | Regional; County |
| Additional Information | Data Quality and Limitations; Monitoring Information; |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Land Use in Basin | Agricultural | Industires:Agricultural Industry Conservation Sustainable Development |
| Land Use in Basin | Forest | Conservation Sustainable Development |
| Land Use in Basin | Urban | Conservation Sustainable Development |
| Water Quality | Bioassessment | Pollutants & Contaminants:Water Pollutants Research & Analysis:Monitoring:Biomonitoring |
| Water Quality | Nitrate Concentration | Pollutants & Contaminants:Water Pollutants |
| Water Quality | Nitrate Load | Pollutants & Contaminants:Water Pollutants |
| Water Quality | Relative Degree of Nutrient Impairment | Pollutants & Contaminants:Water Pollutants |
| Water Quality | Relative Degree of impairment of aquatic-insect community | Pollutants & Contaminants:Water Pollutants Research & Analysis:Monitoring:Biomonitoring |
| Water Quality | Total Phosphorous | Pollutants & Contaminants:Water Pollutants |
| Water Quality | Total Phosphorous Load | Pollutants & Contaminants:Water Pollutants |
