| Basic Information | Download the list of reports(1.1MB)(xls) |
Sustainable Pittsburgh
Sustainable Pittsburgh - Southwestern Pennsylvania Regional Indicators Report 2004
| Information about the Report | |
|---|---|
| Title | Sustainable Pittsburgh - Southwestern Pennsylvania Regional Indicators Report 2004
|
| Description | The purpose of this report is to support policy recommendations to improve sustainability in Southwestern Pennsylvania. This assessment report relies on indicators to assess sustainability trends for the six-county region in southwestern Pennsylvania. Environmental indicator information is presented through a definition of the indicator, a quick synopsis of the trend, and any equity implications for residents. |
| Organization | Sustainable Pittsburgh |
| Year | 2004 |
| URL | http://www.sustainablepittsburgh.org/pdf/2004Indicators.pdf
|
| Level of Technical Detail | Medium |
| Direct Access to Data | No |
| Direct Access to Metadata | Yes |
| EPA Region | Region 3 |
| State | Pennsylvania |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.sustainablepittsburgh.org/
|
| Contact Information | 412-258-6642; info@sustainablepittsburgh.org |
| Environmental Indicator Scale | State; Regional; City |
| Additional Information | Interpreting and Using Indicators; Policy recommendations |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Air Quality | Air Quality Index | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Ozone | Air:Air Pollution Air:Air Quality |
| Energy Use | Energy Consumption | Energy Efficiency Conservation |
| Environmental Ethic | Environmental Survey | Coop & Assistance Topics:Community Assistance:Community Awareness |
| Health of Regional Indicator Species | Great Blue Heron Sightings | Species |
| Health of Regional Indicator Species | Pileated Woodpecker Sightings | Species |
| Health of Regional Indicator Species | Species of Mussels in the Regions Rivers | Species |
| Land Use | Land Consumption | Soils & Land Conservation |
| Toxic Emissions | Total Toxic Chemical Emissions | Health Risks:Toxicity Pollutants & Contaminants Waste Reduction Waste Reduction:Recycling |
| Water Quality | Stream Water Quality | Pollutants & Contaminants:Water Pollutants Water:Surface Water:Streams |
