| Basic Information | Download the list of reports(1.1MB)(xls) |
Fairfax County, VA Environmental Quality Advisory Council
Annual Report on the Environment
| Information about the Report | |
|---|---|
| Title | Annual Report on the Environment
|
| Description | This comprehensive report provides an annual update on environmental quality and environmental issues in Fairfax County, VA. The report covers a number of environmental indicators, and provides a brief description of Fairfax County''s role in managing the environment. |
| Organization | Fairfax County, VA Environmental Quality Advisory Council |
| Year | 2009 |
| URL | http://www.fairfaxcounty.gov/dpz/eqac/report2009/2009_annual_report_on_the_environment--complete.pdf
|
| Level of Technical Detail | Medium |
| Direct Access to Data | No |
| Direct Access to Metadata | No |
| EPA Region | Region 3 |
| State | Virginia |
| County | Fairfax |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.fairfaxcounty.gov/dpz/eqac/
|
| Contact Information | Fairfax County Department of Planning and Zoning: 703-324-1380 |
| Environmental Indicator Scale | Regional, Watershed, State, County, Municipality |
| Additional Information | Cost Estimates, Policy recommendations, Health Impacts, Monitoring Information, |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Air Quality | Atmospheric ozone | Air: Air Quality Air: Air Pollution Pollutants & Contaminants: Air Pollutants: Criteria Air Pollutants |
| Air Quality | Fine particulate matter - PM2.5 | Air: Air Quality Air: Air Pollution Pollutants & Contaminants: Air Pollutants: Particulate Matter |
| Air Quality | Hazardous air emissions | Air: Air Quality Air: Air Pollution Pollutants & Contaminants: Air Pollutants: Hazardous Air Pollutants |
| Ecological Resources | Acres vacant or in natural use | Soils & Land Renewable Energy: Wind Power |
| Ecological Resources | Easements obtained by the Northern Virginia Conservation Trust | Soils & Land Renewable Energy: Wind Power |
| Energy Efficiency | Total energy used | Energy efficiency |
| Groundwater Monitoring | Leaking underground storage tanks | Emergencies and Cleanup Topics :Cleanup: Cleanup Sites Emergencies: Accidents:Leaks & Spills |
| Hazardous materials incidents | Number of complaints of hazardous incidents | Wastes :Hazardous Waste Emergencies and Cleanup Topics :Cleanup: Cleanup Sites: RCRA Corrective Action |
| Illicit Discharges to Water | Number of complaints of discharges to water | Emergencies: Accidents:Leaks & Spills Water: Water Pollution: Non-Point Sources of Water Pollution Pollutants & Contaminants: Water Pollutants |
| Land Use | Existing land use | Sustainable Development Soils & land |
| Land Use | Tree canopy | Sustainable Development Soils & land |
| Solid waste | Municipal solid waste | Wastes: Solid Waste: Municipal Solid Waste |
| Solid waste | Recycling rate | Waste Reduction: Recycling |
| Solid waste | Tons recycled per year | Waste Reduction: Recycling |
| Vehicular Congestion | Volume to capacity ratio | Industries: Transportation and warehousing |
| Wildlife | Deer abundance | Species |
| Wildlife | Geese abundance | Species |
| Wildlife Borne Diseases | Lyme disease cases | Health Risks |
| Wind Energy | Wind energy purchased | Renewable Energy: Wind Power |
