| Basic Information | Download the list of reports(1.1MB)(xls) |
Commission for Environmental Cooperation
Reporting on the State of the North American Environment
| Information about the Report | |
|---|---|
| Title | Reporting on the State of the North American Environment
|
| Description | This high-level report provides environmental indicator information for North America, addressing the major environmental challenges of the region, the greatest priority for cooperation among Canada, Mexico, and the USA, and how these countries can measure their progress. |
| Organization | Commission for Environmental Cooperation |
| Year | 2008 |
| URL | http://www.cec.org/soe/
|
| Level of Technical Detail | Medium |
| Direct Access to Data | No |
| Direct Access to Metadata | No |
| EPA Region | |
| State | |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.cec.org/
|
| Contact Information | 514-350-4300 |
| Environmental Indicator Scale | National |
| Additional Information | Best Practices, Policy recommendations |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Acid Deposition | Air emissions of NOx | Air:Air Pollution Air:Air Quality Chemicals: Nitrogen Oxides |
| Acid Deposition | Air emissions of SOx | Air:Air Pollution Air:Air Quality Chemicals: Sulfur Oxides |
| Acid Deposition | Wet sulfate and wet nitrate deposition in the United States and Canada | Air:Acid Rain |
| Climate Change | Carbon dioxide emissions | Air:Climate Change Chemicals: Greenhouse gases |
| Climate Change | North American Greenhouse Gas emissions | Air:Climate Change Chemicals: Greenhouse gases |
| Ground-level ozone | Air emissions of NOx | Air:Air Pollution Air:Air Quality Chemicals: Nitrogen Oxides |
| Ground-level ozone | Air emissions of VOCs | Air:Air Pollution Air:Air Quality Chemicals: Volatile Organic Compounds |
| Ground-level ozone | Ozone concentrations along the Canada-U.S. border | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants Chemicals: Ozone: Ground Level Ozone |
| Industrial Pollution and Waste | Releases of carcinogens and developmental/reproductive toxicants | Health Effects:Genetic Damage |
| Invasive Species | Distribution of zebra and quagga mussel sightings in United States and Canada | Water:Surface Water:Oceans:Coastal Environments Species |
| Land Use | Areas of least human influence | Soils & Land Sustainable Development |
| Land Use | Human influence index | Soils & Land Sustainable Development |
| Land Use | North America grasslands | Soils & Land Sustainable Development |
| Land Use | Protected areas of North America | Soils & Land Sustainable Development |
| Oceans and Coasts | Impacts of human activities on North America''s marine ecosystems | Water:Surface Water:Oceans:Coastal Environments Sustainable Development |
| Oceans and Coasts | North American catches | Water:Surface Water:Oceans:Coastal Environments Food Safety:Fish & Wildlife Consumption |
| Particulate Matter | Air emissions of PM precursor chemicals in North America | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Particulate Matter | Air emissions of PM2.5 in Canada and the United States | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Particulate Matter |
| Species of Common Conservation Concern | Regions populated by the burrowing owl. | Species:Endangered Species |
| Species of Common Conservation Concern | Species in jeopardy in North America | Species:Endangered Species |
| Stratospheric Ozone | North American consumption of methyl bromide | Chemicals: Chlorofluorocarbons |
| Stratospheric Ozone | North American reductions in ozone-depleting substances | Chemicals: Chlorofluorocarbons |
| Stratospheric Ozone | Total reported production of ozone-depleting substances globally and in North America | Chemicals: Chlorofluorocarbons |
| Water Quality | Sites where algal blooms have led to animal and plant deaths (1993-2002) | Pollutants & Contaminants:Water Pollutants Pollutants & Contaminants:Biological Contaminants:Microorganisms:Algae Water:Surface Water |
| Water Quantity and use | Freshwater withdrawals | Industries: Utilities: Drinking Water Industry: Water Supply and Irrigation Systems |
| Water Quantity and use | North America''s internal renewable water resources | Industries: Utilities: Drinking Water Industry: Water Supply and Irrigation Systems |
| Water Quantity and use | Per capita water use in North America | Industries: Utilities: Drinking Water Industry: Water Supply and Irrigation Systems |
