| Basic Information | Download the list of reports(1.1MB)(xls) |
United Nations Environment Porgramme
North America's Environment: A Thirty-Year State of the Environment and Policy Retrospective
| Information about the Report | |
|---|---|
| Title | North America's Environment: A Thirty-Year State of the Environment and Policy Retrospective
|
| Description | This report focuses on Canada and the US and provides a 30 year analysis of environmental quality and trends across 9 different indicator categories. |
| Organization | United Nations Environment Porgramme |
| Year | 2002 |
| URL | http://www.registry.gsdi.org/publications/NA/geo-na.php3
|
| Level of Technical Detail | Medium |
| Direct Access to Data | No |
| Direct Access to Metadata | No |
| EPA Region | |
| State | |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.unep.org/
|
| Contact Information | (254-20) 7621234, unepinfo@unep.org |
| Environmental Indicator Scale | National, Regional, Municipality |
| Additional Information | Health Effects, Policy recommendations |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Atmosphere | Carbon dioxide emissions | Air:Climate Change |
| Atmosphere | Emissions of major air pollutants | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants |
| Atmosphere | NOx emissions | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Atmosphere | Ozone | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Atmosphere | VOC emissions | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Biodiversity | Diving duck population | Species |
| Biodiversity | Ecologically important and threatened areas | Species:Endangered Species Conservation |
| Biodiversity | Exotic species established in the Great Lakes | Species:Invasive Species |
| Biodiversity | Protected areas | Conservation |
| Biodiversity | Threatened vertebrates | Species:Endangered Species Conservation |
| Biodiversity | Wetland area | Water:Wetlands |
| Coastal and Marine Areas | Annual fish cash | Food Safety:Fish & Wildlife Consumption |
| Coastal and Marine Areas | Aquaculture production | Industries: Agricultural Industry: Aquaculture |
| Coastal and Marine Areas | Commercial Pacific Northwest salmon | Food Safety:Fish & Wildlife Consumption Species |
| Coastal and Marine Areas | Gulf of Mexico low-oxygen zone | Water:Surface Water:Oceans Pollutants & Contaminants:Water Pollutants |
| Coastal and Marine Areas | Harmful algae bloom events | Pollutants & Contaminants:Biological Contaminants:Microorganisms:Algae |
| Disasters | Extreme precipitation | Emergencies:Emergency Management:Natural Disasters:Floods |
| Disasters | Incidents reported to the Hazardous Materials Incidents System | Wastes:Hazardous Waste |
| Disasters | Intense winter storms | Emergencies:Emergency Management:Natural Disasters:Floods |
| Disasters | Total area burned | Emergencies:Emergency Management:Natural Disasters:Wildfires |
| Disasters | Western forests at wildlife risk | Emergencies:Emergency Management:Natural Disasters:Wildfires |
| Forests | Annual removals of available forest land | Industries: Agricultural Industry: Forestry |
| Forests | Annual timber increment | Industries: Agricultural Industry: Forestry |
| Forests | Distribution of coastal temperate rain forest | Industries: Agricultural Industry: Forestry |
| Forests | Forest extent | Industries: Agricultural Industry: Forestry |
| Forests | Old growth forest area in California, Oregon, and Washington | Industries: Agricultural Industry: Forestry |
| Forests | Old growth forest areas protected | Industries: Agricultural Industry: Forestry Conservation |
| Freshwater | Areas of concern in the Great Lakes - St. Lawrence River Basins | Water:Surface Water:Lakes Pollutants & Contaminants:Water Pollutants |
| Freshwater | Double-crested cormorant population in the Great Lakes | Species |
| Freshwater | Groundwater contamination | Water:Ground Water Pollutants & Contaminants:Water Pollutants |
| Freshwater | Groundwater withdrawals | Water:Ground Water |
| Freshwater | Total fertilizer consumption | Industries: Agricultural Industry |
| Freshwater | Water consumed | Water:Drinking Water |
| Human Health and the Environment | Cases of Lyme disease | Health Risks |
| Human Health and the Environment | Lead emissions | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants |
| Human Health and the Environment | Private and public transportation use | Sustainable Development |
| Human Health and the Environment | Solid waste disposal | Wastes:Solid Waste:Municipal Solid Waste |
| Human Health and the Environment | Urban sources of sprawl | Sustainable Development |
| Human Health and the Environment | Vehicle miles traveled | Sustainable Development |
| Land | Cropland converted to Conservation Reserve Program (CRP) | Soils & Land:Erosion |
| Land | Erosion in the United States | Soils & Land:Erosion |
| Land | Risk of wind erosion on cultivated land | Soils & Land:Erosion |
| Land | U.S. organic agriculture | Industries: Agricultural Industry |
| Land | Water erosion vulnerability | Soils & Land:Erosion |
| Land | Wind erosion vulnerability | Soils & Land:Erosion |
