| Basic Information | Download the list of reports(1.1MB)(xls) |
The Chesapeake Bay Program
Bay Barometer: A Health and Restoration Assessment of the Chesapeake Bay and Watershed in 2009
| Information about the Report | |
|---|---|
| Title | Bay Barometer: A Health and Restoration Assessment of the Chesapeake Bay and Watershed in 2009
|
| Description | This report, which is intended to motivate the public to protect the Chesapeake Bay, provides a number of environmental indicators measuring both the health of the bay and the effectiveness of restoration activities designed to improve the health of the bay. |
| Organization | The Chesapeake Bay Program |
| Year | 2009 |
| URL | http://www.chesapeakebay.net/content/publications/cbp_50513.pdf
|
| Level of Technical Detail | High |
| Direct Access to Data | Yes |
| Direct Access to Metadata | Yes |
| EPA Region | Region 2, Region 3 |
| State | Delaware, District of Columbia, Maryland, New York, Pennsylvania, Virginia, West Virginia |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | Chesapeake Bay |
| Ecosystem | |
| Link to Organization | http://www.chesapeakebay.net/
|
| Contact Information | 800-YOUR-BAY |
| Environmental Indicator Scale | Regional, Watershed, Ecosystem |
| Additional Information | Opportunities for Citizen Action |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Chesapeake Bay Health | Phytoplankton Community | Research & Analysis:Monitoring:Biomonitoring Species Pollutants & Contaminants:Water Pollutants |
| Fish and Shellfish | American Shad Abundance | Species Conservation |
| Fish and Shellfish | Blue Crab Abundance | Species Conservation |
| Fish and Shellfish | Menhaden Abundance | Species Conservation |
| Fish and Shellfish | Oysters Abundance | Species Conservation |
| Fish and Shellfish | Striped Bass Abundance | Species Conservation |
| Fostering Stewardship | Citizen and Community Action | Sustainable Development Conservation |
| Fostering Stewardship | Education and Interpretation | Sustainable Development Conservation |
| Fostering Stewardship | Public Access | Sustainable Development Conservation |
| Habitats and the Lower Food Web | Bay Grasses | Species Conservation |
| Habitats and the Lower Food Web | Bottom Habitat | Species Conservation |
| Habitats and the Lower Food Web | Phytoplankton | Species Conservation |
| Habitats and the Lower Food Web | Wetlands | Water:Wetlands Conservation |
| Health of Freshwater Streams and Rivers | Agricultural Pollution Controls | Industries:Agricultural Industries Pollutants & Contaminants:Water Pollutants Industries: Utilities Water:Wastewater:Publicly Owned Treatment Works |
| Health of Freshwater Streams and Rivers | Air Pollution Controls | Air:Air Pollution:Mobile Sources of Air Pollution Air:Air Pollution:Stationary Sources of Air Pollution Conservation |
| Health of Freshwater Streams and Rivers | Urban/Suburban Pollution Controls | Soils & Land Sustainable Development Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Health of Freshwater Streams and Rivers | Wastewater Pollution Controls | Pollutants & Contaminants:Water Pollutants Conservation |
| Land Use | Percent of Watershed with Forest | Soils & Land Life Stages & Populations Water:Surface Water:Rivers Water:Surface Water:Streams |
| Land Use | Population and Impervious Surfaces | Soils & Land Life Stages & Populations Sustainable Development Pollutants & Contaminants:Water Pollutants |
| Managing Fisheries | Fisheries Management Effort Index | Conservation Sustainable Development |
| Protecting Watersheds | Developing Watershed Management Plans | Sustainable Development Conservation |
| Protecting Watersheds | Preserving Lands | Sustainable Development Conservation |
| Protecting Watersheds | Restoring Forest Buffers | Sustainable Development Conservation Soils & Land |
| Restoring Habitats | Planting Bay Grasses | Species Cleanup:Cleanup Processes Conservation |
| Restoring Habitats | Reopening Fish Passage | Species Cleanup:Cleanup Processes Conservation |
| Restoring Habitats | Restoring Oyster Reefs | Species Cleanup:Cleanup Processes Conservation |
| Restoring Habitats | Restoring Wetlands | Water:Wetlands Cleanup:Cleanup Processes |
| River Flow and Pollutant Loads | Nitrogen Loads Reaching Chesapeake Bay | Water:Surface Water:Rivers Water:Surface Water:Streams |
| River Flow and Pollutant Loads | Phosphorous Loads Reaching Chesapeake Bay | Water:Surface Water:Rivers Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants:Sediments |
| River Flow and Pollutant Loads | River Flow | Water:Surface Water:Rivers Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
| River Flow and Pollutant Loads | Sediment | Water:Surface Water:Rivers Water:Surface Water:Streams Sustainable Development Pollutants & Contaminants:Water Pollutants |
| Water Quality | Chemical Contaminants | Pollutants & Contaminants:Water Pollutants Water:Surface Water:Estuaries |
| Water Quality | Chlorophyll A | Pollutants & Contaminants:Water Pollutants Water:Surface Water:Estuaries Water:Surface Water:Rivers Water:Surface Water:Streams |
| Water Quality | Dissolved Oxygen | Pollutants & Contaminants:Water Pollutants Water:Surface Water:Estuaries Water:Surface Water:Rivers Water:Surface Water:Streams |
| Water Quality | Mid-Channel Clarity | Pollutants & Contaminants:Water Pollutants Pollutants & Contaminants:Water Pollutants:Sediments Water:Surface Water:Rivers Water:Surface Water:Streams |
