| Basic Information | Download the list of reports(1.1MB)(xls) |
Baltimore Neighborhood Indicators Alliances
Citywide Vital Signs: Urban Environment/Transportation
| Information about the Report | |
|---|---|
| Title | Citywide Vital Signs: Urban Environment/Transportation
|
| Description | This online resource and report is the most recent in a series that begin in 1998. The resource seeks to "take the pulse" of Baltimore neighborhoods by measuring a number of indicators of community health and well being. |
| Organization | Baltimore Neighborhood Indicators Alliances |
| Year | 2008 |
| URL | http://www.bniajfi.org/vs/vital_signs/6
|
| Level of Technical Detail | High |
| Direct Access to Data | Yes |
| Direct Access to Metadata | Yes |
| EPA Region | Region 3 |
| State | Maryland |
| County | Baltimore |
| Municipality | Baltimore |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.bniajfi.org/
|
| Contact Information | (410) 837-6651 |
| Environmental Indicator Scale | Municipality, Submunicipality |
| Additional Information | Interpreting and Using Indicators |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| "Code Red" Days | Number of days ozone concentration exceeded federal standards for eight hours. | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality Index | Number of days the Air Quality Index fell within good days, moderate days, days unhealthy for sensitive groups, and unhealthy days. | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Potential Hazardous Waste Sites, Including Brownfields | Sites where a substance exists that is defined as hazardous in State regulations but may not have seeped into the surrounding environment. | Cleanup:Cleanup Sites Cleanup:Cleanup Sites:Brownfields Wastes:Hazardous Waste |
| Transportation | Percent of population ages 16 and over who are employed using a mode of transportation other than a car to get to work. | Sustainable Development Industries: Transportation and Warehousing |
| Transportation | Percent of population ages 16 and over who are employed using modes other than a car or public transit to get to work. | Sustainable Development Industries: Transportation and Warehousing |
| Transportation | Percent of population ages 16 and over who are employed using public transit to get to work. | Sustainable Development Industries: Transportation and Warehousing |
| Tree Canopy | Concentration of tree coverage | Sustainable Development Soils & Land |
