| Basic Information | Download the list of reports(1.1MB)(xls) |
Virginia Department of Environmental Quality
The Virginia Annual Recycling Rate Report
| Information about the Report | |
|---|---|
| Title | The Virginia Annual Recycling Rate Report
|
| Description | The purpose of this report is to provide information on Virginia''s recycling rates. This brief report provides several statistical measures of trends associated with recycling throughout the commonwealth. |
| Organization | Virginia Department of Environmental Quality |
| Year | 2008 |
| URL | http://www.deq.virginia.gov/export/sites/default/recycle/AnnualReport-RRR2007Final.pdf
|
| Level of Technical Detail | High |
| Direct Access to Data | Yes |
| Direct Access to Metadata | Yes |
| EPA Region | Region 3 |
| State | Virginia |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.deq.state.va.us/
|
| Contact Information | 804-698-4000 |
| Environmental Indicator Scale | State; Region; County; City |
| Additional Information | None |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Recycling Rate | Areas with the highest rate of recycling | Waste Reduction:Recycling |
| Recycling Rate | Recycling rate by reporting entity | Waste Reduction:Recycling |
| Recycling Rate | SWPUs meeting the required rate | Waste Reduction:Recycling |
| Recycling Rate | Statewide recycling rate | Waste Reduction:Recycling |
| Recycling Rate | Tons of material recycled or reused | Waste Reduction:Recycling |
| Recycling Rate | Tons of solid waste generated | Wastes:Solid Waste:Municipal Solid Waste |
| Recycling Rate | Total MSW generation by reporting entity | Wastes:Solid Waste:Municipal Solid Waste |
| Recycling Rate | Total recycled tons by reporting entity | Waste Reduction:Recycling |
