| Basic Information | Download the list of reports(1.1MB)(xls) |
Florida Department of Environmental Protection
Chapter 2A: Status of Water Quality in the Everglades Protection Area
| Information about the Report | |
|---|---|
| Title | Chapter 2A: Status of Water Quality in the Everglades Protection Area
|
| Description | The purpose of chapter 2A is to provide an overview on the water quality in the Everglades Protection Area. |
| Organization | Florida Department of Environmental Protection |
| Year | 2003 |
| URL | http://www.dep.state.fl.us/water/wqssp/everglades/docs/ch2a_03.pdf
|
| Level of Technical Detail | |
| Direct Access to Data | |
| Direct Access to Metadata | |
| EPA Region | Region 4 |
| State | Florida |
| County | |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | |
| Contact Information | |
| Environmental Indicator Scale | |
| Additional Information |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Water Quality | Alkalinity | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
| Water Quality | Dissolved oxygen | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants Pollutants & Contaminants:Biological Contaminants:Microorganisms:Bacteria |
| Water Quality | Specific conductance | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
| Water Quality | Total berylium | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
| Water Quality | Total copper | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
| Water Quality | Total iron | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
| Water Quality | Total lead | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
| Water Quality | Total silver | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
| Water Quality | Turbidity | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants Water:Water Pollution:Non-Point Sources of Water Pollution |
| Water Quality | Un-ionized ammonia | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants Water:Water Pollution:Non-Point Sources of Water Pollution |
| Water Quality | pH | Water:Surface Water Water:Wetlands Pollutants & Contaminants:Water Pollutants |
